ExtZy is a prediction market game created by Z/Yen, which makes a market out of web-pages. Players can buy shares in those sites that they think will grow in popularity, and then trade their dividends in for real prizes.
Entity | P/E Ratio | Last Price | Change % | |
---|---|---|---|---|
Gambia (GMB) | 27998.71 | 1.20 | -2% | |
Cayman Islands (CYM) | 21246.31 | 1.92 | -2% | |
Tajikistan (TJK) | 20272.96 | 1.13 | -1% | |
Guatemala (GTM) | 12511.87 | 800.00 | 46367% | |
Yemen (YEM) | 6483.04 | 1.93 | -49% | |
New Zealand (NZL) | 3831.67 | 2.89 | -24% | |
Aruba (ABW) | 3522.19 | 1.65 | 143% | |
Panama (PAN) | 2406.14 | 0.74 | 0% | |
Montserrat (MSR) | 2373.84 | 1000.00 | -100% | |
Denmark (DNK) | 2328.68 | 3.42 | 2% |
Entity | Market Cap | Price | Change % | |
---|---|---|---|---|
Montserrat (MSR) | 292,000.00 | 1000.00 | -100% | |
Guatemala (GTM) | 97,600.00 | 800.00 | 46367% | |
Burundi (BDI) | 33,018.87 | 106.17 | -20% | |
Spain (ESP) | 31,974.60 | 45.94 | -5% | |
Grenada (GRD) | 23,121.36 | 75.56 | 0% | |
United Arab Emirates (ARE) | 20,160.90 | 23.58 | 12% | |
Guadeloupe (GLP) | 19,513.20 | 64.40 | 0% | |
El Salvador (SLV) | 12,317.40 | 45.62 | 4417% | |
Cape Verde (CPV) | 9,965.88 | 29.14 | 1335% | |
Aland Islands (ALA) | 7,830.00 | 11.25 | 0% |
Rank | Name | Net Worth |
---|---|---|
1 | Sasha | 1357322.68 |
2 | Laurence Gergel | 61752.29 |
3 | Ged | 59845.58 |
4 | Patrick Young | 55675.33 |
5 | Dragonbait | 27952.14 |
Rank | Name | Portfolio |
---|---|---|
1 | Patrick Young | 631208.99 |
2 | Ged | 405992.55 |
3 | Laurence Gergel | 274202.33 |
4 | Michael Mainelli | 242610.10 |
5 | Dragonbait | 209432.76 |
Rank | Name | Dividends |
---|---|---|
1 | Michael Mainelli | 46996.56 |
2 | Patrick Young | 43706.98 |
3 | Laurence Gergel | 37134.04 |
4 | Dragonbait | 26169.04 |
5 | JamesElliot | 14055.91 |
Entity | Last Price | Change |
---|---|---|
Guatemala | 800.00 | 46367% |
Germany | 6.09 | 30350% |
Norfolk Island | 0.10 | 5492% |
El Salvador | 45.62 | 4417% |
Cocos (Keeling) Islands | 0.52 | 2500% |
Northern Mariana Islands | 0.80 | 1900% |
Belize | 7.65 | 1343% |
Cape Verde | 29.14 | 1335% |
Saint Lucia | 1.81 | 1193% |
Gabon | 0.11 | 809% |
Entity | Last Price | Change |
---|---|---|
Montserrat | 1000.00 | -100% |
Togo | 0.21 | -83% |
Guyana | 1.29 | -82% |
Somalia | 1.53 | -81% |
Syrian Arab Republic | 1.30 | -80% |
Saint Barthelemy | 1.00 | -75% |
Tunisia | 1.25 | -75% |
Moldova, Republic of | 0.37 | -69% |
Bermuda | 0.37 | -63% |
Finland | 1.11 | -63% |
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Grenada | 75.56 | 0% | Strong Buy | 23,121.36 |
Guatemala | 800.00 | 46367% | Strong Buy | 97,600.00 |
Cuba | 5.00 | 0% | Strong Buy | 1,195.00 |
Latvia | 2.96 | -19% | Strong Buy | 1,124.80 |
Fiji | 3.50 | 171% | Strong Buy | 1,074.50 |
United Arab Emirates | 23.58 | 12% | Strong Buy | 20,160.90 |
Kuwait | 9.30 | -10% | Strong Buy | 5,840.40 |
Jamaica | 5.33 | -11% | Strong Buy | 3,659.44 |
Isle of Man | 1.78 | 5% | Strong Buy | 1,085.80 |
Denmark | 3.42 | 2% | Strong Buy | 1,562.94 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Lesotho | 1.12 | 5% | Strong Sell | 322.56 |
Papua New Guinea | 1.63 | 24% | Strong Sell | 567.24 |
Tokelau | 0.63 | 152% | Strong Sell | 363.51 |
Guyana | 1.29 | -82% | Strong Sell | 452.79 |
Samoa | 1.22 | -6% | Strong Sell | 512.40 |
Mauritania | 1.23 | 89% | Strong Sell | 269.37 |
Heard Island and McDonald Islands | 0.32 | 0% | Strong Sell | 101.12 |
Gabon | 0.11 | 809% | Strong Sell | 71.83 |
Mayotte | 0.25 | 127% | Strong Sell | 101.00 |
Liechtenstein | 1.32 | 10% | Strong Sell | 496.32 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Belarus | 0.68 | -53% | Strong Buy | 311.44 |
Serbia | 5.00 | 14% | Strong Buy | 2,301.20 |
Austria | 5.00 | 40% | Buy | 1,320.00 |
Palau | 0.93 | 27% | Buy | 143.22 |
Viet Nam | 1.46 | -28% | Buy | 522.68 |
Bermuda | 0.37 | -63% | Buy | 182.04 |
Belgium | 3.00 | 0% | Buy | 912.00 |
Jamaica | 5.33 | -11% | Buy | 3,659.44 |
Iran, Islamic Republic of | 6.46 | -8% | Buy | 2,170.00 |
Seychelles | 0.84 | 8% | Buy | 122.64 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Western Sahara | 2.61 | 0% | Strong Sell | 1,626.03 |
North Macedonia | 4.12 | 25% | Strong Sell | 1,234.20 |
Virgin Islands, British | 31.09 | -10% | Strong Sell | 3,454.00 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
French Guiana | 5.99 | 25% | Strong Sell | 1,563.39 |
Wallis and Futuna | 2.09 | -1% | Strong Sell | 1,263.89 |
Tonga | 2.16 | 77% | Strong Sell | 972.00 |
Dominican Republic | 1.84 | 8% | Strong Sell | 914.48 |
Papua New Guinea | 1.63 | 24% | Strong Sell | 567.24 |
Pitcairn | 1.86 | 86% | Strong Sell | 1,117.86 |
Angus is a flashy avatar who deals at the risky end of the market: where he sees the opportunity to turn a fast buck, he'll buy in bulk, even at high prices. Playing the Angus McGroshaire way gives you the chance for quick riches. But beware: this guy's game is dangerous. The top of the market is a wobbly place, it's easier to slip, and there's a long way to fall.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Cayman Islands | 1.92 | -2% | Strong Buy | 207.36 |
Guadeloupe | 64.40 | 0% | Strong Buy | 19,513.20 |
Cape Verde | 29.14 | 1335% | Strong Buy | 9,965.88 |
French Guiana | 5.99 | 25% | Strong Buy | 1,563.39 |
Macao | 56.57 | -9% | Strong Buy | 5,657.00 |
Virgin Islands, British | 31.09 | -10% | Strong Buy | 3,454.00 |
Gambia | 1.20 | -2% | Strong Buy | 120.00 |
Burundi | 106.17 | -20% | Buy | 33,018.87 |
North Macedonia | 4.12 | 25% | Buy | 1,234.20 |
Yemen | 1.93 | -49% | Buy | 407.23 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Colombia | 2.55 | 2% | Strong Sell | 1,802.85 |
Australia | 29.00 | 294% | Strong Sell | 5,829.00 |
Ukraine | 1.75 | 0% | Strong Sell | 1,050.00 |
Senegal | 1.50 | 6% | Strong Sell | 859.50 |
Saudi Arabia | 1.12 | 216% | Strong Sell | 792.96 |
Switzerland | 1.63 | -5% | Strong Sell | 1,235.54 |
Philippines | 1.69 | 6% | Strong Sell | 721.63 |
Hong Kong | 1.24 | -31% | Strong Sell | 489.80 |
Malaysia | 2.00 | -32% | Strong Sell | 1,352.00 |
Uganda | 1.00 | -58% | Strong Sell | 582.00 |
Val is the optimistic avatar for players who believe there are better deals out there, which the market herd has passed by. Val scours the field for stocks that look dowdy right now, maybe they earn little money, are underpriced, or there aren't many of them to buy. He tries to spot the ones with the best chance of a quick smarten-up and rise in value. Playing the Val U way gives you lots of stuff for cheap, so more chances to strike rich. But there is bound to be dross among his diamonds and you could end up with dust.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Philippines | 1.69 | 6% | Strong Buy | 721.63 |
Libyan Arab Jamahiriya | 1.09 | -4% | Strong Buy | 430.55 |
Ethiopia | 1.43 | 44% | Strong Buy | 829.40 |
Papua New Guinea | 1.63 | 24% | Strong Buy | 567.24 |
Botswana | 1.60 | 21% | Strong Buy | 500.80 |
Turkmenistan | 1.16 | -6% | Strong Buy | 415.28 |
Malawi | 1.33 | 2% | Strong Buy | 849.87 |
Uzbekistan | 2.24 | 72% | Strong Buy | 831.04 |
Brazil | 1.80 | -49% | Strong Buy | 941.40 |
Saudi Arabia | 1.12 | 216% | Strong Buy | 792.96 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Algeria | 11.43 | -12% | Strong Sell | 7,189.47 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
Virgin Islands, British | 31.09 | -10% | Strong Sell | 3,454.00 |
Czech Republic | 9.72 | 0% | Strong Sell | 5,200.20 |
Hungary | 9.77 | -5% | Strong Sell | 3,409.73 |
Cape Verde | 29.14 | 1335% | Strong Sell | 9,965.88 |
French Guiana | 5.99 | 25% | Strong Sell | 1,563.39 |
Latvia | 2.96 | -19% | Strong Sell | 1,124.80 |
Bulgaria | 14.40 | 0% | Strong Sell | 5,572.80 |
Grenada | 75.56 | 0% | Strong Sell | 23,121.36 |
To register to receive these bulletins, click the button below:
Sign Up For the FS Club Bulletins Login