ExtZy is a prediction market game created by Z/Yen, which makes a market out of web-pages. Players can buy shares in those sites that they think will grow in popularity, and then trade their dividends in for real prizes.
Entity | P/E Ratio | Last Price | Change % | |
---|---|---|---|---|
Gambia (GMB) | 27998.71 | 1.20 | -2% | |
Cayman Islands (CYM) | 21246.31 | 1.92 | -2% | |
Tajikistan (TJK) | 20272.96 | 1.13 | -1% | |
Guatemala (GTM) | 12511.87 | 800.00 | 46367% | |
Yemen (YEM) | 6483.04 | 1.93 | -49% | |
New Zealand (NZL) | 3831.67 | 2.89 | -24% | |
Aruba (ABW) | 3522.19 | 1.65 | 143% | |
Panama (PAN) | 2406.14 | 0.74 | 0% | |
Montserrat (MSR) | 2373.84 | 1000.00 | -100% | |
Denmark (DNK) | 2328.68 | 3.42 | 2% |
Entity | Market Cap | Price | Change % | |
---|---|---|---|---|
Montserrat (MSR) | 292,000.00 | 1000.00 | -100% | |
Guatemala (GTM) | 97,600.00 | 800.00 | 46367% | |
Burundi (BDI) | 33,018.87 | 106.17 | -20% | |
Spain (ESP) | 31,974.60 | 45.94 | -5% | |
Grenada (GRD) | 23,121.36 | 75.56 | 0% | |
United Arab Emirates (ARE) | 20,160.90 | 23.58 | 12% | |
Guadeloupe (GLP) | 19,513.20 | 64.40 | 0% | |
El Salvador (SLV) | 12,317.40 | 45.62 | 4417% | |
Cape Verde (CPV) | 9,965.88 | 29.14 | 1335% | |
Aland Islands (ALA) | 7,830.00 | 11.25 | 0% |
Rank | Name | Net Worth |
---|---|---|
1 | Sasha | 1357322.68 |
2 | Laurence Gergel | 61752.29 |
3 | Ged | 59845.58 |
4 | Patrick Young | 55675.33 |
5 | Dragonbait | 27952.14 |
Rank | Name | Portfolio |
---|---|---|
1 | Patrick Young | 631208.99 |
2 | Ged | 405992.55 |
3 | Laurence Gergel | 274202.33 |
4 | Michael Mainelli | 242610.10 |
5 | Dragonbait | 209432.76 |
Rank | Name | Dividends |
---|---|---|
1 | Michael Mainelli | 46996.56 |
2 | Patrick Young | 43706.98 |
3 | Laurence Gergel | 37134.04 |
4 | Dragonbait | 26169.04 |
5 | JamesElliot | 14055.91 |
Entity | Last Price | Change |
---|---|---|
Guatemala | 800.00 | 46367% |
Germany | 6.09 | 30350% |
Norfolk Island | 0.10 | 5492% |
El Salvador | 45.62 | 4417% |
Cocos (Keeling) Islands | 0.52 | 2500% |
Northern Mariana Islands | 0.80 | 1900% |
Belize | 7.65 | 1343% |
Cape Verde | 29.14 | 1335% |
Saint Lucia | 1.81 | 1193% |
Gabon | 0.11 | 809% |
Entity | Last Price | Change |
---|---|---|
Montserrat | 1000.00 | -100% |
Togo | 0.21 | -83% |
Guyana | 1.29 | -82% |
Somalia | 1.53 | -81% |
Syrian Arab Republic | 1.30 | -80% |
Saint Barthelemy | 1.00 | -75% |
Tunisia | 1.25 | -75% |
Moldova, Republic of | 0.37 | -69% |
Bermuda | 0.37 | -63% |
Finland | 1.11 | -63% |
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Grenada | 75.56 | 0% | Strong Buy | 23,121.36 |
Cuba | 5.00 | 0% | Strong Buy | 1,195.00 |
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Portugal | 2.81 | 147% | Strong Buy | 1,421.86 |
Kuwait | 9.30 | -10% | Strong Buy | 5,840.40 |
Australia | 29.00 | 294% | Strong Buy | 5,829.00 |
Jamaica | 5.33 | -11% | Strong Buy | 3,659.44 |
Aland Islands | 11.25 | 0% | Strong Buy | 7,830.00 |
Guatemala | 800.00 | 46367% | Buy | 97,600.00 |
Spain | 45.94 | -5% | Buy | 31,974.60 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Greenland | 1.11 | -9% | Strong Sell | 305.25 |
Kiribati | 1.94 | 0% | Strong Sell | 583.94 |
Northern Mariana Islands | 0.80 | 1900% | Strong Sell | 216.00 |
Guam | 1.36 | -1% | Strong Sell | 595.68 |
Kyrgyzstan | 1.00 | 0% | Strong Sell | 303.00 |
Solomon Islands | 0.75 | 12% | Strong Sell | 270.75 |
American Samoa | 1.32 | 10% | Strong Sell | 264.00 |
Namibia | 1.59 | 6% | Strong Sell | 235.32 |
United States Minor Outlying Islands | 0.12 | 0% | Strong Sell | 87.48 |
Lesotho | 1.12 | 5% | Strong Sell | 322.56 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Christmas Island | 0.33 | 313% | Strong Buy | 98.67 |
Togo | 0.21 | -83% | Strong Buy | 64.05 |
Viet Nam | 1.46 | -28% | Buy | 522.68 |
Belarus | 0.68 | -53% | Buy | 311.44 |
South Georgia and the South Sandwich Islands | 1.13 | 0% | Buy | 299.45 |
Saint Vincent and the Grenadines | 0.56 | 12% | Buy | 225.12 |
Jamaica | 5.33 | -11% | Buy | 3,659.44 |
China | 7.47 | -2% | Buy | 2,353.05 |
Afghanistan | 1.50 | 14% | Buy | 307.50 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Burundi | 106.17 | -20% | Strong Sell | 33,018.87 |
Guadeloupe | 64.40 | 0% | Strong Sell | 19,513.20 |
Korea, Democratic People's Republic of | 7.51 | 0% | Strong Sell | 3,514.68 |
Western Sahara | 2.61 | 0% | Strong Sell | 1,626.03 |
Virgin Islands, British | 34.54 | -10% | Strong Sell | 3,838.00 |
Congo, Democratic Republic of the | 1.57 | -1% | Strong Sell | 858.79 |
Cape Verde | 29.14 | 1335% | Strong Sell | 9,965.88 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
North Macedonia | 4.12 | 25% | Strong Sell | 1,234.20 |
Wallis and Futuna | 2.11 | -1% | Strong Sell | 1,221.96 |
Angus is a flashy avatar who deals at the risky end of the market: where he sees the opportunity to turn a fast buck, he'll buy in bulk, even at high prices. Playing the Angus McGroshaire way gives you the chance for quick riches. But beware: this guy's game is dangerous. The top of the market is a wobbly place, it's easier to slip, and there's a long way to fall.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Gambia | 1.20 | -2% | Strong Buy | 120.00 |
Macao | 56.57 | -9% | Strong Buy | 5,657.00 |
Virgin Islands, British | 34.54 | -10% | Strong Buy | 3,838.00 |
Cayman Islands | 1.92 | -2% | Strong Buy | 207.36 |
North Macedonia | 4.12 | 25% | Strong Buy | 1,234.20 |
Bouvet Island | 1.84 | -20% | Strong Buy | 804.08 |
Turks and Caicos Islands | 0.84 | 62% | Strong Buy | 86.52 |
Aruba | 1.65 | 143% | Buy | 990.00 |
Guadeloupe | 64.40 | 0% | Buy | 19,513.20 |
Cape Verde | 29.14 | 1335% | Buy | 9,965.88 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Ukraine | 1.75 | 0% | Strong Sell | 1,050.00 |
Qatar | 2.53 | 8% | Strong Sell | 2,218.81 |
Malaysia | 2.00 | -32% | Strong Sell | 1,352.00 |
Uganda | 1.00 | -58% | Strong Sell | 582.00 |
Madagascar | 1.50 | -38% | Strong Sell | 831.00 |
Switzerland | 1.63 | -5% | Strong Sell | 1,235.54 |
Russian Federation | 1.81 | 0% | Strong Sell | 1,176.50 |
Costa Rica | 1.63 | 0% | Strong Sell | 1,004.08 |
Slovakia | 1.97 | 32% | Strong Sell | 1,698.14 |
Belgium | 3.00 | 0% | Strong Sell | 912.00 |
Val is the optimistic avatar for players who believe there are better deals out there, which the market herd has passed by. Val scours the field for stocks that look dowdy right now, maybe they earn little money, are underpriced, or there aren't many of them to buy. He tries to spot the ones with the best chance of a quick smarten-up and rise in value. Playing the Val U way gives you lots of stuff for cheap, so more chances to strike rich. But there is bound to be dross among his diamonds and you could end up with dust.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Malawi | 1.33 | 2% | Strong Buy | 849.87 |
Palestinian Territory, Occupied | 1.02 | -23% | Strong Buy | 598.74 |
Ethiopia | 1.43 | 44% | Strong Buy | 829.40 |
Singapore | 0.77 | -33% | Strong Buy | 413.49 |
Cameroon | 1.33 | 1% | Strong Buy | 1,079.96 |
Korea, Republic of | 1.90 | 64% | Strong Buy | 758.10 |
Burkina Faso | 1.42 | 8% | Strong Buy | 734.14 |
Russian Federation | 1.81 | 0% | Strong Buy | 1,176.50 |
Kiribati | 1.94 | 0% | Strong Buy | 583.94 |
American Samoa | 1.32 | 10% | Strong Buy | 264.00 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
Virgin Islands, British | 34.54 | -10% | Strong Sell | 3,838.00 |
Czech Republic | 9.72 | 0% | Strong Sell | 5,200.20 |
Aland Islands | 11.25 | 0% | Strong Sell | 7,830.00 |
Algeria | 11.43 | -12% | Strong Sell | 7,189.47 |
Hungary | 9.77 | -5% | Strong Sell | 3,409.73 |
El Salvador | 45.62 | 4417% | Strong Sell | 12,317.40 |
Bulgaria | 14.40 | 0% | Strong Sell | 5,572.80 |
Grenada | 75.56 | 0% | Strong Sell | 23,121.36 |
Spain | 45.94 | -5% | Strong Sell | 31,974.60 |
To register to receive these bulletins, click the button below:
Sign Up For the FS Club Bulletins Login