ExtZy is a prediction market game created by Z/Yen, which makes a market out of web-pages. Players can buy shares in those sites that they think will grow in popularity, and then trade their dividends in for real prizes.
Entity | P/E Ratio | Last Price | Change % | |
---|---|---|---|---|
Gambia (GMB) | 34768.02 | 1.20 | -2% | |
Cayman Islands (CYM) | 27003.29 | 1.92 | -2% | |
Tajikistan (TJK) | 20272.96 | 1.13 | -1% | |
Guatemala (GTM) | 14126.45 | 800.00 | 46367% | |
Yemen (YEM) | 6483.04 | 1.93 | -49% | |
Aruba (ABW) | 4423.78 | 1.65 | 143% | |
New Zealand (NZL) | 3831.67 | 2.89 | -24% | |
Panama (PAN) | 2406.14 | 0.74 | 0% | |
Montserrat (MSR) | 2373.84 | 1000.00 | -100% | |
Denmark (DNK) | 2303.13 | 3.42 | 2% |
Entity | Market Cap | Price | Change % | |
---|---|---|---|---|
Montserrat (MSR) | 292,000.00 | 1000.00 | -100% | |
Guatemala (GTM) | 97,600.00 | 800.00 | 46367% | |
Burundi (BDI) | 33,018.87 | 106.17 | -20% | |
Spain (ESP) | 28,346.84 | 42.82 | 0% | |
Grenada (GRD) | 23,121.36 | 75.56 | 0% | |
United Arab Emirates (ARE) | 20,160.90 | 23.58 | 12% | |
Guadeloupe (GLP) | 19,513.20 | 64.40 | 0% | |
El Salvador (SLV) | 12,317.40 | 45.62 | 4417% | |
Cape Verde (CPV) | 9,965.88 | 29.14 | 1335% | |
Aland Islands (ALA) | 7,830.00 | 11.25 | 0% |
Rank | Name | Net Worth |
---|---|---|
1 | Sasha | 1357329.01 |
2 | Laurence Gergel | 61833.59 |
3 | Ged | 59862.14 |
4 | Patrick Young | 55834.77 |
5 | Dragonbait | 28008.50 |
Rank | Name | Portfolio |
---|---|---|
1 | Patrick Young | 629318.16 |
2 | Ged | 406524.36 |
3 | Laurence Gergel | 302818.38 |
4 | Michael Mainelli | 237534.91 |
5 | Dragonbait | 205131.79 |
Rank | Name | Dividends |
---|---|---|
1 | Michael Mainelli | 47069.85 |
2 | Patrick Young | 43866.42 |
3 | Laurence Gergel | 37215.34 |
4 | Dragonbait | 26225.40 |
5 | JamesElliot | 14086.95 |
Entity | Last Price | Change |
---|---|---|
Guatemala | 800.00 | 46367% |
Germany | 6.09 | 30350% |
Norfolk Island | 0.10 | 5492% |
El Salvador | 45.62 | 4417% |
Cocos (Keeling) Islands | 0.52 | 2500% |
Northern Mariana Islands | 0.80 | 1900% |
Belize | 7.65 | 1343% |
Cape Verde | 29.14 | 1335% |
Saint Lucia | 1.81 | 1193% |
Gabon | 0.11 | 809% |
Entity | Last Price | Change |
---|---|---|
Montserrat | 1000.00 | -100% |
Togo | 0.21 | -83% |
Guyana | 1.29 | -82% |
Somalia | 1.53 | -81% |
Syrian Arab Republic | 1.30 | -80% |
Saint Barthelemy | 1.00 | -75% |
Tunisia | 1.25 | -75% |
Moldova, Republic of | 0.37 | -69% |
Bermuda | 0.37 | -63% |
Finland | 1.11 | -63% |
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Aland Islands | 11.25 | 0% | Strong Buy | 7,830.00 |
Portugal | 2.81 | 147% | Strong Buy | 1,421.86 |
Montserrat | 1000.00 | -100% | Strong Buy | 292,000.00 |
Serbia | 5.00 | 0% | Strong Buy | 2,615.00 |
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Burundi | 106.17 | -20% | Buy | 33,018.87 |
Spain | 42.82 | 0% | Buy | 28,346.84 |
Grenada | 75.56 | 0% | Buy | 23,121.36 |
India | 4.80 | 0% | Buy | 1,123.20 |
Guatemala | 800.00 | 46367% | Buy | 97,600.00 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Lesotho | 1.12 | 5% | Strong Sell | 322.56 |
Papua New Guinea | 1.63 | 24% | Strong Sell | 567.24 |
Solomon Islands | 0.75 | 12% | Strong Sell | 270.75 |
Mauritania | 1.23 | 89% | Strong Sell | 269.37 |
United States Minor Outlying Islands | 0.12 | 0% | Strong Sell | 87.48 |
Guam | 1.36 | -1% | Strong Sell | 595.68 |
Tokelau | 0.63 | 152% | Strong Sell | 363.51 |
Bermuda | 0.37 | -63% | Strong Sell | 182.04 |
Croatia | 1.15 | 0% | Strong Sell | 460.00 |
Saint Lucia | 1.81 | 1193% | Strong Sell | 434.40 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Viet Nam | 1.46 | -28% | Strong Buy | 522.68 |
Serbia | 5.00 | 0% | Strong Buy | 2,615.00 |
Venezuela, Bolivarian Republic of | 4.85 | 0% | Strong Buy | 1,639.30 |
Christmas Island | 0.33 | 313% | Strong Buy | 98.67 |
Cyprus | 1.60 | 0% | Buy | 726.40 |
Togo | 0.21 | -83% | Buy | 64.05 |
Cuba | 5.00 | 0% | Buy | 1,195.00 |
Niger | 1.40 | 15% | Buy | 383.60 |
Aland Islands | 11.25 | 0% | Buy | 7,830.00 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Guernsey | 3.45 | -18% | Strong Sell | 734.85 |
Western Sahara | 2.61 | 0% | Strong Sell | 1,626.03 |
North Macedonia | 3.30 | -20% | Strong Sell | 1,540.88 |
Virgin Islands, British | 31.09 | -10% | Strong Sell | 3,454.00 |
Guadeloupe | 64.40 | 0% | Strong Sell | 19,513.20 |
Cape Verde | 29.14 | 1335% | Strong Sell | 9,965.88 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
Saint Helena | 2.34 | 388% | Strong Sell | 1,319.76 |
Wallis and Futuna | 2.09 | -1% | Strong Sell | 1,263.89 |
Costa Rica | 1.63 | 0% | Strong Sell | 1,004.08 |
Angus is a flashy avatar who deals at the risky end of the market: where he sees the opportunity to turn a fast buck, he'll buy in bulk, even at high prices. Playing the Angus McGroshaire way gives you the chance for quick riches. But beware: this guy's game is dangerous. The top of the market is a wobbly place, it's easier to slip, and there's a long way to fall.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Gambia | 1.20 | -2% | Strong Buy | 120.00 |
Macao | 56.57 | -9% | Strong Buy | 5,657.00 |
Virgin Islands, British | 31.09 | -10% | Strong Buy | 3,454.00 |
Yemen | 1.93 | -49% | Strong Buy | 407.23 |
Burundi | 106.17 | -20% | Strong Buy | 33,018.87 |
Algeria | 11.43 | -12% | Buy | 7,189.47 |
Bouvet Island | 1.84 | -20% | Buy | 804.08 |
Cayman Islands | 1.92 | -2% | Buy | 207.36 |
Cape Verde | 29.14 | 1335% | Buy | 9,965.88 |
French Guiana | 5.99 | 25% | Buy | 1,563.39 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Cameroon | 1.33 | 1% | Strong Sell | 1,079.96 |
Slovakia | 1.97 | 32% | Strong Sell | 1,698.14 |
Mali | 1.64 | -1% | Strong Sell | 705.20 |
Singapore | 0.77 | -33% | Strong Sell | 413.49 |
Colombia | 2.55 | 2% | Strong Sell | 1,802.85 |
Costa Rica | 1.63 | 0% | Strong Sell | 1,004.08 |
Belgium | 3.00 | 0% | Strong Sell | 912.00 |
Lao People's Democratic Republic | 0.53 | 6% | Strong Sell | 314.82 |
Palestinian Territory, Occupied | 1.02 | -23% | Strong Sell | 598.74 |
Nepal | 2.78 | 39% | Strong Sell | 1,023.04 |
Val is the optimistic avatar for players who believe there are better deals out there, which the market herd has passed by. Val scours the field for stocks that look dowdy right now, maybe they earn little money, are underpriced, or there aren't many of them to buy. He tries to spot the ones with the best chance of a quick smarten-up and rise in value. Playing the Val U way gives you lots of stuff for cheap, so more chances to strike rich. But there is bound to be dross among his diamonds and you could end up with dust.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Palestinian Territory, Occupied | 1.02 | -23% | Strong Buy | 598.74 |
Korea, Republic of | 1.90 | 64% | Strong Buy | 758.10 |
Indonesia | 2.40 | 30% | Strong Buy | 645.60 |
Singapore | 0.77 | -33% | Strong Buy | 413.49 |
Botswana | 1.60 | 21% | Strong Buy | 500.80 |
Cameroon | 1.33 | 1% | Strong Buy | 1,079.96 |
Philippines | 1.69 | 6% | Strong Buy | 721.63 |
Lebanon | 1.70 | -3% | Strong Buy | 826.20 |
Brazil | 1.80 | -49% | Strong Buy | 941.40 |
Saint Lucia | 1.81 | 1193% | Strong Buy | 434.40 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Montserrat | 1000.00 | -100% | Strong Sell | 292,000.00 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
Virgin Islands, British | 31.09 | -10% | Strong Sell | 3,454.00 |
Burundi | 106.17 | -20% | Strong Sell | 33,018.87 |
Algeria | 11.43 | -12% | Strong Sell | 7,189.47 |
Hungary | 8.23 | -16% | Strong Sell | 2,872.27 |
El Salvador | 45.62 | 4417% | Strong Sell | 12,317.40 |
Bulgaria | 14.40 | 0% | Strong Sell | 5,572.80 |
Czech Republic | 9.72 | 0% | Strong Sell | 5,200.20 |
Spain | 42.82 | 0% | Strong Sell | 28,346.84 |
To register to receive these bulletins, click the button below:
Sign Up For the FS Club Bulletins Login