In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Bolivia

Description

A country based entity representing Bolivia

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Bolivia
  Market Data
Launched 2022-Jun-14
P/E Ratio 23.19
Best Offer Price Not for Sale
Dividends Paid 246.56
Trades 14
Volume 629
Min 0.76
Max 3.48
Avg 2.32

Monthly Transactions for Bolivia

Month Trades Volume Min Max Avg
2024/7 1 3 zoint3.41 zoint3.41 zoint3.41
2024/5 1 22 zoint3.43 zoint3.43 zoint3.43
2024/4 1 22 zoint3.33 zoint3.33 zoint3.33
2024/1 1 25 zoint3.29 zoint3.29 zoint3.29
2022/7 1 25 zoint3.48 zoint3.48 zoint3.48
2014/5 1 113 zoint2.66 zoint2.66 zoint2.66
2012/3 2 237 zoint1.62 zoint1.72 zoint1.67
2012/1 2 20 zoint1.75 zoint1.75 zoint1.75
2011/4 3 111 zoint1.70 zoint1.88 zoint1.76
2009/12 1 51 zoint0.76 zoint0.76 zoint0.76
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Buy Hold Hold Sell