Avatar Recommendation

Avatars are virtual players with a particular strategy. Choose an avatar with the game tactic you like, and you can benefit from their tips and ratings. Scroll through the Avatar gallery. Click on "View details" to get the full description and and enlarged picture.

Grand old friend to keep you safe and secure.

Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.

Entity Last Price Change Rating Market Cap
Montserrat 1000.00 -999.00 Strong Buy 292,000.00
Grenada 75.56 0.00 Strong Buy 23,121.36
Portugal 2.81 3.69 Strong Buy 1,421.86
United Arab Emirates 23.58 0.54 Strong Buy 20,160.90
Kuwait 5.29 -1.32 Strong Buy 4,151.08
Kazakhstan 6.58 1.90 Strong Buy 1,638.42
Cuba 4.91 -1.10 Strong Buy 1,173.49
Iran, Islamic Republic of 6.46 0.00 Buy 2,002.60
Albania 2.96 -0.69 Buy 1,299.44
India 4.80 0.00 Buy 1,123.20
Honduras 4.85 0.00 Buy 2,308.60
Turkey 6.04 -0.67 Buy 2,204.60
Greenland 1.00 -0.11 Buy 275.00
Hungary 7.16 -0.66 Buy 2,498.84
Malaysia 2.00 -0.92 Buy 1,352.00
Sweden 4.09 0.00 Buy 985.69
Algeria 11.43 -8.39 Buy 7,303.77
Bulgaria 8.40 0.00 Buy 3,250.80
Ukraine 1.75 0.00 Buy 1,050.00
Mexico 5.70 0.00 Buy 1,151.40
Guatemala 720.00 -716.04 Buy 203,040.00
Fiji 3.50 2.21 Buy 1,074.50
Belgium 3.00 0.00 Buy 912.00
Cambodia 4.03 0.49 Buy 1,184.82
Latvia 2.96 -0.69 Buy 1,124.80
Germany 6.09 6.07 Buy 1,084.02
Burkina Faso 1.42 0.11 Buy 734.14
Hong Kong 1.24 -0.57 Buy 489.80
China 8.57 0.00 Buy 2,699.55
Russian Federation 1.81 0.00 Buy 1,176.50
Oman 2.26 -0.30 Buy 1,084.80
El Salvador 45.62 44.61 Buy 12,317.40
Australia 29.00 21.64 Buy 5,829.00
Sudan 4.59 0.00 Buy 3,759.21
Angola 4.96 2.11 Hold 3,263.68
Denmark 3.42 0.08 Hold 1,562.94
Guadeloupe 64.40 0.00 Hold 19,513.20
Spain 23.03 0.00 Hold 15,245.86
Israel 7.67 0.00 Hold 5,315.31
Iceland 4.28 -0.47 Hold 3,008.84
Qatar 2.53 0.22 Hold 2,218.81
Bolivia 3.61 -1.71 Hold 1,505.37
Burundi 106.17 -26.54 Hold 33,018.87
Bangladesh 7.04 0.08 Hold 3,034.24
Kenya 3.79 -0.89 Hold 2,611.31
Chile 6.76 -0.60 Hold 2,183.48
Colombia 2.55 0.05 Hold 1,802.85
Faroe Islands 2.50 0.00 Hold 1,505.00
Panama 0.74 0.00 Hold 356.68
Ireland 19.27 0.00 Hold 7,573.11
Macao 51.08 0.00 Hold 5,108.00
Taiwan, Province of China 5.36 -2.76 Hold 3,350.00
Bouvet Island 1.84 -2.75 Hold 804.08
Estonia 2.52 -0.07 Hold 677.88
New Zealand 2.89 -1.66 Hold 653.14
Yemen 1.93 -1.48 Hold 407.23
Belarus 0.68 -0.77 Hold 311.44
Jordan 6.55 -2.44 Hold 5,043.50
Italy 7.58 0.42 Hold 1,637.28
Morocco 3.59 0.00 Hold 1,475.49
Maldives 2.38 0.00 Hold 959.14
Ivory Coast 1.50 0.05 Hold 949.50
Romania 2.47 0.07 Hold 775.58
Norway 1.92 0.93 Hold 597.12
Iraq 1.73 0.99 Hold 576.09
Antarctica 1.66 -0.18 Hold 179.28
Aland Islands 9.09 0.00 Hold 6,326.64
South Africa 6.99 0.00 Hold 4,277.88
Greece 6.28 -2.81 Hold 3,692.64
Nigeria 5.12 -1.28 Hold 2,908.16
Egypt 6.21 -1.88 Hold 2,515.05
Mongolia 2.68 0.00 Hold 1,809.00
Rwanda 1.37 0.00 Hold 202.76
Falkland Islands (Malvinas) 0.17 0.02 Hold 50.32
Ghana 6.22 0.00 Hold 3,725.78
Serbia 4.20 -0.80 Hold 2,615.00
Dominican Republic 3.50 0.00 Hold 1,739.50
Ethiopia 1.43 0.44 Hold 829.40
Philippines 1.69 0.10 Hold 721.63
Finland 1.11 -1.88 Hold 368.52
Norfolk Island 0.10 5.49 Hold 53.90
Niue 0.12 0.05 Hold 32.40
Belize 4.90 -1.22 Hold 3,905.30
Virgin Islands, British 25.18 -2.80 Hold 2,518.00
Viet Nam 5.20 0.00 Hold 2,381.60
Nicaragua 3.25 0.00 Hold 2,164.50
Poland 4.23 -1.06 Hold 2,119.23
Tanzania, United Republic of 4.14 -0.06 Hold 1,780.20
Peru 2.71 -0.63 Hold 1,560.96
Tonga 2.16 0.94 Hold 972.00
Uganda 1.00 -1.40 Hold 582.00
Japan 10.64 0.00 Hold 4,660.32
Pakistan 5.66 0.00 Hold 1,981.00
Brunei Darussalam 3.10 -0.63 Hold 1,495.73
Liberia 4.19 -1.05 Hold 1,006.08
Aruba 1.65 0.97 Hold 990.00
Cyprus 1.60 0.00 Hold 726.40
United States 10.91 -0.31 Hold 5,487.73
Korea, Democratic People's Republic of 7.51 0.00 Hold 3,514.68
Holy See (Vatican City State) 4.58 -0.41 Hold 3,378.23
Jamaica 5.33 -0.63 Hold 3,272.62
Canada 8.27 -2.07 Hold 3,126.06
Thailand 3.58 -0.87 Hold 1,514.34
Isle of Man 1.78 0.08 Hold 1,085.80
Costa Rica 1.63 0.00 Hold 1,004.08
Jersey 3.07 0.89 Hold 878.02
Bahrain 2.68 1.18 Hold 659.28
Afghanistan 1.50 0.21 Hold 307.50
Moldova, Republic of 0.37 -0.83 Hold 52.17
Czech Republic 8.35 -0.44 Hold 4,467.25
Azerbaijan 1.55 0.12 Hold 1,284.95
Uzbekistan 2.02 0.00 Hold 749.42
Trinidad and Tobago 1.00 -0.19 Hold 353.00
Argentina 4.84 0.00 Hold 3,373.48
Venezuela, Bolivarian Republic of 5.16 -0.92 Hold 2,055.04
Switzerland 1.63 -0.08 Hold 1,235.54
Ecuador 2.89 0.04 Hold 690.71
Myanmar 1.66 -0.18 Hold 1,226.74
Austria 3.63 0.00 Hold 958.32
Congo, Democratic Republic of the 1.57 -0.01 Hold 858.79
Korea, Republic of 1.90 0.70 Hold 758.10
Lithuania 1.33 -0.19 Hold 738.15
Zimbabwe 1.47 0.34 Hold 161.70
French Southern Territories 4.67 -0.17 Hold 2,904.00
Luxembourg 2.90 0.21 Hold 1,751.60
Wallis and Futuna 1.80 0.00 Hold 1,078.20
Nepal 2.78 0.78 Hold 1,023.04
Madagascar 1.50 -0.92 Hold 831.00
Cocos (Keeling) Islands 0.52 0.50 Hold 218.40
Tajikistan 1.13 -0.01 Hold 119.78
Syrian Arab Republic 1.30 -5.20 Sell 963.30
Bhutan 1.27 0.09 Sell 753.11
Indonesia 2.40 0.56 Sell 645.60
Mozambique 1.20 0.00 Sell 295.20
Marshall Islands 0.93 0.00 Sell 251.10
Cape Verde 29.14 27.11 Sell 9,965.88
Central African Republic 3.17 -0.63 Sell 1,797.39
Saint Martin (French part) 6.45 0.78 Sell 1,683.45
French Guiana 5.99 1.19 Sell 1,563.39
Zambia 2.86 0.00 Sell 1,324.18
Tuvalu 1.32 -0.60 Sell 1,188.00
Western Sahara 1.74 0.00 Sell 1,084.02
Sri Lanka 1.45 5.04 Sell 662.65
New Caledonia 1.14 0.00 Sell 632.70
Somalia 1.38 0.00 Sell 470.58
United Kingdom 8.77 -2.19 Sell 5,437.40
Slovenia 7.78 1.30 Sell 1,672.70
Saudi Arabia 1.12 2.42 Sell 792.96
Armenia 3.49 0.00 Sell 607.26
Barbados 6.26 0.00 Sell 4,776.38
Djibouti 5.62 -0.62 Sell 1,310.40
Brazil 1.80 -1.70 Sell 941.40
Sierra Leone 1.94 0.00 Sell 566.48
Guinea-Bissau 13.78 -1.53 Sell 4,147.78
France 6.95 0.00 Sell 1,577.65
Uruguay 2.92 -0.68 Sell 1,363.64
Cameroon 1.42 0.00 Sell 1,167.24
Senegal 1.50 0.08 Sell 859.50
Haiti 3.30 -0.24 Sell 651.36
Tunisia 1.25 -3.75 Sell 485.00
Croatia 1.15 0.00 Sell 460.00
Slovakia 1.97 0.48 Sell 1,698.14
Lebanon 1.70 -0.06 Sell 826.20
Eritrea 1.25 0.06 Sell 628.75
Singapore 0.77 -0.95 Sell 413.49
Mauritius 1.27 -0.03 Sell 207.01
Heard Island and McDonald Islands 0.32 0.00 Sell 101.12
Bahamas 4.32 -1.68 Sell 4,668.00
Botswana 1.60 0.28 Sell 500.80
Equatorial Guinea 0.40 -0.07 Sell 64.40
Kiribati 1.95 0.01 Sell 586.95
Suriname 1.25 0.00 Sell 250.00
Palau 0.93 0.20 Sell 143.22
Gambia 1.20 -0.03 Sell 120.00
British Indian Ocean Territory 1.85 0.00 Sell 1,110.00
Malawi 1.33 0.02 Sell 849.87
Guernsey 3.11 -0.34 Sell 662.43
North Macedonia 1.60 0.00 Sell 598.40
Saint Kitts and Nevis 1.00 0.00 Sell 453.00
Niger 1.40 0.18 Sell 383.60
Paraguay 1.71 0.26 Sell 359.10
Nauru 1.00 0.08 Sell 153.00
Comoros 0.05 0.00 Sell 10.05
Monaco 1.53 -0.17 Sell 1,020.00
Vanuatu 1.30 0.00 Sell 546.00
Guam 1.22 -0.14 Sell 534.36
Netherlands Antilles 0.61 0.00 Sell 122.00
Malta 1.54 0.09 Sell 361.90
Cayman Islands 1.92 -0.02 Sell 207.36
Gibraltar 0.25 0.00 Sell 30.00
Guinea 1.94 0.00 Sell 461.72
Guyana 1.29 -5.71 Sell 452.79
Swaziland 1.90 1.19 Sell 315.40
Northern Mariana Islands 0.80 0.76 Sell 216.00
Turks and Caicos Islands 0.84 4.99 Sell 86.52
Sao Tome and Principe 1.73 0.04 Strong Sell 878.84
American Samoa 1.32 0.12 Strong Sell 264.00
Micronesia, Federated States of 0.93 0.00 Strong Sell 207.39
Svalbard and Jan Mayen 0.98 0.00 Strong Sell 200.90
Bosnia and Herzegovina 1.85 0.00 Strong Sell 926.85
Virgin Islands,U.S. 1.20 0.00 Strong Sell 654.00
Lao People's Democratic Republic 0.53 0.03 Strong Sell 314.82
Saint Pierre and Miquelon 2.65 0.17 Strong Sell 1,491.95
Mali 1.64 -0.02 Strong Sell 705.20
Andorra 1.43 0.00 Strong Sell 326.04
Puerto Rico 1.61 -0.01 Strong Sell 644.00
Lesotho 1.12 0.05 Strong Sell 322.56
Kyrgyzstan 1.00 0.00 Strong Sell 303.00
Pitcairn 1.22 -0.45 Strong Sell 1,003.67
Netherlands 2.92 0.40 Strong Sell 855.56
Namibia 1.59 0.09 Strong Sell 235.32
Papua New Guinea 1.34 0.00 Strong Sell 466.32
Benin 1.37 0.00 Strong Sell 275.37
Cook Islands 0.86 0.36 Strong Sell 172.00
Seychelles 0.84 0.06 Strong Sell 122.64
Antigua and Barbuda 2.22 -0.06 Strong Sell 1,822.62
Timor-Leste 1.72 0.63 Strong Sell 1,713.12
San Marino 0.60 0.01 Strong Sell 120.00
Christmas Island 0.33 0.25 Strong Sell 98.67
Turkmenistan 1.16 -0.08 Strong Sell 415.28
Montenegro 1.96 0.02 Strong Sell 392.00
Mauritania 1.23 0.58 Strong Sell 269.37
Togo 0.21 -1.06 Strong Sell 64.05
Chad 1.35 0.00 Strong Sell 337.50
South Georgia and the South Sandwich Islands 1.13 0.00 Strong Sell 299.45
Anguilla 0.79 -0.19 Strong Sell 161.95
Palestinian Territory, Occupied 1.02 -0.23 Strong Sell 598.74
Georgia 2.96 1.46 Strong Sell 390.72
Samoa 1.22 -0.08 Strong Sell 512.40
Solomon Islands 0.75 0.08 Strong Sell 270.75
Dominica 1.09 -0.01 Strong Sell 132.98
Mayotte 0.25 0.14 Strong Sell 101.00
Libyan Arab Jamahiriya 1.09 -0.04 Strong Sell 430.55
Congo 1.57 -0.03 Strong Sell 549.50
Gabon 0.11 0.89 Strong Sell 71.83
French Polynesia 1.91 1.14 Strong Sell 393.46
Saint Lucia 1.81 1.67 Strong Sell 434.40
Tokelau 0.63 0.38 Strong Sell 363.51
Saint Helena 1.37 -0.15 Strong Sell 857.28
Liechtenstein 1.32 0.12 Strong Sell 496.32
Saint Barthelemy 1.00 -3.00 Strong Sell 280.00
Martinique 1.27 0.00 Strong Sell 254.00
Saint Vincent and the Grenadines 0.56 0.06 Strong Sell 225.12
Bermuda 0.37 -0.63 Strong Sell 182.04
United States Minor Outlying Islands 0.12 0.00 Strong Sell 87.48
  • Preferred investments - blue chip stocks: high price, high dividend, high volume and P/E
  • Age - early 50's. Gemini
  • Looks - golden glasses, golden jewellery (many big rings (aquamarine is her stone), bracelets, earrings and a necklace), red dyed hair and make-up. Colourful jacket and shirt, black leather bag. Sports a French poodle and a Chihuahua (can appear with ether of them interchangeably)
  • Character - posh and conservative, well mannered but cold with a stiff upper lip
  • Facial expression - "This wine is not the right temperature and the cutlery is not even silver, but I guess we'll have to endure it"
  • Married - to Mr Barry Star III, a big lawyer from an old conservative family (of those that keep an oil and canvas portrait of their great-great-great-etc grandfathers from the 17th century on the stairwell wall)
  • Has a son - Barry Star IV that studies in Oxford and a daughter Silvya Spune in a boarding school in Switzerland
  • Address - have a mezzonet in Mayfair, a house in Kent and a big villa in Nice, in Southern France
  • Work - doesn't work but has knowledge of the market because she graduated finance and economics. Manages the family fortune and estates
  • Hobbies - loves horseracing, tennis, fashion shows and dog shows. Loves her dogs and dogs in general
  • Favourite colour - purple
  • Favourite food - loves French cuisine but also Lebanese and Indian on occasion
  • Car - owns a Bentley and a Mini (a gift from her husband). Barry drives the Bentley and a retro Jaguar convertible
  • They have a 23m sailboat moored in Nice
  • Favourite actor - Pierce Brosnan; actress Cate Blanchett
  • Music she likes - classic music but also cabaret music
  • Aspires to:
    • Win an international trophy for her dog next year on the World Dog Show in Paris France
    • Also tries to get her husband to buy a private jet because their neighbours in Kent - Mrs Vera and Mr Phil T Rieche-b'Sterds - bought one two years ago. Her husband however doesn't like the idea and prefers to invest in a small hunting lodge in Colorado or Switzerland

Energetic earner who pays her way.

Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.

Recommendation

Entity Last Price 24h Change Rating Market Cap
Hong Kong 1.24 -0.57 Strong Buy 489.80
Philippines 1.69 0.10 Strong Buy 721.63
Greenland 1.00 -0.11 Strong Buy 275.00
Belarus 0.68 -0.77 Strong Buy 311.44
Albania 2.96 -0.69 Strong Buy 1,299.44
Burkina Faso 1.42 0.11 Buy 734.14
Moldova, Republic of 0.37 -0.83 Buy 52.17
Norway 1.92 0.93 Buy 597.12
Malaysia 2.00 -0.92 Buy 1,352.00
Lithuania 1.33 -0.19 Buy 738.15
Botswana 1.60 0.28 Buy 500.80
Sudan 4.59 0.00 Buy 3,759.21
Jamaica 5.33 -0.63 Buy 3,272.62
Latvia 2.96 -0.69 Buy 1,124.80
Afghanistan 1.50 0.21 Buy 307.50
Colombia 2.55 0.05 Buy 1,802.85
Peru 2.71 -0.63 Buy 1,560.96
Egypt 6.21 -1.88 Buy 2,515.05
Kazakhstan 6.58 1.90 Buy 1,638.42
Tunisia 1.25 -3.75 Buy 485.00
Niger 1.40 0.18 Buy 383.60
Panama 0.74 0.00 Buy 356.68
Mozambique 1.20 0.00 Buy 295.20
Cocos (Keeling) Islands 0.52 0.50 Buy 218.40
Argentina 4.84 0.00 Buy 3,373.48
Turkey 6.04 -0.67 Buy 2,204.60
Cuba 4.91 -1.10 Buy 1,173.49
Oman 2.26 -0.30 Buy 1,084.80
Bhutan 1.27 0.09 Buy 753.11
Palau 0.93 0.20 Buy 143.22
Heard Island and McDonald Islands 0.32 0.00 Buy 101.12
Angola 4.96 2.11 Hold 3,263.68
French Southern Territories 4.67 -0.17 Hold 2,904.00
Ukraine 1.75 0.00 Hold 1,050.00
Sweden 4.09 0.00 Hold 985.69
Jersey 3.07 0.89 Hold 878.02
Sri Lanka 1.45 5.04 Hold 662.65
Mauritius 1.27 -0.03 Hold 207.01
Togo 0.21 -1.06 Hold 64.05
Japan 10.64 0.00 Hold 4,660.32
Kuwait 5.29 -1.32 Hold 4,151.08
Venezuela, Bolivarian Republic of 5.16 -0.92 Hold 2,055.04
Portugal 2.81 3.69 Hold 1,421.86
Azerbaijan 1.55 0.12 Hold 1,284.95
Ethiopia 1.43 0.44 Hold 829.40
Saudi Arabia 1.12 2.42 Hold 792.96
Trinidad and Tobago 1.00 -0.19 Hold 353.00
Norfolk Island 0.10 5.49 Hold 53.90
Niue 0.12 0.05 Hold 32.40
South Africa 6.99 0.00 Hold 4,277.88
Qatar 2.53 0.22 Hold 2,218.81
Nicaragua 3.25 0.00 Hold 2,164.50
Russian Federation 1.81 0.00 Hold 1,176.50
Germany 6.09 6.07 Hold 1,084.02
Ecuador 2.89 0.04 Hold 690.71
Uganda 1.00 -1.40 Hold 582.00
Lao People's Democratic Republic 0.53 0.03 Hold 314.82
San Marino 0.60 0.01 Hold 120.00
Ghana 6.22 0.00 Hold 3,725.78
Micronesia, Federated States of 0.93 0.00 Hold 207.39
Gibraltar 0.25 0.00 Hold 30.00
Australia 29.00 21.64 Hold 5,829.00
Iceland 4.28 -0.47 Hold 3,008.84
Nigeria 5.12 -1.28 Hold 2,908.16
Italy 7.58 0.42 Hold 1,637.28
Cyprus 1.60 0.00 Hold 726.40
Eritrea 1.25 0.06 Hold 628.75
Guyana 1.29 -5.71 Hold 452.79
Malta 1.54 0.09 Hold 361.90
Comoros 0.05 0.00 Hold 10.05
United States 10.91 -0.31 Hold 5,487.73
China 8.57 0.00 Hold 2,699.55
Hungary 7.16 -0.66 Hold 2,498.84
Thailand 3.58 -0.87 Hold 1,514.34
Mexico 5.70 0.00 Hold 1,151.40
Lebanon 1.70 -0.06 Hold 826.20
Singapore 0.77 -0.95 Hold 413.49
Christmas Island 0.33 0.25 Hold 98.67
Equatorial Guinea 0.40 -0.07 Hold 64.40
Spain 23.03 0.00 Hold 15,245.86
Mongolia 2.68 0.00 Hold 1,809.00
Belgium 3.00 0.00 Hold 912.00
Congo, Democratic Republic of the 1.57 -0.01 Hold 858.79
Madagascar 1.50 -0.92 Hold 831.00
Bouvet Island 1.84 -2.75 Hold 804.08
Romania 2.47 0.07 Hold 775.58
Estonia 2.52 -0.07 Hold 677.88
Bahrain 2.68 1.18 Hold 659.28
Netherlands Antilles 0.61 0.00 Hold 122.00
Canada 8.27 -2.07 Hold 3,126.06
Serbia 4.20 -0.80 Hold 2,615.00
Poland 4.23 -1.06 Hold 2,119.23
Dominican Republic 3.50 0.00 Hold 1,739.50
Cambodia 4.03 0.49 Hold 1,184.82
New Zealand 2.89 -1.66 Hold 653.14
New Caledonia 1.14 0.00 Hold 632.70
Armenia 3.49 0.00 Hold 607.26
Vanuatu 1.30 0.00 Hold 546.00
Croatia 1.15 0.00 Hold 460.00
Finland 1.11 -1.88 Hold 368.52
Falkland Islands (Malvinas) 0.17 0.02 Hold 50.32
Algeria 11.43 -8.39 Hold 7,303.77
Pakistan 5.66 0.00 Hold 1,981.00
Costa Rica 1.63 0.00 Hold 1,004.08
Brazil 1.80 -1.70 Hold 941.40
Senegal 1.50 0.08 Hold 859.50
Rwanda 1.37 0.00 Hold 202.76
Morocco 3.59 0.00 Hold 1,475.49
Nepal 2.78 0.78 Hold 1,023.04
Iraq 1.73 0.99 Hold 576.09
Lesotho 1.12 0.05 Hold 322.56
Suriname 1.25 0.00 Hold 250.00
Seychelles 0.84 0.06 Hold 122.64
Tajikistan 1.13 -0.01 Hold 119.78
Belize 4.90 -1.22 Hold 3,905.30
Wallis and Futuna 1.80 0.00 Hold 1,078.20
Fiji 3.50 2.21 Hold 1,074.50
Korea, Republic of 1.90 0.70 Hold 758.10
Haiti 3.30 -0.24 Hold 651.36
Guam 1.22 -0.14 Hold 534.36
Turkmenistan 1.16 -0.08 Hold 415.28
Yemen 1.93 -1.48 Hold 407.23
Georgia 2.96 1.46 Hold 390.72
Chad 1.35 0.00 Hold 337.50
South Georgia and the South Sandwich Islands 1.13 0.00 Hold 299.45
Northern Mariana Islands 0.80 0.76 Hold 216.00
Zimbabwe 1.47 0.34 Hold 161.70
Gabon 0.11 0.89 Hold 71.83
Bangladesh 7.04 0.08 Hold 3,034.24
Tuvalu 1.32 -0.60 Hold 1,188.00
Western Sahara 1.74 0.00 Hold 1,084.02
Indonesia 2.40 0.56 Hold 645.60
Libyan Arab Jamahiriya 1.09 -0.04 Hold 430.55
Marshall Islands 0.93 0.00 Hold 251.10
Svalbard and Jan Mayen 0.98 0.00 Hold 200.90
Dominica 1.09 -0.01 Hold 132.98
Gambia 1.20 -0.03 Hold 120.00
Iran, Islamic Republic of 6.46 0.00 Hold 2,002.60
Liberia 4.19 -1.05 Hold 1,006.08
Ivory Coast 1.50 0.05 Hold 949.50
Puerto Rico 1.61 -0.01 Hold 644.00
Mauritania 1.23 0.58 Hold 269.37
Cook Islands 0.86 0.36 Hold 172.00
Nauru 1.00 0.08 Hold 153.00
Aland Islands 9.09 0.00 Hold 6,326.64
Israel 7.67 0.00 Hold 5,315.31
Holy See (Vatican City State) 4.58 -0.41 Hold 3,378.23
Taiwan, Province of China 5.36 -2.76 Hold 3,350.00
Switzerland 1.63 -0.08 Hold 1,235.54
Antarctica 1.66 -0.18 Hold 179.28
United Arab Emirates 23.58 0.54 Sell 20,160.90
Greece 6.28 -2.81 Sell 3,692.64
Honduras 4.85 0.00 Sell 2,308.60
Bolivia 3.61 -1.71 Sell 1,505.37
India 4.80 0.00 Sell 1,123.20
Uzbekistan 2.02 0.00 Sell 749.42
Samoa 1.22 -0.08 Sell 512.40
Saint Lucia 1.81 1.67 Sell 434.40
Solomon Islands 0.75 0.08 Sell 270.75
American Samoa 1.32 0.12 Sell 264.00
Mayotte 0.25 0.14 Sell 101.00
Ireland 19.27 0.00 Sell 7,573.11
Korea, Democratic People's Republic of 7.51 0.00 Sell 3,514.68
Bulgaria 8.40 0.00 Sell 3,250.80
Brunei Darussalam 3.10 -0.63 Sell 1,495.73
Saint Kitts and Nevis 1.00 0.00 Sell 453.00
Turks and Caicos Islands 0.84 4.99 Sell 86.52
Faroe Islands 2.50 0.00 Sell 1,505.00
Zambia 2.86 0.00 Sell 1,324.18
Austria 3.63 0.00 Sell 958.32
Netherlands 2.92 0.40 Sell 855.56
North Macedonia 1.60 0.00 Sell 598.40
Kyrgyzstan 1.00 0.00 Sell 303.00
Montserrat 1000.00 -999.00 Sell 292,000.00
Grenada 75.56 0.00 Sell 23,121.36
El Salvador 45.62 44.61 Sell 12,317.40
United Kingdom 8.77 -2.19 Sell 5,437.40
Chile 6.76 -0.60 Sell 2,183.48
British Indian Ocean Territory 1.85 0.00 Sell 1,110.00
Syrian Arab Republic 1.30 -5.20 Sell 963.30
Maldives 2.38 0.00 Sell 959.14
Somalia 1.38 0.00 Sell 470.58
Guinea 1.94 0.00 Sell 461.72
Montenegro 1.96 0.02 Sell 392.00
Isle of Man 1.78 0.08 Sell 1,085.80
Mali 1.64 -0.02 Sell 705.20
Liechtenstein 1.32 0.12 Sell 496.32
Martinique 1.27 0.00 Sell 254.00
Czech Republic 8.35 -0.44 Sell 4,467.25
Slovakia 1.97 0.48 Sell 1,698.14
Saint Pierre and Miquelon 2.65 0.17 Sell 1,491.95
Kiribati 1.95 0.01 Sell 586.95
Sierra Leone 1.94 0.00 Sell 566.48
Andorra 1.43 0.00 Sell 326.04
Guatemala 720.00 -716.04 Sell 203,040.00
Bahamas 4.32 -1.68 Sell 4,668.00
Viet Nam 5.20 0.00 Sell 2,381.60
Djibouti 5.62 -0.62 Sell 1,310.40
Aruba 1.65 0.97 Sell 990.00
Tokelau 0.63 0.38 Sell 363.51
Saint Vincent and the Grenadines 0.56 0.06 Sell 225.12
Cayman Islands 1.92 -0.02 Sell 207.36
Denmark 3.42 0.08 Sell 1,562.94
Malawi 1.33 0.02 Sell 849.87
Palestinian Territory, Occupied 1.02 -0.23 Sell 598.74
Benin 1.37 0.00 Sell 275.37
Kenya 3.79 -0.89 Sell 2,611.31
Tonga 2.16 0.94 Sell 972.00
Paraguay 1.71 0.26 Sell 359.10
Saint Barthelemy 1.00 -3.00 Sell 280.00
Jordan 6.55 -2.44 Sell 5,043.50
Virgin Islands, British 25.18 -2.80 Sell 2,518.00
Tanzania, United Republic of 4.14 -0.06 Sell 1,780.20
France 6.95 0.00 Sell 1,577.65
Anguilla 0.79 -0.19 Sell 161.95
Sao Tome and Principe 1.73 0.04 Sell 878.84
Swaziland 1.90 1.19 Sell 315.40
Macao 51.08 0.00 Sell 5,108.00
Antigua and Barbuda 2.22 -0.06 Sell 1,822.62
Slovenia 7.78 1.30 Sell 1,672.70
Bermuda 0.37 -0.63 Sell 182.04
United States Minor Outlying Islands 0.12 0.00 Sell 87.48
Namibia 1.59 0.09 Strong Sell 235.32
Timor-Leste 1.72 0.63 Strong Sell 1,713.12
Guernsey 3.11 -0.34 Strong Sell 662.43
Central African Republic 3.17 -0.63 Strong Sell 1,797.39
Congo 1.57 -0.03 Strong Sell 549.50
French Polynesia 1.91 1.14 Strong Sell 393.46
Myanmar 1.66 -0.18 Strong Sell 1,226.74
Papua New Guinea 1.34 0.00 Strong Sell 466.32
Burundi 106.17 -26.54 Strong Sell 33,018.87
Barbados 6.26 0.00 Strong Sell 4,776.38
Saint Martin (French part) 6.45 0.78 Strong Sell 1,683.45
Cameroon 1.42 0.00 Strong Sell 1,167.24
Luxembourg 2.90 0.21 Strong Sell 1,751.60
Guinea-Bissau 13.78 -1.53 Strong Sell 4,147.78
Guadeloupe 64.40 0.00 Strong Sell 19,513.20
French Guiana 5.99 1.19 Strong Sell 1,563.39
Uruguay 2.92 -0.68 Strong Sell 1,363.64
Bosnia and Herzegovina 1.85 0.00 Strong Sell 926.85
Virgin Islands,U.S. 1.20 0.00 Strong Sell 654.00
Cape Verde 29.14 27.11 Strong Sell 9,965.88
Monaco 1.53 -0.17 Strong Sell 1,020.00
Saint Helena 1.37 -0.15 Strong Sell 857.28
Pitcairn 1.22 -0.45 Strong Sell 1,003.67
  • Preferred investments - income stocks: medium to high price, high dividend, medium volume and P/E
  • Age - mid 30's. Sagittarius
  • Looks - brown straight hair usually tied, smart glasses, suit with a pen in the front pocket, small discrete necklace purple amethyst stone, small but expensive wrist watch. Sports leather executive folder
  • Character - intelligent, prudent and serious
  • Facial expression - "Oh, that's easy, I'll tell you what to do"
  • Married - to Mr I.M. Bosis Rightand (whose mother is Greek, hence the name); a junior executive in a big company that only has time every other Christmas
  • Has a little daughter - her mother looks after her
  • Address - have a mortgaged flat in the City and have just got a secondary mortgage on a holiday home in Tuscany (where they fell in love). They can barely afford it but wanted to take advantage of the depressed real estate prices
  • Work - works as a stock analyst and tries to play on the market herself but is very cautious and goes for income stocks because of their financial overstretching and the need to service their mortgages
  • Hobbies - reading (mostly professional literature but likes a good thriller), loves to travel, to cycle and scuba dive with her husband but has little time for that
  • Favourite colour - navy blue
  • Favourite food - loves any Far eastern food and likes to experiment. Goes for certain Caribbean dishes as well
  • Car - owns a Prius and her husband drives a BMW
  • Favourite actors - Robert DeNiro; Sandra Bullock
  • Music she likes - has no preferences but goes for pop, certain jazz and light rock as well
  • Aspires to:
    • Pay off the villa in Tuscany and achieve enough income to be able for her and her husband to stop working (or at least work less) and spend more quality time together (incl. with the child)
