Avatars are virtual players with a particular strategy. Choose an avatar with the game tactic you like, and you can benefit from their tips and ratings. Scroll through the Avatar gallery. Click on "View details" to get the full description and and enlarged picture.
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Entity | Last Price | 24h Change | Rating | Market Cap |
---|---|---|---|---|
United Arab Emirates | 23.58 | +14.79% | Buy | 20066.58 |
Jordan | 8.99 | +14.79% | Buy | 6922.3 |
United Kingdom | 20.00 | +14.79% | Buy | 3340.22 |
Argentina | 2.92 | +14.79% | Buy | 2035.24 |
Slovakia | 1.97 | +14.79% | Buy | 1698.14 |
Israel | 2.55 | +14.79% | Buy | 1530.0 |
Algeria | 2.75 | +14.79% | Buy | 1529.0 |
Portugal | 2.81 | +14.79% | Buy | 1416.24 |
Madagascar | 2.56 | +14.79% | Buy | 1405.44 |
Ireland | 3.30 | +14.79% | Buy | 1197.9 |
Tuvalu | 1.32 | +14.79% | Buy | 1188.0 |
Russian Federation | 1.81 | +14.79% | Buy | 1176.5 |
Thailand | 2.78 | +14.79% | Buy | 1175.94 |
Australia | 29.00 | +14.79% | Buy | 1144.0 |
Nicaragua | 1.66 | +14.79% | Buy | 1105.56 |
India | 4.80 | +14.79% | Buy | 1060.8 |
Pakistan | 3.01 | +14.79% | Buy | 1053.5 |
Ukraine | 1.75 | +14.79% | Buy | 1050.0 |
Angola | 1.80 | +14.79% | Buy | 1043.2 |
Monaco | 1.70 | +14.79% | Buy | 1020.0 |
Costa Rica | 1.63 | +14.79% | Buy | 1004.08 |
Tonga | 2.16 | +14.79% | Buy | 972.0 |
Ivory Coast | 1.50 | +14.79% | Buy | 949.5 |
Belgium | 3.00 | +14.79% | Buy | 912.0 |
Jersey | 3.07 | +14.79% | Buy | 878.02 |
Turkey | 2.46 | +14.79% | Buy | 873.3 |
Senegal | 1.50 | +14.79% | Buy | 859.5 |
Barbados | 1.12 | +14.79% | Buy | 832.16 |
Czech Republic | 1.51 | +14.79% | Buy | 807.85 |
Bouvet Island | 1.84 | +14.79% | Buy | 802.24 |
Saudi Arabia | 1.12 | +14.79% | Buy | 787.36 |
Romania | 2.47 | +14.79% | Buy | 775.58 |
Cyprus | 1.60 | +14.79% | Buy | 726.4 |
Philippines | 1.69 | +14.79% | Buy | 721.63 |
Sweden | 2.87 | +14.79% | Buy | 683.06 |
Sri Lanka | 1.45 | +14.79% | Buy | 655.4 |
Puerto Rico | 1.61 | +14.79% | Buy | 644.0 |
New Zealand | 2.89 | +14.79% | Buy | 635.8 |
Kenya | 0.91 | +14.79% | Buy | 626.99 |
Samoa | 1.30 | +14.79% | Buy | 546.0 |
Viet Nam | 1.46 | +14.79% | Buy | 522.68 |
Indonesia | 1.84 | +14.79% | Buy | 494.96 |
Hong Kong | 1.24 | +14.79% | Buy | 489.8 |
Japan | 1.14 | +14.79% | Buy | 477.66 |
Singapore | 0.77 | +14.79% | Buy | 413.49 |
Iran, Islamic Republic of | 2.05 | +14.79% | Buy | 412.05 |
Belize | 0.53 | +14.79% | Buy | 405.98 |
Panama | 0.74 | +14.79% | Buy | 349.28 |
Bahamas | 0.40 | +14.79% | Buy | 311.2 |
Afghanistan | 1.50 | +14.79% | Buy | 292.5 |
Bermuda | 0.37 | +14.79% | Buy | 182.04 |
Chile | 2.80 | +14.79% | Buy | 148.4 |
Finland | 1.11 | +14.79% | Buy | 68.82 |
Gabon | 0.11 | +14.79% | Buy | 49.83 |
Germany | 0.02 | +14.79% | Buy | 3.56 |
Spain | 5.12 | +14.79% | Buy | 3256.32 |
Denmark | 3.42 | +14.79% | Buy | 1333.8 |
Switzerland | 1.63 | +14.79% | Buy | 1235.54 |
Pitcairn | 1.86 | +14.79% | Buy | 1117.86 |
Canada | 3.41 | +14.79% | Buy | 1087.79 |
Bolivia | 2.66 | +14.79% | Buy | 1042.72 |
Morocco | 1.47 | +14.79% | Buy | 604.17 |
Austria | 1.67 | +14.79% | Buy | 440.88 |
Georgia | 2.96 | +14.79% | Buy | 390.72 |
Serbia | 50.00 | +14.79% | Hold | 23100.0 |
South Africa | 6.99 | +14.79% | Hold | 4235.94 |
United States | 9.00 | +14.79% | Hold | 3590.0 |
Jamaica | 3.28 | +14.79% | Hold | 1977.84 |
Timor-Leste | 1.72 | +14.79% | Hold | 1713.12 |
France | 6.95 | +14.79% | Hold | 1577.65 |
Greece | 2.80 | +14.79% | Hold | 1570.8 |
Isle of Man | 1.78 | +14.79% | Hold | 1085.8 |
Holy See (Vatican City State) | 1.42 | +14.79% | Hold | 959.92 |
Aruba | 1.65 | +14.79% | Hold | 943.8 |
Central African Republic | 2.38 | +14.79% | Hold | 909.16 |
Mexico | 5.20 | +14.79% | Hold | 816.4 |
Cuba | 2.98 | +14.79% | Hold | 712.22 |
Ecuador | 2.89 | +14.79% | Hold | 690.71 |
Vanuatu | 1.64 | +14.79% | Hold | 688.8 |
Kiribati | 1.94 | +14.79% | Hold | 583.94 |
Liechtenstein | 1.32 | +14.79% | Hold | 496.32 |
Guernsey | 2.22 | +14.79% | Hold | 472.86 |
Saint Lucia | 1.81 | +14.79% | Hold | 434.4 |
Libyan Arab Jamahiriya | 1.09 | +14.79% | Hold | 430.55 |
Niger | 1.40 | +14.79% | Hold | 383.6 |
Wallis and Futuna | 0.62 | +14.79% | Hold | 371.38 |
Italy | 1.75 | +14.79% | Hold | 360.5 |
China | 2.00 | +14.79% | Hold | 358.0 |
Montserrat | 1000.00 | +14.79% | Hold | 317.9 |
Paraguay | 1.45 | +14.79% | Hold | 304.5 |
Martinique | 1.27 | +14.79% | Hold | 254.0 |
Andorra | 1.43 | +14.79% | Hold | 251.68 |
Suriname | 1.25 | +14.79% | Hold | 250.0 |
Saint Vincent and the Grenadines | 0.56 | +14.79% | Hold | 225.12 |
Mauritius | 1.27 | +14.79% | Hold | 207.01 |
Rwanda | 1.37 | +14.79% | Hold | 202.76 |
Armenia | 1.01 | +14.79% | Hold | 175.74 |
Anguilla | 0.79 | +14.79% | Hold | 161.95 |
Macao | 1.78 | +14.79% | Hold | 142.4 |
Guadeloupe | 1.31 | +14.79% | Hold | 43.23 |
El Salvador | 0.97 | +14.79% | Hold | 0.0 |
Korea, Democratic People's Republic of | 7.51 | +14.79% | Hold | 2988.98 |
Lao People's Democratic Republic | 0.53 | +14.79% | Hold | 314.82 |
South Georgia and the South Sandwich Islands | 1.13 | +14.79% | Hold | 299.45 |
Djibouti | 1.12 | +14.79% | Hold | 235.2 |
Svalbard and Jan Mayen | 0.98 | +14.79% | Hold | 200.9 |
Latvia | 0.80 | +14.79% | Sell | 303.2 |
Micronesia, Federated States of | 0.93 | +14.79% | Sell | 207.39 |
Palau | 0.93 | +14.79% | Sell | 143.22 |
Seychelles | 0.84 | +14.79% | Sell | 122.64 |
Heard Island and McDonald Islands | 0.32 | +14.79% | Sell | 101.12 |
Mayotte | 0.25 | +14.79% | Sell | 101.0 |
Turks and Caicos Islands | 0.84 | +14.79% | Sell | 86.52 |
Norfolk Island | 0.10 | +14.79% | Sell | 53.5 |
French Guiana | 0.00 | +14.79% | Sell | 0.0 |
Marshall Islands | 0.93 | +14.79% | Sell | 0.0 |
Saint Helena | 2.34 | +14.79% | Sell | 1319.76 |
Aland Islands | 4.00 | +14.79% | Strong Sell | 2344.0 |
British Indian Ocean Territory | 2.31 | +14.79% | Strong Sell | 1386.0 |
French Southern Territories | 6.00 | +14.79% | Strong Sell | 3600.0 |
Egypt | 3.99 | +14.79% | Strong Sell | 2413.95 |
Qatar | 2.53 | +14.79% | Strong Sell | 2218.81 |
Colombia | 2.55 | +14.79% | Strong Sell | 1802.85 |
Luxembourg | 2.69 | +14.79% | Strong Sell | 1624.76 |
Myanmar | 2.20 | +14.79% | Strong Sell | 1614.8 |
Nigeria | 2.84 | +14.79% | Strong Sell | 1613.12 |
Ghana | 2.41 | +14.79% | Strong Sell | 1443.59 |
Peru | 2.49 | +14.79% | Strong Sell | 1434.24 |
Uruguay | 2.98 | +14.79% | Strong Sell | 1391.66 |
Malaysia | 2.00 | +14.79% | Strong Sell | 1352.0 |
Azerbaijan | 1.55 | +14.79% | Strong Sell | 1284.95 |
Poland | 2.49 | +14.79% | Strong Sell | 1247.49 |
Bangladesh | 2.85 | +14.79% | Strong Sell | 1228.35 |
Antigua and Barbuda | 2.00 | +14.79% | Strong Sell | 1158.0 |
Saint Pierre and Miquelon | 1.99 | +14.79% | Strong Sell | 1120.37 |
Cameroon | 1.33 | +14.79% | Strong Sell | 1079.96 |
Brunei Darussalam | 2.68 | +14.79% | Strong Sell | 1074.68 |
Nepal | 2.78 | +14.79% | Strong Sell | 1023.04 |
Kuwait | 1.57 | +14.79% | Strong Sell | 985.96 |
Syrian Arab Republic | 1.30 | +14.79% | Strong Sell | 963.3 |
Brazil | 1.80 | +14.79% | Strong Sell | 941.4 |
Dominican Republic | 1.84 | +14.79% | Strong Sell | 914.48 |
Mongolia | 1.31 | +14.79% | Strong Sell | 884.25 |
Sao Tome and Principe | 1.73 | +14.79% | Strong Sell | 878.84 |
Congo, Democratic Republic of the | 1.57 | +14.79% | Strong Sell | 858.79 |
Netherlands | 2.92 | +14.79% | Strong Sell | 855.56 |
Maldives | 2.12 | +14.79% | Strong Sell | 854.36 |
Malawi | 1.33 | +14.79% | Strong Sell | 849.87 |
Uzbekistan | 2.24 | +14.79% | Strong Sell | 831.04 |
Ethiopia | 1.43 | +14.79% | Strong Sell | 829.4 |
Lebanon | 1.70 | +14.79% | Strong Sell | 826.2 |
Albania | 1.82 | +14.79% | Strong Sell | 798.98 |
Bosnia and Herzegovina | 1.59 | +14.79% | Strong Sell | 796.59 |
Korea, Republic of | 1.90 | +14.79% | Strong Sell | 758.1 |
Bhutan | 1.27 | +14.79% | Strong Sell | 753.11 |
Oman | 1.56 | +14.79% | Strong Sell | 748.8 |
Lithuania | 1.33 | +14.79% | Strong Sell | 738.15 |
Burkina Faso | 1.42 | +14.79% | Strong Sell | 734.14 |
Sudan | 0.89 | +14.79% | Strong Sell | 728.91 |
Honduras | 1.52 | +14.79% | Strong Sell | 723.52 |
Mali | 1.64 | +14.79% | Strong Sell | 705.2 |
Sierra Leone | 2.33 | +14.79% | Strong Sell | 680.36 |
Estonia | 2.52 | +14.79% | Strong Sell | 677.88 |
Bahrain | 2.68 | +14.79% | Strong Sell | 659.28 |
Cambodia | 2.23 | +14.79% | Strong Sell | 655.62 |
Tanzania, United Republic of | 1.48 | +14.79% | Strong Sell | 636.4 |
Eritrea | 1.25 | +14.79% | Strong Sell | 628.75 |
Bulgaria | 1.57 | +14.79% | Strong Sell | 607.59 |
Palestinian Territory, Occupied | 1.02 | +14.79% | Strong Sell | 598.74 |
Guam | 1.36 | +14.79% | Strong Sell | 595.68 |
Venezuela, Bolivarian Republic of | 1.75 | +14.79% | Strong Sell | 591.5 |
Uganda | 1.00 | +14.79% | Strong Sell | 582.0 |
Papua New Guinea | 1.63 | +14.79% | Strong Sell | 567.24 |
Taiwan, Province of China | 0.88 | +14.79% | Strong Sell | 550.0 |
Congo | 1.57 | +14.79% | Strong Sell | 549.5 |
Virgin Islands,U.S. | 0.99 | +14.79% | Strong Sell | 539.55 |
Western Sahara | 0.87 | +14.79% | Strong Sell | 524.61 |
North Macedonia | 1.40 | +14.79% | Strong Sell | 523.6 |
Somalia | 1.53 | +14.79% | Strong Sell | 521.73 |
Kazakhstan | 2.02 | +14.79% | Strong Sell | 502.98 |
Botswana | 1.60 | +14.79% | Strong Sell | 500.8 |
Iceland | 0.69 | +14.79% | Strong Sell | 485.07 |
Tunisia | 1.25 | +14.79% | Strong Sell | 485.0 |
Guinea | 1.94 | +14.79% | Strong Sell | 461.72 |
Croatia | 1.15 | +14.79% | Strong Sell | 460.0 |
Saint Kitts and Nevis | 1.00 | +14.79% | Strong Sell | 453.0 |
Guyana | 1.29 | +14.79% | Strong Sell | 452.79 |
Slovenia | 2.03 | +14.79% | Strong Sell | 436.45 |
Hungary | 1.20 | +14.79% | Strong Sell | 418.8 |
Turkmenistan | 1.16 | +14.79% | Strong Sell | 415.28 |
Yemen | 1.93 | +14.79% | Strong Sell | 397.58 |
French Polynesia | 1.91 | +14.79% | Strong Sell | 393.46 |
Montenegro | 1.96 | +14.79% | Strong Sell | 392.0 |
Zambia | 0.79 | +14.79% | Strong Sell | 365.77 |
Tokelau | 0.63 | +14.79% | Strong Sell | 363.51 |
Malta | 1.54 | +14.79% | Strong Sell | 361.9 |
Trinidad and Tobago | 1.00 | +14.79% | Strong Sell | 353.0 |
Chad | 1.35 | +14.79% | Strong Sell | 337.5 |
Lesotho | 1.12 | +14.79% | Strong Sell | 322.56 |
Swaziland | 1.90 | +14.79% | Strong Sell | 315.4 |
Belarus | 0.68 | +14.79% | Strong Sell | 311.44 |
Norway | 0.99 | +14.79% | Strong Sell | 307.89 |
Greenland | 1.11 | +14.79% | Strong Sell | 305.25 |
Kyrgyzstan | 1.00 | +14.79% | Strong Sell | 303.0 |
Haiti | 1.56 | +14.79% | Strong Sell | 287.04 |
Saint Barthelemy | 1.00 | +14.79% | Strong Sell | 280.0 |
Benin | 1.37 | +14.79% | Strong Sell | 275.37 |
Mauritania | 1.23 | +14.79% | Strong Sell | 269.37 |
American Samoa | 1.32 | +14.79% | Strong Sell | 264.0 |
Liberia | 1.31 | +14.79% | Strong Sell | 251.52 |
Mozambique | 1.01 | +14.79% | Strong Sell | 248.46 |
Solomon Islands | 0.67 | +14.79% | Strong Sell | 241.87 |
Guinea-Bissau | 0.80 | +14.79% | Strong Sell | 240.8 |
Namibia | 1.59 | +14.79% | Strong Sell | 235.32 |
New Caledonia | 1.14 | +14.79% | Strong Sell | 222.3 |
Cocos (Keeling) Islands | 0.52 | +14.79% | Strong Sell | 218.4 |
Northern Mariana Islands | 0.80 | +14.79% | Strong Sell | 216.0 |
Antarctica | 1.84 | +14.79% | Strong Sell | 198.72 |
Cook Islands | 0.86 | +14.79% | Strong Sell | 172.0 |
Cayman Islands | 1.92 | +14.79% | Strong Sell | 168.96 |
Zimbabwe | 1.47 | +14.79% | Strong Sell | 161.7 |
Nauru | 1.00 | +14.79% | Strong Sell | 153.0 |
Cape Verde | 2.03 | +14.79% | Strong Sell | 146.16 |
Dominica | 1.09 | +14.79% | Strong Sell | 132.98 |
Netherlands Antilles | 0.61 | +14.79% | Strong Sell | 122.0 |
San Marino | 0.60 | +14.79% | Strong Sell | 120.0 |
Iraq | 1.73 | +14.79% | Strong Sell | 108.99 |
Christmas Island | 0.33 | +14.79% | Strong Sell | 98.67 |
Tajikistan | 1.13 | +14.79% | Strong Sell | 97.18 |
Gambia | 1.20 | +14.79% | Strong Sell | 96.0 |
Guatemala | 1.74 | +14.79% | Strong Sell | 90.48 |
United States Minor Outlying Islands | 0.12 | +14.79% | Strong Sell | 87.48 |
Virgin Islands, British | 1.06 | +14.79% | Strong Sell | 84.8 |
Grenada | 1.90 | +14.79% | Strong Sell | 68.4 |
Equatorial Guinea | 0.40 | +14.79% | Strong Sell | 64.4 |
Togo | 0.21 | +14.79% | Strong Sell | 64.05 |
Moldova, Republic of | 0.37 | +14.79% | Strong Sell | 52.17 |
Falkland Islands (Malvinas) | 0.17 | +14.79% | Strong Sell | 50.32 |
Burundi | 1.19 | +14.79% | Strong Sell | 48.79 |
Fiji | 1.29 | +14.79% | Strong Sell | 47.73 |
Niue | 0.12 | +14.79% | Strong Sell | 32.4 |
Gibraltar | 0.25 | +14.79% | Strong Sell | 30.0 |
Comoros | 0.05 | +14.79% | Strong Sell | 10.05 |
Faroe Islands | 0.01 | +14.79% | Strong Sell | 6.02 |
Saint Martin (French part) | 0.00 | +14.79% | Strong Sell | 0.0 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Recommendation
Entity | Last Price | 24h Change | Rating | Market Cap |
---|---|---|---|---|
Aland Islands | 4.00 | +14.79% | Buy | 2344.0 |
Latvia | 0.80 | +14.79% | Hold | 303.2 |
Norfolk Island | 0.10 | +14.79% | Hold | 53.5 |
Switzerland | 1.63 | +14.79% | Hold | 1235.54 |
Morocco | 1.47 | +14.79% | Hold | 604.17 |
Austria | 1.67 | +14.79% | Hold | 440.88 |
Libyan Arab Jamahiriya | 1.09 | +14.79% | Hold | 430.55 |
South Africa | 6.99 | +14.79% | Sell | 4235.94 |
Spain | 5.12 | +14.79% | Sell | 3256.32 |
Jamaica | 3.28 | +14.79% | Sell | 1977.84 |
France | 6.95 | +14.79% | Sell | 1577.65 |
British Indian Ocean Territory | 2.31 | +14.79% | Sell | 1386.0 |
Denmark | 3.42 | +14.79% | Sell | 1333.8 |
Saint Helena | 2.34 | +14.79% | Sell | 1319.76 |
Ireland | 3.30 | +14.79% | Sell | 1197.9 |
Canada | 3.41 | +14.79% | Sell | 1087.79 |
Isle of Man | 1.78 | +14.79% | Sell | 1085.8 |
Turkey | 2.46 | +14.79% | Sell | 873.3 |
Bouvet Island | 1.84 | +14.79% | Sell | 802.24 |
Iran, Islamic Republic of | 2.05 | +14.79% | Sell | 412.05 |
Wallis and Futuna | 0.62 | +14.79% | Sell | 371.38 |
China | 2.00 | +14.79% | Sell | 358.0 |
Montserrat | 1000.00 | +14.79% | Sell | 317.9 |
Saint Vincent and the Grenadines | 0.56 | +14.79% | Sell | 225.12 |
Madagascar | 2.56 | +14.79% | Sell | 1405.44 |
Tuvalu | 1.32 | +14.79% | Sell | 1188.0 |
Russian Federation | 1.81 | +14.79% | Sell | 1176.5 |
Nicaragua | 1.66 | +14.79% | Sell | 1105.56 |
Ukraine | 1.75 | +14.79% | Sell | 1050.0 |
Angola | 1.80 | +14.79% | Sell | 1043.2 |
Monaco | 1.70 | +14.79% | Sell | 1020.0 |
Costa Rica | 1.63 | +14.79% | Sell | 1004.08 |
Ivory Coast | 1.50 | +14.79% | Sell | 949.5 |
Senegal | 1.50 | +14.79% | Sell | 859.5 |
Barbados | 1.12 | +14.79% | Sell | 832.16 |
Czech Republic | 1.51 | +14.79% | Sell | 807.85 |
Cyprus | 1.60 | +14.79% | Sell | 726.4 |
Philippines | 1.69 | +14.79% | Sell | 721.63 |
Sweden | 2.87 | +14.79% | Sell | 683.06 |
Sri Lanka | 1.45 | +14.79% | Sell | 655.4 |
Puerto Rico | 1.61 | +14.79% | Sell | 644.0 |
Samoa | 1.30 | +14.79% | Sell | 546.0 |
Indonesia | 1.84 | +14.79% | Sell | 494.96 |
Belize | 0.53 | +14.79% | Sell | 405.98 |
Lao People's Democratic Republic | 0.53 | +14.79% | Sell | 314.82 |
Bahamas | 0.40 | +14.79% | Sell | 311.2 |
Paraguay | 1.45 | +14.79% | Sell | 304.5 |
Heard Island and McDonald Islands | 0.32 | +14.79% | Sell | 101.12 |
Mayotte | 0.25 | +14.79% | Sell | 101.0 |
French Guiana | 0.00 | +14.79% | Sell | 0.0 |
United Arab Emirates | 23.58 | +14.79% | Strong Sell | 20066.58 |
Jordan | 8.99 | +14.79% | Strong Sell | 6922.3 |
United States | 9.00 | +14.79% | Strong Sell | 3590.0 |
United Kingdom | 20.00 | +14.79% | Strong Sell | 3340.22 |
Korea, Democratic People's Republic of | 7.51 | +14.79% | Strong Sell | 2988.98 |
Argentina | 2.92 | +14.79% | Strong Sell | 2035.24 |
Slovakia | 1.97 | +14.79% | Strong Sell | 1698.14 |
Israel | 2.55 | +14.79% | Strong Sell | 1530.0 |
Algeria | 2.75 | +14.79% | Strong Sell | 1529.0 |
Portugal | 2.81 | +14.79% | Strong Sell | 1416.24 |
Thailand | 2.78 | +14.79% | Strong Sell | 1175.94 |
Australia | 29.00 | +14.79% | Strong Sell | 1144.0 |
Pitcairn | 1.86 | +14.79% | Strong Sell | 1117.86 |
India | 4.80 | +14.79% | Strong Sell | 1060.8 |
Pakistan | 3.01 | +14.79% | Strong Sell | 1053.5 |
Bolivia | 2.66 | +14.79% | Strong Sell | 1042.72 |
Tonga | 2.16 | +14.79% | Strong Sell | 972.0 |
Belgium | 3.00 | +14.79% | Strong Sell | 912.0 |
Jersey | 3.07 | +14.79% | Strong Sell | 878.02 |
Saudi Arabia | 1.12 | +14.79% | Strong Sell | 787.36 |
Romania | 2.47 | +14.79% | Strong Sell | 775.58 |
Cuba | 2.98 | +14.79% | Strong Sell | 712.22 |
New Zealand | 2.89 | +14.79% | Strong Sell | 635.8 |
Kenya | 0.91 | +14.79% | Strong Sell | 626.99 |
Viet Nam | 1.46 | +14.79% | Strong Sell | 522.68 |
Hong Kong | 1.24 | +14.79% | Strong Sell | 489.8 |
Japan | 1.14 | +14.79% | Strong Sell | 477.66 |
Singapore | 0.77 | +14.79% | Strong Sell | 413.49 |
Panama | 0.74 | +14.79% | Strong Sell | 349.28 |
Afghanistan | 1.50 | +14.79% | Strong Sell | 292.5 |
Micronesia, Federated States of | 0.93 | +14.79% | Strong Sell | 207.39 |
Svalbard and Jan Mayen | 0.98 | +14.79% | Strong Sell | 200.9 |
Bermuda | 0.37 | +14.79% | Strong Sell | 182.04 |
Armenia | 1.01 | +14.79% | Strong Sell | 175.74 |
Anguilla | 0.79 | +14.79% | Strong Sell | 161.95 |
Chile | 2.80 | +14.79% | Strong Sell | 148.4 |
Palau | 0.93 | +14.79% | Strong Sell | 143.22 |
Seychelles | 0.84 | +14.79% | Strong Sell | 122.64 |
Turks and Caicos Islands | 0.84 | +14.79% | Strong Sell | 86.52 |
Finland | 1.11 | +14.79% | Strong Sell | 68.82 |
Gabon | 0.11 | +14.79% | Strong Sell | 49.83 |
Germany | 0.02 | +14.79% | Strong Sell | 3.56 |
El Salvador | 0.97 | +14.79% | Strong Sell | 0.0 |
Marshall Islands | 0.93 | +14.79% | Strong Sell | 0.0 |
Timor-Leste | 1.72 | +14.79% | Strong Sell | 1713.12 |
Holy See (Vatican City State) | 1.42 | +14.79% | Strong Sell | 959.92 |
Aruba | 1.65 | +14.79% | Strong Sell | 943.8 |
Central African Republic | 2.38 | +14.79% | Strong Sell | 909.16 |
Vanuatu | 1.64 | +14.79% | Strong Sell | 688.8 |
Liechtenstein | 1.32 | +14.79% | Strong Sell | 496.32 |
Guernsey | 2.22 | +14.79% | Strong Sell | 472.86 |
Saint Lucia | 1.81 | +14.79% | Strong Sell | 434.4 |
Georgia | 2.96 | +14.79% | Strong Sell | 390.72 |
Niger | 1.40 | +14.79% | Strong Sell | 383.6 |
South Georgia and the South Sandwich Islands | 1.13 | +14.79% | Strong Sell | 299.45 |
Martinique | 1.27 | +14.79% | Strong Sell | 254.0 |
Andorra | 1.43 | +14.79% | Strong Sell | 251.68 |
Suriname | 1.25 | +14.79% | Strong Sell | 250.0 |
Djibouti | 1.12 | +14.79% | Strong Sell | 235.2 |
Mauritius | 1.27 | +14.79% | Strong Sell | 207.01 |
Rwanda | 1.37 | +14.79% | Strong Sell | 202.76 |
Macao | 1.78 | +14.79% | Strong Sell | 142.4 |
Guadeloupe | 1.31 | +14.79% | Strong Sell | 43.23 |
Serbia | 50.00 | +14.79% | Strong Sell | 23100.0 |
Greece | 2.80 | +14.79% | Strong Sell | 1570.8 |
Mexico | 5.20 | +14.79% | Strong Sell | 816.4 |
Ecuador | 2.89 | +14.79% | Strong Sell | 690.71 |
Kiribati | 1.94 | +14.79% | Strong Sell | 583.94 |
Italy | 1.75 | +14.79% | Strong Sell | 360.5 |
French Southern Territories | 6.00 | +14.79% | Strong Sell | 3600.0 |
Egypt | 3.99 | +14.79% | Strong Sell | 2413.95 |
Qatar | 2.53 | +14.79% | Strong Sell | 2218.81 |
Colombia | 2.55 | +14.79% | Strong Sell | 1802.85 |
Luxembourg | 2.69 | +14.79% | Strong Sell | 1624.76 |
Myanmar | 2.20 | +14.79% | Strong Sell | 1614.8 |
Nigeria | 2.84 | +14.79% | Strong Sell | 1613.12 |
Ghana | 2.41 | +14.79% | Strong Sell | 1443.59 |
Peru | 2.49 | +14.79% | Strong Sell | 1434.24 |
Uruguay | 2.98 | +14.79% | Strong Sell | 1391.66 |
Malaysia | 2.00 | +14.79% | Strong Sell | 1352.0 |
Azerbaijan | 1.55 | +14.79% | Strong Sell | 1284.95 |
Poland | 2.49 | +14.79% | Strong Sell | 1247.49 |
Bangladesh | 2.85 | +14.79% | Strong Sell | 1228.35 |
Antigua and Barbuda | 2.00 | +14.79% | Strong Sell | 1158.0 |
Saint Pierre and Miquelon | 1.99 | +14.79% | Strong Sell | 1120.37 |
Cameroon | 1.33 | +14.79% | Strong Sell | 1079.96 |
Brunei Darussalam | 2.68 | +14.79% | Strong Sell | 1074.68 |
Nepal | 2.78 | +14.79% | Strong Sell | 1023.04 |
Kuwait | 1.57 | +14.79% | Strong Sell | 985.96 |
Syrian Arab Republic | 1.30 | +14.79% | Strong Sell | 963.3 |
Brazil | 1.80 | +14.79% | Strong Sell | 941.4 |
Dominican Republic | 1.84 | +14.79% | Strong Sell | 914.48 |
Mongolia | 1.31 | +14.79% | Strong Sell | 884.25 |
Sao Tome and Principe | 1.73 | +14.79% | Strong Sell | 878.84 |
Congo, Democratic Republic of the | 1.57 | +14.79% | Strong Sell | 858.79 |
Netherlands | 2.92 | +14.79% | Strong Sell | 855.56 |
Maldives | 2.12 | +14.79% | Strong Sell | 854.36 |
Malawi | 1.33 | +14.79% | Strong Sell | 849.87 |
Uzbekistan | 2.24 | +14.79% | Strong Sell | 831.04 |
Ethiopia | 1.43 | +14.79% | Strong Sell | 829.4 |
Lebanon | 1.70 | +14.79% | Strong Sell | 826.2 |
Albania | 1.82 | +14.79% | Strong Sell | 798.98 |
Bosnia and Herzegovina | 1.59 | +14.79% | Strong Sell | 796.59 |
Korea, Republic of | 1.90 | +14.79% | Strong Sell | 758.1 |
Bhutan | 1.27 | +14.79% | Strong Sell | 753.11 |
Oman | 1.56 | +14.79% | Strong Sell | 748.8 |
Lithuania | 1.33 | +14.79% | Strong Sell | 738.15 |
Burkina Faso | 1.42 | +14.79% | Strong Sell | 734.14 |
Sudan | 0.89 | +14.79% | Strong Sell | 728.91 |
Honduras | 1.52 | +14.79% | Strong Sell | 723.52 |
Mali | 1.64 | +14.79% | Strong Sell | 705.2 |
Sierra Leone | 2.33 | +14.79% | Strong Sell | 680.36 |
Estonia | 2.52 | +14.79% | Strong Sell | 677.88 |
Bahrain | 2.68 | +14.79% | Strong Sell | 659.28 |
Cambodia | 2.23 | +14.79% | Strong Sell | 655.62 |
Tanzania, United Republic of | 1.48 | +14.79% | Strong Sell | 636.4 |
Eritrea | 1.25 | +14.79% | Strong Sell | 628.75 |
Bulgaria | 1.57 | +14.79% | Strong Sell | 607.59 |
Palestinian Territory, Occupied | 1.02 | +14.79% | Strong Sell | 598.74 |
Guam | 1.36 | +14.79% | Strong Sell | 595.68 |
Venezuela, Bolivarian Republic of | 1.75 | +14.79% | Strong Sell | 591.5 |
Uganda | 1.00 | +14.79% | Strong Sell | 582.0 |
Papua New Guinea | 1.63 | +14.79% | Strong Sell | 567.24 |
Taiwan, Province of China | 0.88 | +14.79% | Strong Sell | 550.0 |
Congo | 1.57 | +14.79% | Strong Sell | 549.5 |
Virgin Islands,U.S. | 0.99 | +14.79% | Strong Sell | 539.55 |
Western Sahara | 0.87 | +14.79% | Strong Sell | 524.61 |
