Avatar Recommendation

Avatars are virtual players with a particular strategy. Choose an avatar with the game tactic you like, and you can benefit from their tips and ratings. Scroll through the Avatar gallery. Click on "View details" to get the full description and and enlarged picture.

Grand old friend to keep you safe and secure.

Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.

Entity Last Price Change Rating Market Cap
Bulgaria 18.00 0.00 Strong Buy 6,966.00
Grenada 75.56 0.00 Strong Buy 23,121.36
Czech Republic 12.00 0.00 Strong Buy 6,420.00
Cuba 5.00 0.00 Strong Buy 1,195.00
Austria 5.00 1.42 Strong Buy 1,320.00
Portugal 2.81 3.69 Strong Buy 1,421.86
Guatemala 800.00 798.28 Strong Buy 97,600.00
Australia 29.00 21.64 Strong Buy 5,829.00
Spain 45.94 -2.36 Strong Buy 31,974.60
El Salvador 45.62 44.61 Buy 12,317.40
Aland Islands 11.25 0.00 Buy 7,830.00
Turkey 6.45 0.00 Buy 2,354.25
United States 11.22 -0.85 Buy 6,071.21
Germany 6.09 6.07 Buy 1,084.02
Latvia 2.96 -0.69 Buy 1,124.80
Kazakhstan 4.19 1.22 Buy 1,043.31
Algeria 11.43 -1.56 Buy 7,189.47
Kuwait 9.30 -1.03 Buy 5,840.40
Japan 7.99 0.00 Buy 3,499.62
Poland 6.61 0.00 Buy 3,311.61
Saint Pierre and Miquelon 4.77 0.00 Buy 2,685.51
South Africa 6.99 0.00 Buy 4,277.88
Hungary 9.77 -0.52 Buy 3,409.73
Oman 5.59 -0.07 Buy 2,683.20
China 7.47 -0.15 Buy 2,353.05
Saint Martin (French part) 6.45 0.78 Buy 1,683.45
Greece 7.01 0.00 Buy 4,121.88
Jamaica 5.96 -0.70 Buy 3,659.44
Zambia 6.64 -4.47 Buy 3,074.32
Honduras 2.76 -0.67 Buy 1,313.76
Mexico 5.20 -0.05 Buy 1,050.40
Vanuatu 2.45 0.05 Buy 1,029.00
Macao 56.57 -5.51 Buy 5,657.00
Sudan 6.08 0.00 Buy 4,979.52
Italy 7.16 3.64 Buy 1,546.56
Ivory Coast 1.50 0.05 Buy 949.50
Bangladesh 6.39 0.16 Buy 2,685.13
Venezuela, Bolivarian Republic of 5.02 -0.28 Buy 1,514.24
Bolivia 3.41 -0.02 Buy 1,421.97
Fiji 3.50 2.21 Buy 1,074.50
Kenya 7.31 0.00 Buy 5,036.59
Albania 4.24 1.06 Buy 1,861.36
Denmark 3.42 0.08 Buy 1,562.94
Isle of Man 1.78 0.08 Buy 1,085.80
Djibouti 4.68 1.33 Buy 982.80
Montserrat 1000.00 -999.00 Buy 292,000.00
Bahrain 2.68 1.18 Buy 659.28
New Zealand 2.89 -1.66 Buy 653.14
United Arab Emirates 23.58 0.54 Hold 20,160.90
Aruba 1.65 0.97 Hold 990.00
Panama 0.74 0.00 Hold 356.68
French Southern Territories 5.01 -0.48 Hold 3,006.00
Serbia 5.00 0.60 Hold 2,301.20
Thailand 4.45 0.00 Hold 1,882.35
Ireland 3.30 -2.47 Hold 1,296.90
Sweden 4.16 0.16 Hold 824.22
Haiti 2.88 0.08 Hold 529.92
Georgia 2.96 1.46 Hold 390.72
Afghanistan 1.50 0.21 Hold 307.50
Moldova, Republic of 0.37 -0.83 Hold 52.17
Ghana 5.99 0.28 Hold 3,588.01
Chile 7.74 0.13 Hold 2,332.06
Pakistan 5.80 0.20 Hold 2,030.00
Egypt 2.81 -1.30 Hold 1,700.05
Canada 3.41 2.26 Hold 1,288.98
Tonga 2.16 0.94 Hold 972.00
Cambodia 3.12 -0.40 Hold 917.28
Jersey 3.07 0.89 Hold 878.02
Senegal 1.50 0.08 Hold 859.50
Virgin Islands, British 34.54 -3.84 Hold 3,838.00
Nigeria 6.40 0.00 Hold 3,635.20
India 4.80 0.00 Hold 1,123.20
Nicaragua 1.66 0.05 Hold 1,105.56
Ecuador 2.89 0.04 Hold 690.71
Jordan 8.99 0.00 Hold 6,922.30
Israel 9.39 3.06 Hold 6,507.27
Barbados 6.70 -0.74 Hold 5,112.10
Taiwan, Province of China 5.36 -2.76 Hold 5,075.00
Iceland 7.16 2.06 Hold 5,033.48
Iraq 1.73 0.99 Hold 576.09
Bahamas 4.32 -0.48 Hold 3,360.96
Antigua and Barbuda 3.08 0.94 Hold 2,528.68
Tanzania, United Republic of 4.80 -0.50 Hold 2,064.00
Trinidad and Tobago 1.00 -0.19 Hold 353.00
Niue 0.12 0.05 Hold 32.40
Colombia 2.55 0.05 Hold 1,802.85
Brunei Darussalam 3.43 0.00 Hold 1,375.43
Azerbaijan 1.55 0.12 Hold 1,284.95
Hong Kong 1.24 -0.57 Hold 489.80
Cocos (Keeling) Islands 0.52 0.50 Hold 218.40
United Kingdom 12.18 -0.12 Hold 7,626.00
Peru 4.17 0.00 Hold 2,401.92
Angola 2.48 0.14 Hold 1,631.84
Bouvet Island 1.84 -2.75 Hold 804.08
New Caledonia 1.14 0.00 Hold 632.70
Finland 1.11 -1.88 Hold 368.52
Bosnia and Herzegovina 3.86 0.77 Hold 1,933.86
North Macedonia 4.12 0.82 Hold 1,234.20
Belgium 3.00 0.00 Hold 912.00
Holy See (Vatican City State) 3.80 -0.05 Hold 2,572.60
Iran, Islamic Republic of 6.46 -0.54 Hold 2,170.00
Central African Republic 3.18 0.00 Hold 1,803.06
Monaco 1.70 0.14 Hold 1,020.00
Saudi Arabia 1.12 2.42 Hold 792.96
Congo 1.57 -0.03 Hold 549.50
Viet Nam 1.46 -0.56 Hold 522.68
Morocco 4.67 0.00 Hold 1,919.37
French Guiana 5.99 1.19 Hold 1,563.39
Brazil 1.80 -1.70 Hold 941.40
Guernsey 4.19 -0.81 Hold 892.47
Botswana 1.60 0.28 Hold 500.80
Gibraltar 0.25 0.00 Hold 30.00
Uruguay 4.32 0.48 Hold 1,793.28
Luxembourg 2.69 0.25 Hold 1,624.76
Netherlands 2.92 0.40 Hold 855.56
Philippines 1.69 0.10 Hold 721.63
Slovenia 2.88 -0.32 Hold 688.00
Argentina 4.99 0.61 Hold 3,052.86
Turkmenistan 1.16 -0.08 Hold 415.28
Niger 1.40 0.18 Hold 383.60
Gambia 1.20 -0.03 Hold 120.00
Burundi 106.17 -26.54 Hold 33,018.87
Guadeloupe 64.40 0.00 Hold 19,513.20
Cape Verde 29.14 27.11 Hold 9,965.88
Belize 7.65 7.12 Hold 6,097.05
Myanmar 2.76 0.00 Hold 2,039.64
France 6.95 0.00 Hold 1,577.65
Eritrea 1.25 0.06 Hold 628.75
South Georgia and the South Sandwich Islands 1.13 0.00 Hold 299.45
San Marino 0.60 0.01 Hold 120.00
Christmas Island 0.33 0.25 Hold 98.67
Sao Tome and Principe 1.73 0.04 Sell 878.84
Suriname 1.25 0.00 Sell 250.00
Equatorial Guinea 0.40 -0.07 Sell 64.40
British Indian Ocean Territory 2.31 0.68 Sell 1,386.00
Mongolia 1.31 -0.03 Sell 884.25
Armenia 3.07 0.31 Sell 534.18
Libyan Arab Jamahiriya 1.09 -0.04 Sell 430.55
Marshall Islands 0.93 0.00 Sell 251.10
Mauritius 1.27 -0.03 Sell 207.01
Turks and Caicos Islands 0.84 4.99 Sell 86.52
Puerto Rico 1.61 -0.01 Sell 644.00
Saint Kitts and Nevis 1.00 0.00 Sell 453.00
Togo 0.21 -1.06 Sell 64.05
Saint Vincent and the Grenadines 0.56 0.06 Sell 225.12
Comoros 0.05 0.00 Sell 10.05
Paraguay 1.45 0.85 Sell 304.50
Falkland Islands (Malvinas) 0.17 0.02 Sell 50.32
Belarus 0.68 -0.77 Sell 311.44
Svalbard and Jan Mayen 0.98 0.00 Sell 200.90
Dominica 1.09 -0.01 Sell 132.98
Norfolk Island 0.10 5.49 Sell 53.90
Guinea-Bissau 9.11 -2.14 Sell 3,386.25
Faroe Islands 1.96 -0.92 Sell 1,733.76
Malaysia 2.00 -0.92 Sell 1,352.00
Ukraine 1.75 0.00 Sell 1,050.00
Dominican Republic 1.84 0.14 Sell 914.48
Lithuania 1.33 -0.19 Sell 738.15
Cyprus 1.60 0.00 Sell 726.40
Yemen 1.93 -1.48 Sell 407.23
Swaziland 1.90 1.19 Sell 315.40
Tajikistan 1.13 -0.01 Sell 119.78
Wallis and Futuna 2.11 -0.02 Sell 1,221.96
Pitcairn 1.86 0.86 Sell 1,117.86
Liberia 5.24 1.97 Sell 627.84
Cayman Islands 1.92 -0.02 Sell 207.36
Romania 2.47 0.07 Sell 775.58
Sri Lanka 1.45 5.04 Sell 662.65
Tunisia 1.25 -3.75 Sell 485.00
Palau 0.93 0.20 Sell 143.22
Qatar 2.53 0.22 Sell 2,218.81
Western Sahara 2.61 0.00 Sell 1,626.03
Russian Federation 1.81 0.00 Sell 1,176.50
Mali 1.64 -0.02 Sell 705.20
Norway 1.92 0.93 Sell 597.12
French Polynesia 1.91 1.14 Sell 393.46
Micronesia, Federated States of 0.93 0.00 Sell 207.39
Cook Islands 0.86 0.36 Sell 172.00
Slovakia 1.97 0.48 Sell 1,698.14
Nepal 2.78 0.78 Sell 1,023.04
Uzbekistan 2.24 0.94 Sell 831.04
Seychelles 0.84 0.06 Sell 122.64
Netherlands Antilles 0.61 0.00 Sell 122.00
Switzerland 1.63 -0.08 Strong Sell 1,235.54
Virgin Islands,U.S. 0.99 -0.32 Strong Sell 539.55
Cameroon 1.33 0.01 Strong Sell 1,079.96
Indonesia 2.40 0.56 Strong Sell 645.60
Liechtenstein 1.32 0.12 Strong Sell 496.32
Guinea 1.94 0.00 Strong Sell 461.72
Bermuda 0.37 -0.63 Strong Sell 182.04
Nauru 1.00 0.08 Strong Sell 153.00
Timor-Leste 1.72 0.63 Strong Sell 1,713.12
Tuvalu 1.32 -0.60 Strong Sell 1,188.00
Estonia 2.52 -0.07 Strong Sell 677.88
Korea, Democratic People's Republic of 7.51 0.00 Strong Sell 3,514.68
Malawi 1.33 0.02 Strong Sell 849.87
Uganda 1.00 -1.40 Strong Sell 582.00
Rwanda 1.37 0.00 Strong Sell 202.76
Mayotte 0.25 0.14 Strong Sell 101.00
Saint Helena 2.34 1.86 Strong Sell 1,319.76
Maldives 2.12 1.12 Strong Sell 854.36
Ethiopia 1.43 0.44 Strong Sell 829.40
Palestinian Territory, Occupied 1.02 -0.23 Strong Sell 598.74
Samoa 1.22 -0.08 Strong Sell 512.40
Chad 1.35 0.00 Strong Sell 337.50
Benin 1.37 0.00 Strong Sell 275.37
Costa Rica 1.63 0.00 Strong Sell 1,004.08
Congo, Democratic Republic of the 1.57 -0.01 Strong Sell 858.79
Lebanon 1.70 -0.06 Strong Sell 826.20
Somalia 1.53 -6.47 Strong Sell 521.73
Heard Island and McDonald Islands 0.32 0.00 Strong Sell 101.12
Gabon 0.11 0.89 Strong Sell 71.83
Syrian Arab Republic 1.30 -5.20 Strong Sell 963.30
Madagascar 1.50 -0.92 Strong Sell 831.00
Korea, Republic of 1.90 0.70 Strong Sell 758.10
Tokelau 0.63 0.38 Strong Sell 363.51
Malta 1.54 0.09 Strong Sell 361.90
Zimbabwe 1.47 0.34 Strong Sell 161.70
Antarctica 1.84 0.75 Strong Sell 198.72
Bhutan 1.27 0.09 Strong Sell 753.11
Martinique 1.27 0.00 Strong Sell 254.00
Sierra Leone 2.33 1.08 Strong Sell 680.36
Papua New Guinea 1.63 0.32 Strong Sell 567.24
Singapore 0.77 -0.95 Strong Sell 413.49
Andorra 1.43 0.00 Strong Sell 326.04
Mauritania 1.23 0.58 Strong Sell 269.37
Mozambique 1.01 0.00 Strong Sell 248.46
Croatia 1.15 0.00 Strong Sell 460.00
Guyana 1.29 -5.71 Strong Sell 452.79
Montenegro 1.96 0.02 Strong Sell 392.00
Burkina Faso 1.42 0.11 Strong Sell 734.14
Saint Lucia 1.81 1.67 Strong Sell 434.40
Lao People's Democratic Republic 0.53 0.03 Strong Sell 314.82
Saint Barthelemy 1.00 -3.00 Strong Sell 280.00
Anguilla 0.79 -0.19 Strong Sell 161.95
Lesotho 1.12 0.05 Strong Sell 322.56
Solomon Islands 0.75 0.08 Strong Sell 270.75
Namibia 1.59 0.09 Strong Sell 235.32
United States Minor Outlying Islands 0.12 0.00 Strong Sell 87.48
Guam 1.36 -0.01 Strong Sell 595.68
Kyrgyzstan 1.00 0.00 Strong Sell 303.00
American Samoa 1.32 0.12 Strong Sell 264.00
Kiribati 1.94 0.00 Strong Sell 583.94
Northern Mariana Islands 0.80 0.76 Strong Sell 216.00
Greenland 1.11 -0.11 Strong Sell 305.25
  • Preferred investments - blue chip stocks: high price, high dividend, high volume and P/E
  • Age - early 50's. Gemini
  • Looks - golden glasses, golden jewellery (many big rings (aquamarine is her stone), bracelets, earrings and a necklace), red dyed hair and make-up. Colourful jacket and shirt, black leather bag. Sports a French poodle and a Chihuahua (can appear with ether of them interchangeably)
  • Character - posh and conservative, well mannered but cold with a stiff upper lip
  • Facial expression - "This wine is not the right temperature and the cutlery is not even silver, but I guess we'll have to endure it"
  • Married - to Mr Barry Star III, a big lawyer from an old conservative family (of those that keep an oil and canvas portrait of their great-great-great-etc grandfathers from the 17th century on the stairwell wall)
  • Has a son - Barry Star IV that studies in Oxford and a daughter Silvya Spune in a boarding school in Switzerland
  • Address - have a mezzonet in Mayfair, a house in Kent and a big villa in Nice, in Southern France
  • Work - doesn't work but has knowledge of the market because she graduated finance and economics. Manages the family fortune and estates
  • Hobbies - loves horseracing, tennis, fashion shows and dog shows. Loves her dogs and dogs in general
  • Favourite colour - purple
  • Favourite food - loves French cuisine but also Lebanese and Indian on occasion
  • Car - owns a Bentley and a Mini (a gift from her husband). Barry drives the Bentley and a retro Jaguar convertible
  • They have a 23m sailboat moored in Nice
  • Favourite actor - Pierce Brosnan; actress Cate Blanchett
  • Music she likes - classic music but also cabaret music
  • Aspires to:
    • Win an international trophy for her dog next year on the World Dog Show in Paris France
    • Also tries to get her husband to buy a private jet because their neighbours in Kent - Mrs Vera and Mr Phil T Rieche-b'Sterds - bought one two years ago. Her husband however doesn't like the idea and prefers to invest in a small hunting lodge in Colorado or Switzerland

Energetic earner who pays her way.

Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.

Recommendation

Entity Last Price 24h Change Rating Market Cap
Austria 5.00 1.42 Strong Buy 1,320.00
Christmas Island 0.33 0.25 Strong Buy 98.67
Togo 0.21 -1.06 Strong Buy 64.05
Viet Nam 1.46 -0.56 Buy 522.68
Belarus 0.68 -0.77 Buy 311.44
South Georgia and the South Sandwich Islands 1.13 0.00 Buy 299.45
Saint Vincent and the Grenadines 0.56 0.06 Buy 225.12
China 7.47 -0.15 Buy 2,353.05
Afghanistan 1.50 0.21 Buy 307.50
Botswana 1.60 0.28 Buy 500.80
Hong Kong 1.24 -0.57 Buy 489.80
Turkmenistan 1.16 -0.08 Buy 415.28
Panama 0.74 0.00 Buy 356.68
Gibraltar 0.25 0.00 Buy 30.00
Libyan Arab Jamahiriya 1.09 -0.04 Buy 430.55
Mauritius 1.27 -0.03 Buy 207.01
Bermuda 0.37 -0.63 Buy 182.04
Australia 29.00 21.64 Buy 5,829.00
Serbia 5.00 0.60 Buy 2,301.20
Venezuela, Bolivarian Republic of 5.02 -0.28 Buy 1,514.24
New Caledonia 1.14 0.00 Buy 632.70
Niger 1.40 0.18 Buy 383.60
Cocos (Keeling) Islands 0.52 0.50 Buy 218.40
Israel 9.39 3.06 Buy 6,507.27
South Africa 6.99 0.00 Buy 4,277.88
Saint Pierre and Miquelon 4.77 0.00 Buy 2,685.51
Ecuador 2.89 0.04 Buy 690.71
Georgia 2.96 1.46 Buy 390.72
Paraguay 1.45 0.85 Buy 304.50
Bolivia 3.41 -0.02 Hold 1,421.97
Canada 3.41 2.26 Hold 1,288.98
Latvia 2.96 -0.69 Hold 1,124.80
Philippines 1.69 0.10 Hold 721.63
Chad 1.35 0.00 Hold 337.50
Moldova, Republic of 0.37 -0.83 Hold 52.17
Comoros 0.05 0.00 Hold 10.05
Uruguay 4.32 0.48 Hold 1,793.28
Angola 2.48 0.14 Hold 1,631.84
Cuba 5.00 0.00 Hold 1,195.00
Mexico 5.20 -0.05 Hold 1,050.40
Cyprus 1.60 0.00 Hold 726.40
Finland 1.11 -1.88 Hold 368.52
Suriname 1.25 0.00 Hold 250.00
Netherlands Antilles 0.61 0.00 Hold 122.00
San Marino 0.60 0.01 Hold 120.00
United Kingdom 12.18 -0.12 Hold 7,626.00
Nicaragua 1.66 0.05 Hold 1,105.56
Fiji 3.50 2.21 Hold 1,074.50
Palestinian Territory, Occupied 1.02 -0.23 Hold 598.74
Congo 1.57 -0.03 Hold 549.50
Palau 0.93 0.20 Hold 143.22
Isle of Man 1.78 0.08 Hold 1,085.80
Iraq 1.73 0.99 Hold 576.09
Trinidad and Tobago 1.00 -0.19 Hold 353.00
Dominica 1.09 -0.01 Hold 132.98
Czech Republic 12.00 0.00 Hold 6,420.00
Honduras 2.76 -0.67 Hold 1,313.76
Djibouti 4.68 1.33 Hold 982.80
French Polynesia 1.91 1.14 Hold 393.46
Micronesia, Federated States of 0.93 0.00 Hold 207.39
Svalbard and Jan Mayen 0.98 0.00 Hold 200.90
Equatorial Guinea 0.40 -0.07 Hold 64.40
Niue 0.12 0.05 Hold 32.40
Guatemala 800.00 798.28 Hold 97,600.00
Bulgaria 18.00 0.00 Hold 6,966.00
Bangladesh 6.39 0.16 Hold 2,685.13
Iran, Islamic Republic of 6.46 -0.54 Hold 2,170.00
Germany 6.09 6.07 Hold 1,084.02
Ivory Coast 1.50 0.05 Hold 949.50
Belgium 3.00 0.00 Hold 912.00
Slovenia 2.88 -0.32 Hold 688.00
Eritrea 1.25 0.06 Hold 628.75
Somalia 1.53 -6.47 Hold 521.73
Saint Kitts and Nevis 1.00 0.00 Hold 453.00
Heard Island and McDonald Islands 0.32 0.00 Hold 101.12
United States 11.22 -0.85 Hold 6,071.21
Jamaica 5.96 -0.70 Hold 3,659.44
Argentina 4.99 0.61 Hold 3,052.86
Morocco 4.67 0.00 Hold 1,919.37
Egypt 2.81 -1.30 Hold 1,700.05
Italy 7.16 3.64 Hold 1,546.56
Portugal 2.81 3.69 Hold 1,421.86
Netherlands 2.92 0.40 Hold 855.56
Mali 1.64 -0.02 Hold 705.20
Bahrain 2.68 1.18 Hold 659.28
Liechtenstein 1.32 0.12 Hold 496.32
Guinea 1.94 0.00 Hold 461.72
Benin 1.37 0.00 Hold 275.37
Martinique 1.27 0.00 Hold 254.00
Greece 7.01 0.00 Hold 4,121.88
Colombia 2.55 0.05 Hold 1,802.85
Luxembourg 2.69 0.25 Hold 1,624.76
Uzbekistan 2.24 0.94 Hold 831.04
New Zealand 2.89 -1.66 Hold 653.14
Puerto Rico 1.61 -0.01 Hold 644.00
Liberia 5.24 1.97 Hold 627.84
Mauritania 1.23 0.58 Hold 269.37
Nauru 1.00 0.08 Hold 153.00
Mayotte 0.25 0.14 Hold 101.00
Chile 7.74 0.13 Hold 2,332.06
Azerbaijan 1.55 0.12 Hold 1,284.95
Guyana 1.29 -5.71 Hold 452.79
Malta 1.54 0.09 Hold 361.90
Marshall Islands 0.93 0.00 Hold 251.10
Gambia 1.20 -0.03 Hold 120.00
Grenada 75.56 0.00 Hold 23,121.36
Sudan 6.08 0.00 Hold 4,979.52
Japan 7.99 0.00 Hold 3,499.62
Turkey 6.45 0.00 Hold 2,354.25
Ireland 3.30 -2.47 Hold 1,296.90
Nepal 2.78 0.78 Hold 1,023.04
Monaco 1.70 0.14 Hold 1,020.00
Brazil 1.80 -1.70 Hold 941.40
Sweden 4.16 0.16 Hold 824.22
Saudi Arabia 1.12 2.42 Hold 792.96
Saint Lucia 1.81 1.67 Hold 434.40
Cook Islands 0.86 0.36 Hold 172.00
Anguilla 0.79 -0.19 Hold 161.95
Norfolk Island 0.10 5.49 Hold 53.90
Barbados 6.70 -0.74 Hold 5,112.10
Kenya 7.31 0.00 Hold 5,036.59
Pakistan 5.80 0.20 Hold 2,030.00
Thailand 4.45 0.00 Hold 1,882.35
Kazakhstan 4.19 1.22 Hold 1,043.31
Senegal 1.50 0.08 Hold 859.50
Seychelles 0.84 0.06 Hold 122.64
Aland Islands 11.25 0.00 Hold 7,830.00
Poland 6.61 0.00 Hold 3,311.61
Zambia 6.64 -4.47 Hold 3,074.32
Ukraine 1.75 0.00 Hold 1,050.00
Lesotho 1.12 0.05 Hold 322.56
Mozambique 1.01 0.00 Hold 248.46
Tajikistan 1.13 -0.01 Hold 119.78
Gabon 0.11 0.89 Hold 71.83
Falkland Islands (Malvinas) 0.17 0.02 Hold 50.32
Jordan 8.99 0.00 Hold 6,922.30
Nigeria 6.40 0.00 Hold 3,635.20
Guinea-Bissau 9.11 -2.14 Hold 3,386.25
Saint Martin (French part) 6.45 0.78 Hold 1,683.45
Jersey 3.07 0.89 Hold 878.02
Romania 2.47 0.07 Hold 775.58
Lithuania 1.33 -0.19 Hold 738.15
Norway 1.92 0.93 Hold 597.12
Tunisia 1.25 -3.75 Hold 485.00
Singapore 0.77 -0.95 Hold 413.49
Saint Barthelemy 1.00 -3.00 Hold 280.00
Zimbabwe 1.47 0.34 Hold 161.70
Iceland 7.16 2.06 Hold 5,033.48
Oman 5.59 -0.07 Hold 2,683.20
Bosnia and Herzegovina 3.86 0.77 Hold 1,933.86
Guernsey 4.19 -0.81 Hold 892.47
Uganda 1.00 -1.40 Hold 582.00
Haiti 2.88 0.08 Hold 529.92
Croatia 1.15 0.00 Hold 460.00
Cayman Islands 1.92 -0.02 Hold 207.36
Rwanda 1.37 0.00 Hold 202.76
Kuwait 9.30 -1.03 Sell 5,840.40
Holy See (Vatican City State) 3.80 -0.05 Sell 2,572.60
Tanzania, United Republic of 4.80 -0.50 Sell 2,064.00
Albania 4.24 1.06 Sell 1,861.36
Russian Federation 1.81 0.00 Sell 1,176.50
Spain 45.94 -2.36 Sell 31,974.60
Hungary 9.77 -0.52 Sell 3,409.73
French Southern Territories 5.01 -0.48 Sell 3,006.00
Vanuatu 2.45 0.05 Sell 1,029.00
Maldives 2.12 1.12 Sell 854.36
Bouvet Island 1.84 -2.75 Sell 804.08
Tokelau 0.63 0.38 Sell 363.51
Kyrgyzstan 1.00 0.00 Sell 303.00
Solomon Islands 0.75 0.08 Sell 270.75
Turks and Caicos Islands 0.84 4.99 Sell 86.52
Ghana 5.99 0.28 Sell 3,588.01
Denmark 3.42 0.08 Sell 1,562.94
Sao Tome and Principe 1.73 0.04 Sell 878.84
Sri Lanka 1.45 5.04 Sell 662.65
Papua New Guinea 1.63 0.32 Sell 567.24
Lao People's Democratic Republic 0.53 0.03 Sell 314.82
United States Minor Outlying Islands 0.12 0.00 Sell 87.48
United Arab Emirates 23.58 0.54 Sell 20,160.90
El Salvador 45.62 44.61 Sell 12,317.40
British Indian Ocean Territory 2.31 0.68 Sell 1,386.00
Malaysia 2.00 -0.92 Sell 1,352.00
Aruba 1.65 0.97 Sell 990.00
Andorra 1.43 0.00 Sell 326.04
Belize 7.65 7.12 Sell 6,097.05
Bahamas 4.32 -0.48 Sell 3,360.96
Peru 4.17 0.00 Sell 2,401.92
France 6.95 0.00 Sell 1,577.65
Cameroon 1.33 0.01 Sell 1,079.96
Samoa 1.22 -0.08 Sell 512.40
Taiwan, Province of China 5.36 -2.76 Sell 5,075.00
Slovakia 1.97 0.48 Sell 1,698.14
Cambodia 3.12 -0.40 Sell 917.28
Lebanon 1.70 -0.06 Sell 826.20
Indonesia 2.40 0.56 Sell 645.60
Virgin Islands,U.S. 0.99 -0.32 Sell 539.55
American Samoa 1.32 0.12 Sell 264.00
India 4.80 0.00 Sell 1,123.20
Mongolia 1.31 -0.03 Sell 884.25
Ethiopia 1.43 0.44 Sell 829.40
Estonia 2.52 -0.07 Sell 677.88
Armenia 3.07 0.31 Sell 534.18
Namibia 1.59 0.09 Sell 235.32
Antarctica 1.84 0.75 Sell 198.72
Malawi 1.33 0.02 Sell 849.87
Algeria 11.43 -1.56 Sell 7,189.47
Central African Republic 3.18 0.00 Sell 1,803.06
Tonga 2.16 0.94 Sell 972.00
Dominican Republic 1.84 0.14 Sell 914.48
Korea, Republic of 1.90 0.70 Sell 758.10
Northern Mariana Islands 0.80 0.76 Sell 216.00
Switzerland 1.63 -0.08 Sell 1,235.54
Guam 1.36 -0.01 Sell 595.68
Montserrat 1000.00 -999.00 Sell 292,000.00
Timor-Leste 1.72 0.63 Sell 1,713.12
Bhutan 1.27 0.09 Sell 753.11
Swaziland 1.90 1.19 Sell 315.40
Greenland 1.11 -0.11 Sell 305.25
Brunei Darussalam 3.43 0.00 Sell 1,375.43
Pitcairn 1.86 0.86 Sell 1,117.86
Sierra Leone 2.33 1.08 Sell 680.36
Yemen 1.93 -1.48 Sell 407.23
Antigua and Barbuda 3.08 0.94 Strong Sell 2,528.68
Qatar 2.53 0.22 Strong Sell 2,218.81
Myanmar 2.76 0.00 Strong Sell 2,039.64
Costa Rica 1.63 0.00 Strong Sell 1,004.08
French Guiana 5.99 1.19 Strong Sell 1,563.39
Saint Helena 2.34 1.86 Strong Sell 1,319.76
Kiribati 1.94 0.00 Strong Sell 583.94
Montenegro 1.96 0.02 Strong Sell 392.00
Tuvalu 1.32 -0.60 Strong Sell 1,188.00
Syrian Arab Republic 1.30 -5.20 Strong Sell 963.30
Madagascar 1.50 -0.92 Strong Sell 831.00
Burkina Faso 1.42 0.11 Strong Sell 734.14
Cape Verde 29.14 27.11 Strong Sell 9,965.88
Macao 56.57 -5.51 Strong Sell 5,657.00
Faroe Islands 1.96 -0.92 Strong Sell 1,733.76
North Macedonia 4.12 0.82 Strong Sell 1,234.20
Wallis and Futuna 2.11 -0.02 Strong Sell 1,221.96
Virgin Islands, British 34.54 -3.84 Strong Sell 3,838.00
Guadeloupe 64.40 0.00 Strong Sell 19,513.20
Korea, Democratic People's Republic of 7.51 0.00 Strong Sell 3,514.68
Congo, Democratic Republic of the 1.57 -0.01 Strong Sell 858.79
Burundi 106.17 -26.54 Strong Sell 33,018.87
Western Sahara 2.61 0.00 Strong Sell 1,626.03
  • Preferred investments - income stocks: medium to high price, high dividend, medium volume and P/E
  • Age - mid 30's. Sagittarius
  • Looks - brown straight hair usually tied, smart glasses, suit with a pen in the front pocket, small discrete necklace purple amethyst stone, small but expensive wrist watch. Sports leather executive folder
  • Character - intelligent, prudent and serious
  • Facial expression - "Oh, that's easy, I'll tell you what to do"
  • Married - to Mr I.M. Bosis Rightand (whose mother is Greek, hence the name); a junior executive in a big company that only has time every other Christmas
  • Has a little daughter - her mother looks after her
  • Address - have a mortgaged flat in the City and have just got a secondary mortgage on a holiday home in Tuscany (where they fell in love). They can barely afford it but wanted to take advantage of the depressed real estate prices
  • Work - works as a stock analyst and tries to play on the market herself but is very cautious and goes for income stocks because of their financial overstretching and the need to service their mortgages
  • Hobbies - reading (mostly professional literature but likes a good thriller), loves to travel, to cycle and scuba dive with her husband but has little time for that
  • Favourite colour - navy blue
  • Favourite food - loves any Far eastern food and likes to experiment. Goes for certain Caribbean dishes as well
  • Car - owns a Prius and her husband drives a BMW
  • Favourite actors - Robert DeNiro; Sandra Bullock
  • Music she likes - has no preferences but goes for pop, certain jazz and light rock as well
  • Aspires to:
    • Pay off the villa in Tuscany and achieve enough income to be able for her and her husband to stop working (or at least work less) and spend more quality time together (incl. with the child)
