In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Holy See (Vatican City State)

Description

A country based entity representing Holy See (Vatican City State)

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Holy See (Vatican City State)
  Market Data
Launched 2022-Jun-14
P/E Ratio 16.79
Best Offer Price 0.03
Dividends Paid 849.73
Trades 58
Volume 1543
Min 0.30
Max 5.24
Avg 3.22

Monthly Transactions for Holy See (Vatican City State)

Month Trades Volume Min Max Avg
2026/1 5 23 zoint3.67 zoint3.67 zoint3.67
2025/12 1 5 zoint3.59 zoint3.59 zoint3.59
2025/11 4 18 zoint3.59 zoint3.59 zoint3.59
2025/10 5 23 zoint3.59 zoint3.59 zoint3.59
2025/7 1 3 zoint4.22 zoint4.22 zoint4.22
2025/6 2 10 zoint4.22 zoint4.22 zoint4.22
2025/5 4 18 zoint3.99 zoint3.99 zoint3.99
2025/4 1 5 zoint4.58 zoint4.58 zoint4.58
2024/12 3 50 zoint4.16 zoint4.99 zoint4.71
2024/11 2 25 zoint3.70 zoint3.70 zoint3.70
2024/7 3 25 zoint3.08 zoint3.85 zoint3.58
2024/3 1 14 zoint3.42 zoint3.42 zoint3.42
2024/1 3 14 zoint4.00 zoint4.00 zoint4.00
2023/12 1 5 zoint4.50 zoint4.50 zoint4.50
2023/11 2 7 zoint5.00 zoint5.00 zoint5.00
2023/10 1 22 zoint5.00 zoint5.00 zoint5.00
2018/12 1 200 zoint2.23 zoint2.23 zoint2.23
2016/7 1 5 zoint2.23 zoint2.23 zoint2.23
2015/12 1 40 zoint2.52 zoint2.52 zoint2.52
2015/8 1 21 zoint2.53 zoint2.53 zoint2.53
2015/1 1 145 zoint2.42 zoint2.42 zoint2.42
2012/8 1 20 zoint1.50 zoint1.50 zoint1.50
2012/1 1 13 zoint1.50 zoint1.50 zoint1.50
2010/5 1 20 zoint1.38 zoint1.38 zoint1.38
2010/4 1 20 zoint1.38 zoint1.38 zoint1.38
2010/2 3 108 zoint0.60 zoint2.00 zoint1.08
2010/1 1 20 zoint0.63 zoint0.63 zoint0.63
2009/12 2 200 zoint0.30 zoint0.30 zoint0.30
2009/11 1 200 zoint0.73 zoint0.73 zoint0.73
2009/10 1 40 zoint5.24 zoint5.24 zoint5.24
2009/8 1 200 zoint1.46 zoint1.46 zoint1.46
2009/6 1 24 zoint2.44 zoint2.44 zoint2.44
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Sell Strong Sell Buy Strong Sell