In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Jamaica

Description

A country based entity representing Jamaica

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Jamaica
  Market Data
Launched 2022-Jun-14
P/E Ratio 13.47
Best Offer Price 4.9
Dividends Paid 4519.01
Trades 129
Volume 1841
Min 0.35
Max 10.00
Avg 7.18

Monthly Transactions for Jamaica

Month Trades Volume Min Max Avg
2025/11 2 10 zoint4.22 zoint4.27 zoint4.24
2025/9 1 12 zoint4.22 zoint4.22 zoint4.22
2025/8 2 10 zoint4.22 zoint4.22 zoint4.22
2025/5 1 22 zoint5.22 zoint5.22 zoint5.22
2024/10 1 12 zoint5.33 zoint5.33 zoint5.33
2024/8 1 10 zoint5.96 zoint5.96 zoint5.96
2024/7 3 18 zoint6.40 zoint6.66 zoint6.55
2024/6 3 16 zoint6.60 zoint7.20 zoint6.91
2024/4 10 53 zoint8.00 zoint9.00 zoint8.32
2024/3 3 13 zoint9.00 zoint10.00 zoint9.33
2024/2 5 26 zoint10.00 zoint10.00 zoint10.00
2024/1 28 82 zoint10.00 zoint10.00 zoint10.00
2023/12 29 85 zoint10.00 zoint10.00 zoint10.00
2023/11 5 25 zoint10.00 zoint10.00 zoint10.00
2017/10 1 1 zoint6.40 zoint6.40 zoint6.40
2017/8 1 10 zoint8.00 zoint8.00 zoint8.00
2016/7 1 2 zoint2.54 zoint2.54 zoint2.54
2014/2 1 189 zoint1.58 zoint1.58 zoint1.58
2013/7 1 2 zoint2.76 zoint2.76 zoint2.76
2013/6 1 93 zoint2.31 zoint2.31 zoint2.31
2012/8 3 117 zoint2.05 zoint2.05 zoint2.05
2012/7 1 20 zoint2.05 zoint2.05 zoint2.05
2012/6 1 200 zoint1.58 zoint1.58 zoint1.58
2011/1 1 11 zoint1.45 zoint1.45 zoint1.45
2010/12 6 261 zoint1.52 zoint2.05 zoint1.71
2010/5 5 200 zoint1.40 zoint1.58 zoint1.47
2010/4 2 73 zoint0.35 zoint1.40 zoint0.88
2010/3 1 7 zoint1.00 zoint1.00 zoint1.00
2010/2 5 49 zoint1.10 zoint1.40 zoint1.26
2010/1 3 12 zoint1.40 zoint1.40 zoint1.40
2009/12 1 200 zoint1.22 zoint1.22 zoint1.22
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Strong Buy Buy Sell Strong Sell