In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Hungary

Description

A country based entity representing Hungary

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Hungary
  Market Data
Launched 2022-Jun-14
P/E Ratio 47.25
Best Offer Price 12.21
Dividends Paid -1406.50
Trades 13
Volume 757
Min 1.20
Max 2.20
Avg 1.60

Monthly Transactions for Hungary

Month Trades Volume Min Max Avg
2023/8 2 28 zoint2.03 zoint2.03 zoint2.03
2015/12 1 28 zoint1.20 zoint1.20 zoint1.20
2014/5 2 186 zoint1.39 zoint1.39 zoint1.39
2013/6 1 86 zoint2.20 zoint2.20 zoint2.20
2012/1 1 30 zoint1.54 zoint1.54 zoint1.54
2011/9 1 6 zoint1.50 zoint1.50 zoint1.50
2011/7 1 40 zoint1.50 zoint1.50 zoint1.50
2011/6 1 40 zoint1.49 zoint1.49 zoint1.49
2010/12 1 200 zoint1.49 zoint1.49 zoint1.49
2010/7 2 113 zoint1.50 zoint1.57 zoint1.54
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Strong Buy Buy Hold Sell