Avatars are virtual players with a particular strategy. Choose an avatar with the game tactic you like, and you can benefit from their tips and ratings. Scroll through the Avatar gallery. Click on "View details" to get the full description and and enlarged picture.
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Grenada | 75.56 | 0.00 | Strong Buy | 23,121.36 |
Guatemala | 800.00 | 798.28 | Strong Buy | 97,600.00 |
Aland Islands | 11.25 | 0.00 | Strong Buy | 7,830.00 |
Portugal | 2.81 | 3.69 | Strong Buy | 1,421.86 |
Denmark | 3.42 | 0.08 | Strong Buy | 1,562.94 |
Montserrat | 1000.00 | -999.00 | Strong Buy | 292,000.00 |
Bulgaria | 12.96 | 0.00 | Strong Buy | 5,015.52 |
Serbia | 5.00 | 0.00 | Strong Buy | 2,615.00 |
Fiji | 3.50 | 2.21 | Strong Buy | 1,074.50 |
Burundi | 106.17 | -26.54 | Strong Buy | 33,018.87 |
India | 4.80 | 0.00 | Strong Buy | 1,123.20 |
Spain | 34.26 | -8.56 | Buy | 28,346.84 |
Algeria | 11.43 | -8.39 | Buy | 7,303.77 |
Ireland | 19.27 | 0.00 | Buy | 7,573.11 |
United States | 10.91 | -0.31 | Buy | 5,643.66 |
Oman | 2.26 | -0.30 | Buy | 1,228.80 |
Hungary | 7.82 | -0.41 | Buy | 2,872.27 |
Turkey | 6.04 | -0.67 | Buy | 2,449.15 |
Iraq | 1.73 | 0.99 | Buy | 576.09 |
Czech Republic | 8.35 | -0.44 | Buy | 4,702.65 |
Venezuela, Bolivarian Republic of | 9.00 | 0.00 | Buy | 3,042.00 |
Canada | 12.00 | 0.00 | Buy | 4,536.00 |
Zambia | 5.31 | -1.33 | Buy | 3,074.32 |
Poland | 4.23 | -1.06 | Buy | 2,650.29 |
Cuba | 6.01 | 0.00 | Buy | 1,436.39 |
Vanuatu | 1.63 | -0.82 | Buy | 1,029.00 |
Finland | 1.11 | -1.88 | Buy | 368.52 |
Guadeloupe | 64.40 | 0.00 | Buy | 19,513.20 |
Sudan | 5.67 | 0.00 | Buy | 4,643.73 |
Morocco | 4.67 | 0.00 | Buy | 1,919.37 |
Latvia | 2.96 | -0.69 | Buy | 1,124.80 |
Isle of Man | 1.78 | 0.08 | Buy | 1,085.80 |
El Salvador | 45.62 | 44.61 | Buy | 12,317.40 |
Ukraine | 1.75 | 0.00 | Buy | 1,050.00 |
Sweden | 4.09 | 0.00 | Buy | 985.69 |
Cape Verde | 29.14 | 27.11 | Buy | 9,965.88 |
Macao | 51.08 | 0.00 | Buy | 5,108.00 |
Belize | 6.12 | 0.00 | Buy | 4,877.64 |
Argentina | 4.84 | 0.00 | Buy | 3,373.48 |
French Guiana | 5.99 | 1.19 | Buy | 1,563.39 |
South Africa | 6.99 | 0.00 | Buy | 4,277.88 |
Jamaica | 5.33 | -0.63 | Buy | 3,272.62 |
Saint Martin (French part) | 6.45 | 0.78 | Buy | 1,683.45 |
Malaysia | 2.00 | -0.92 | Buy | 1,352.00 |
Mexico | 5.70 | 0.00 | Buy | 1,151.40 |
United Arab Emirates | 23.58 | 0.54 | Hold | 20,160.90 |
Germany | 6.09 | 6.07 | Hold | 1,084.02 |
Thailand | 3.58 | -0.87 | Hold | 1,882.35 |
Romania | 2.47 | 0.07 | Hold | 775.58 |
Israel | 8.41 | 0.00 | Hold | 5,828.13 |
Taiwan, Province of China | 5.36 | -2.76 | Hold | 5,075.00 |
Kuwait | 6.61 | -0.83 | Hold | 4,672.32 |
Pakistan | 5.66 | 0.00 | Hold | 1,981.00 |
France | 6.95 | 0.00 | Hold | 1,577.65 |
Kenya | 6.20 | 0.35 | Hold | 4,030.65 |
Nigeria | 5.12 | -1.28 | Hold | 3,635.20 |
Virgin Islands, British | 25.18 | -2.80 | Hold | 2,798.00 |
Kazakhstan | 6.58 | 1.90 | Hold | 1,165.32 |
Belgium | 3.00 | 0.00 | Hold | 912.00 |
New Zealand | 2.89 | -1.66 | Hold | 653.14 |
Norway | 1.92 | 0.93 | Hold | 597.12 |
Panama | 0.74 | 0.00 | Hold | 356.68 |
Central African Republic | 7.09 | 2.65 | Hold | 2,517.48 |
Saint Pierre and Miquelon | 3.82 | 0.00 | Hold | 2,150.66 |
Italy | 7.58 | 0.42 | Hold | 1,546.56 |
Russian Federation | 1.81 | 0.00 | Hold | 1,176.50 |
Nicaragua | 1.66 | 0.05 | Hold | 1,105.56 |
Seychelles | 0.84 | 0.06 | Hold | 122.64 |
Australia | 29.00 | 21.64 | Hold | 5,829.00 |
Iran, Islamic Republic of | 6.46 | 0.00 | Hold | 2,002.60 |
Switzerland | 1.63 | -0.08 | Hold | 1,235.54 |
Tonga | 2.16 | 0.94 | Hold | 972.00 |
Moldova, Republic of | 0.37 | -0.83 | Hold | 52.17 |
Bahamas | 6.00 | 0.00 | Hold | 4,668.00 |
Peru | 3.34 | -0.83 | Hold | 2,401.92 |
Albania | 3.65 | 1.00 | Hold | 1,163.35 |
Senegal | 1.50 | 0.08 | Hold | 859.50 |
Cyprus | 1.60 | 0.00 | Hold | 726.40 |
Norfolk Island | 0.10 | 5.49 | Hold | 53.90 |
Falkland Islands (Malvinas) | 0.17 | 0.02 | Hold | 50.32 |
Niue | 0.12 | 0.05 | Hold | 32.40 |
Barbados | 9.35 | 0.00 | Hold | 7,134.05 |
Tanzania, United Republic of | 4.80 | -0.50 | Hold | 2,064.00 |
North Macedonia | 2.64 | -0.66 | Hold | 1,234.20 |
Uganda | 1.00 | -1.40 | Hold | 582.00 |
Yemen | 1.93 | -1.48 | Hold | 407.23 |
Bahrain | 2.68 | 1.18 | Hold | 659.28 |
Viet Nam | 1.46 | -0.56 | Hold | 522.68 |
Benin | 1.37 | 0.00 | Hold | 275.37 |
Cayman Islands | 1.92 | -0.02 | Hold | 207.36 |
United Kingdom | 10.96 | 0.00 | Hold | 6,795.20 |
Iceland | 4.28 | -0.47 | Hold | 3,339.25 |
China | 8.57 | 0.00 | Hold | 2,699.55 |
Qatar | 2.53 | 0.22 | Hold | 2,218.81 |
Ivory Coast | 1.50 | 0.05 | Hold | 949.50 |
Cambodia | 5.54 | 0.55 | Hold | 1,131.90 |
Djibouti | 6.24 | 1.04 | Hold | 1,092.00 |
Congo, Democratic Republic of the | 1.57 | -0.01 | Hold | 858.79 |
Malawi | 1.33 | 0.02 | Hold | 849.87 |
Trinidad and Tobago | 1.00 | -0.19 | Hold | 353.00 |
Jordan | 8.99 | 0.00 | Hold | 6,922.30 |
Chile | 7.36 | -0.63 | Hold | 2,580.77 |
Belarus | 0.68 | -0.77 | Hold | 311.44 |
Bangladesh | 7.99 | 0.66 | Hold | 3,159.23 |
Syrian Arab Republic | 1.30 | -5.20 | Hold | 963.30 |
Austria | 8.62 | 0.00 | Hold | 2,405.04 |
Myanmar | 2.76 | 0.00 | Hold | 2,039.64 |
Aruba | 1.65 | 0.97 | Hold | 990.00 |
Saudi Arabia | 1.12 | 2.42 | Sell | 792.96 |
Guernsey | 3.45 | -0.74 | Sell | 734.85 |
New Caledonia | 1.14 | 0.00 | Sell | 632.70 |
Zimbabwe | 1.47 | 0.34 | Sell | 161.70 |
Greece | 9.09 | 3.48 | Sell | 3,298.68 |
Western Sahara | 1.74 | -0.87 | Sell | 1,626.03 |
Slovenia | 6.48 | 1.08 | Sell | 1,161.00 |
Sierra Leone | 2.33 | 1.08 | Sell | 680.36 |
Indonesia | 2.40 | 0.56 | Sell | 645.60 |
Niger | 1.40 | 0.18 | Sell | 383.60 |
Cook Islands | 0.86 | 0.36 | Sell | 172.00 |
Ghana | 6.22 | 0.00 | Sell | 3,725.78 |
Luxembourg | 2.69 | 0.25 | Sell | 1,624.76 |
Monaco | 1.70 | 0.14 | Sell | 1,020.00 |
Liberia | 5.24 | 0.00 | Sell | 1,006.08 |
Korea, Democratic People's Republic of | 7.51 | 0.00 | Sell | 3,514.68 |
Brunei Darussalam | 3.73 | -0.75 | Sell | 1,796.48 |
Faroe Islands | 2.50 | 0.00 | Sell | 1,505.00 |
Tuvalu | 1.32 | -0.60 | Sell | 1,188.00 |
Cameroon | 1.33 | 0.01 | Sell | 1,079.96 |
Madagascar | 1.50 | -0.92 | Sell | 831.00 |
Bouvet Island | 1.84 | -2.75 | Sell | 804.08 |
Ecuador | 2.89 | 0.04 | Sell | 690.71 |
Turkmenistan | 1.16 | -0.08 | Sell | 415.28 |
Marshall Islands | 0.93 | 0.00 | Sell | 251.10 |
San Marino | 0.60 | 0.01 | Sell | 120.00 |
Honduras | 4.85 | 0.00 | Sell | 2,308.60 |
Colombia | 2.55 | 0.05 | Sell | 1,802.85 |
Bolivia | 5.32 | 1.06 | Sell | 1,776.42 |
Philippines | 1.69 | 0.10 | Sell | 721.63 |
Anguilla | 0.79 | -0.19 | Sell | 161.95 |
Egypt | 8.09 | 1.59 | Sell | 4,894.45 |
Uruguay | 3.60 | -0.72 | Sell | 2,017.44 |
Netherlands | 2.92 | 0.40 | Sell | 855.56 |
Ethiopia | 1.43 | 0.44 | Sell | 829.40 |
Guinea | 1.94 | 0.00 | Sell | 461.72 |
Saint Kitts and Nevis | 1.00 | 0.00 | Sell | 453.00 |
Georgia | 2.96 | 1.46 | Sell | 390.72 |
Afghanistan | 1.50 | 0.21 | Sell | 307.50 |
Antarctica | 1.84 | 0.75 | Sell | 198.72 |
Angola | 4.96 | 2.11 | Sell | 1,875.30 |
Dominican Republic | 1.84 | 0.14 | Sell | 914.48 |
Mauritius | 1.27 | -0.03 | Sell | 207.01 |
Tajikistan | 1.13 | -0.01 | Sell | 119.78 |
Togo | 0.21 | -1.06 | Sell | 64.05 |
Wallis and Futuna | 1.66 | -0.43 | Sell | 1,251.91 |
Mongolia | 1.31 | -0.03 | Sell | 884.25 |
Armenia | 5.22 | 0.87 | Sell | 756.90 |
South Georgia and the South Sandwich Islands | 1.13 | 0.00 | Sell | 299.45 |
Palau | 0.93 | 0.20 | Sell | 143.22 |
Antigua and Barbuda | 2.22 | -0.06 | Sell | 1,871.88 |
Puerto Rico | 1.61 | -0.01 | Sell | 644.00 |
Andorra | 1.43 | 0.00 | Sell | 326.04 |
Gambia | 1.20 | -0.03 | Sell | 120.00 |
Turks and Caicos Islands | 0.84 | 4.99 | Sell | 86.52 |
Japan | 18.55 | 3.71 | Sell | 6,499.92 |
Pitcairn | 1.86 | 0.86 | Sell | 1,117.86 |
Sao Tome and Principe | 1.73 | 0.04 | Sell | 878.84 |
Haiti | 8.50 | 4.91 | Sell | 660.56 |
Suriname | 1.25 | 0.00 | Sell | 250.00 |
Cocos (Keeling) Islands | 0.52 | 0.50 | Sell | 218.40 |
Bosnia and Herzegovina | 5.00 | 1.00 | Sell | 2,004.00 |
Korea, Republic of | 1.90 | 0.70 | Sell | 758.10 |
Mali | 1.64 | -0.02 | Sell | 705.20 |
Montenegro | 1.96 | 0.02 | Sell | 392.00 |
Svalbard and Jan Mayen | 0.98 | 0.00 | Sell | 200.90 |
Gibraltar | 0.25 | 0.00 | Sell | 30.00 |
French Southern Territories | 6.07 | 0.93 | Sell | 3,084.00 |
Slovakia | 1.97 | 0.48 | Sell | 1,698.14 |
Eritrea | 1.25 | 0.06 | Sell | 628.75 |
Kyrgyzstan | 1.00 | 0.00 | Sell | 303.00 |
Dominica | 1.09 | -0.01 | Sell | 132.98 |
Costa Rica | 1.63 | 0.00 | Strong Sell | 1,004.08 |
Libyan Arab Jamahiriya | 1.09 | -0.04 | Strong Sell | 430.55 |
Chad | 1.35 | 0.00 | Strong Sell | 337.50 |
Swaziland | 1.90 | 1.19 | Strong Sell | 315.40 |
Paraguay | 1.45 | 0.85 | Strong Sell | 304.50 |
American Samoa | 1.32 | 0.12 | Strong Sell | 264.00 |
Northern Mariana Islands | 0.80 | 0.76 | Strong Sell | 216.00 |
Azerbaijan | 1.55 | 0.12 | Strong Sell | 1,284.95 |
Nepal | 2.78 | 0.78 | Strong Sell | 1,023.04 |
Lithuania | 1.33 | -0.19 | Strong Sell | 738.15 |
Tunisia | 1.25 | -3.75 | Strong Sell | 485.00 |
Uzbekistan | 2.24 | 0.94 | Strong Sell | 831.04 |
Bhutan | 1.27 | 0.09 | Strong Sell | 753.11 |
Kiribati | 1.94 | 0.00 | Strong Sell | 583.94 |
Croatia | 1.15 | 0.00 | Strong Sell | 460.00 |
Bermuda | 0.37 | -0.63 | Strong Sell | 182.04 |
Jersey | 3.07 | 0.89 | Strong Sell | 878.02 |
Sri Lanka | 1.45 | 5.04 | Strong Sell | 662.65 |
Congo | 1.57 | -0.03 | Strong Sell | 549.50 |
Saint Vincent and the Grenadines | 0.56 | 0.06 | Strong Sell | 225.12 |
Guinea-Bissau | 15.31 | 7.93 | Strong Sell | 2,221.38 |
British Indian Ocean Territory | 2.31 | 0.68 | Strong Sell | 1,386.00 |
Brazil | 1.80 | -1.70 | Strong Sell | 941.40 |
Virgin Islands,U.S. | 0.99 | -0.32 | Strong Sell | 539.55 |
Micronesia, Federated States of | 0.93 | 0.00 | Strong Sell | 207.39 |
Saint Helena | 2.34 | 1.86 | Strong Sell | 1,319.76 |
Maldives | 2.12 | 1.12 | Strong Sell | 854.36 |
Hong Kong | 1.24 | -0.57 | Strong Sell | 489.80 |
Burkina Faso | 1.42 | 0.11 | Strong Sell | 734.14 |
Guam | 1.36 | -0.01 | Strong Sell | 595.68 |
Rwanda | 1.37 | 0.00 | Strong Sell | 202.76 |
Botswana | 1.60 | 0.28 | Strong Sell | 500.80 |
Liechtenstein | 1.32 | 0.12 | Strong Sell | 496.32 |
Nauru | 1.00 | 0.08 | Strong Sell | 153.00 |
Netherlands Antilles | 0.61 | 0.00 | Strong Sell | 122.00 |
Equatorial Guinea | 0.40 | -0.07 | Strong Sell | 64.40 |
Holy See (Vatican City State) | 4.99 | 0.00 | Strong Sell | 3,378.23 |
Lebanon | 1.70 | -0.06 | Strong Sell | 826.20 |
Palestinian Territory, Occupied | 1.02 | -0.23 | Strong Sell | 598.74 |
Malta | 1.54 | 0.09 | Strong Sell | 361.90 |
Christmas Island | 0.33 | 0.25 | Strong Sell | 98.67 |
Estonia | 2.52 | -0.07 | Strong Sell | 677.88 |
Somalia | 1.53 | -6.47 | Strong Sell | 521.73 |
Guyana | 1.29 | -5.71 | Strong Sell | 452.79 |
Timor-Leste | 1.72 | 0.63 | Strong Sell | 1,713.12 |
Greenland | 1.11 | -0.11 | Strong Sell | 305.25 |
Samoa | 1.22 | -0.08 | Strong Sell | 512.40 |
Singapore | 0.77 | -0.95 | Strong Sell | 413.49 |
Mozambique | 1.01 | 0.00 | Strong Sell | 248.46 |
Heard Island and McDonald Islands | 0.32 | 0.00 | Strong Sell | 101.12 |
Martinique | 1.27 | 0.00 | Strong Sell | 254.00 |
Comoros | 0.05 | 0.00 | Strong Sell | 10.05 |
Lao People's Democratic Republic | 0.53 | 0.03 | Strong Sell | 314.82 |
Saint Barthelemy | 1.00 | -3.00 | Strong Sell | 280.00 |
Mayotte | 0.25 | 0.14 | Strong Sell | 101.00 |
Saint Lucia | 1.81 | 1.67 | Strong Sell | 434.40 |
Namibia | 1.59 | 0.09 | Strong Sell | 235.32 |
Tokelau | 0.63 | 0.38 | Strong Sell | 363.51 |
Papua New Guinea | 1.63 | 0.32 | Strong Sell | 567.24 |
Solomon Islands | 0.75 | 0.08 | Strong Sell | 270.75 |
Mauritania | 1.23 | 0.58 | Strong Sell | 269.37 |
United States Minor Outlying Islands | 0.12 | 0.00 | Strong Sell | 87.48 |
Gabon | 0.11 | 0.89 | Strong Sell | 71.83 |
Lesotho | 1.12 | 0.05 | Strong Sell | 322.56 |
French Polynesia | 1.91 | 1.14 | Strong Sell | 393.46 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Recommendation
Entity | Last Price | 24h Change | Rating | Market Cap |
---|---|---|---|---|
Belarus | 0.68 | -0.77 | Strong Buy | 311.44 |
Viet Nam | 1.46 | -0.56 | Strong Buy | 522.68 |
Serbia | 5.00 | 0.00 | Strong Buy | 2,615.00 |
Venezuela, Bolivarian Republic of | 9.00 | 0.00 | Strong Buy | 3,042.00 |
Aland Islands | 11.25 | 0.00 | Strong Buy | 7,830.00 |
Bahrain | 2.68 | 1.18 | Strong Buy | 659.28 |
Cyprus | 1.60 | 0.00 | Buy | 726.40 |
Togo | 0.21 | -1.06 | Buy | 64.05 |
Niger | 1.40 | 0.18 | Buy | 383.60 |
Congo, Democratic Republic of the | 1.57 | -0.01 | Buy | 858.79 |
Seychelles | 0.84 | 0.06 | Buy | 122.64 |
Moldova, Republic of | 0.37 | -0.83 | Buy | 52.17 |
Uganda | 1.00 | -1.40 | Buy | 582.00 |
Belgium | 3.00 | 0.00 | Buy | 912.00 |
Romania | 2.47 | 0.07 | Buy | 775.58 |
Afghanistan | 1.50 | 0.21 | Buy | 307.50 |
Philippines | 1.69 | 0.10 | Buy | 721.63 |
Turkmenistan | 1.16 | -0.08 | Buy | 415.28 |
South Georgia and the South Sandwich Islands | 1.13 | 0.00 | Buy | 299.45 |
Saint Vincent and the Grenadines | 0.56 | 0.06 | Buy | 225.12 |
Portugal | 2.81 | 3.69 | Buy | 1,421.86 |
Nicaragua | 1.66 | 0.05 | Buy | 1,105.56 |
Indonesia | 2.40 | 0.56 | Buy | 645.60 |
Iraq | 1.73 | 0.99 | Buy | 576.09 |
Congo | 1.57 | -0.03 | Buy | 549.50 |
Panama | 0.74 | 0.00 | Buy | 356.68 |
Cook Islands | 0.86 | 0.36 | Buy | 172.00 |
Bahamas | 6.00 | 0.00 | Hold | 4,668.00 |
Germany | 6.09 | 6.07 | Hold | 1,084.02 |
Norway | 1.92 | 0.93 | Hold | 597.12 |
San Marino | 0.60 | 0.01 | Hold | 120.00 |
Mexico | 5.70 | 0.00 | Hold | 1,151.40 |
Hong Kong | 1.24 | -0.57 | Hold | 489.80 |
Trinidad and Tobago | 1.00 | -0.19 | Hold | 353.00 |
Norfolk Island | 0.10 | 5.49 | Hold | 53.90 |
Falkland Islands (Malvinas) | 0.17 | 0.02 | Hold | 50.32 |
Niue | 0.12 | 0.05 | Hold | 32.40 |
Grenada | 75.56 | 0.00 | Hold | 23,121.36 |
Algeria | 11.43 | -8.39 | Hold | 7,303.77 |
Canada | 12.00 | 0.00 | Hold | 4,536.00 |
Italy | 7.58 | 0.42 | Hold | 1,546.56 |
Russian Federation | 1.81 | 0.00 | Hold | 1,176.50 |
Kazakhstan | 6.58 | 1.90 | Hold | 1,165.32 |
India | 4.80 | 0.00 | Hold | 1,123.20 |
Fiji | 3.50 | 2.21 | Hold | 1,074.50 |
Ukraine | 1.75 | 0.00 | Hold | 1,050.00 |
Finland | 1.11 | -1.88 | Hold | 368.52 |
Suriname | 1.25 | 0.00 | Hold | 250.00 |
Micronesia, Federated States of | 0.93 | 0.00 | Hold | 207.39 |
Mauritius | 1.27 | -0.03 | Hold | 207.01 |
South Africa | 6.99 | 0.00 | Hold | 4,277.88 |
Bangladesh | 7.99 | 0.66 | Hold | 3,159.23 |
Turkey | 6.04 | -0.67 | Hold | 2,449.15 |
Austria | 8.62 | 0.00 | Hold | 2,405.04 |
Eritrea | 1.25 | 0.06 | Hold | 628.75 |
Libyan Arab Jamahiriya | 1.09 | -0.04 | Hold | 430.55 |
Georgia | 2.96 | 1.46 | Hold | 390.72 |
Gibraltar | 0.25 | 0.00 | Hold | 30.00 |
China | 8.57 | 0.00 | Hold | 2,699.55 |
Korea, Republic of | 1.90 | 0.70 | Hold | 758.10 |
Cocos (Keeling) Islands | 0.52 | 0.50 | Hold | 218.40 |
Christmas Island | 0.33 | 0.25 | Hold | 98.67 |
Saint Pierre and Miquelon | 3.82 | 0.00 | Hold | 2,150.66 |
Morocco | 4.67 | 0.00 | Hold | 1,919.37 |
Malaysia | 2.00 | -0.92 | Hold | 1,352.00 |
Malawi | 1.33 | 0.02 | Hold | 849.87 |
New Caledonia | 1.14 | 0.00 | Hold | 632.70 |
Zimbabwe | 1.47 | 0.34 | Hold | 161.70 |
Netherlands Antilles | 0.61 | 0.00 | Hold | 122.00 |
Equatorial Guinea | 0.40 | -0.07 | Hold | 64.40 |
Australia | 29.00 | 21.64 | Hold | 5,829.00 |
United States | 10.91 | -0.31 | Hold | 5,643.66 |
Ethiopia | 1.43 | 0.44 | Hold | 829.40 |
Kiribati | 1.94 | 0.00 | Hold | 583.94 |
Botswana | 1.60 | 0.28 | Hold | 500.80 |
Paraguay | 1.45 | 0.85 | Hold | 304.50 |
Northern Mariana Islands | 0.80 | 0.76 | Hold | 216.00 |
Svalbard and Jan Mayen | 0.98 | 0.00 | Hold | 200.90 |
Palau | 0.93 | 0.20 | Hold | 143.22 |
Barbados | 9.35 | 0.00 | Hold | 7,134.05 |
Iceland | 4.28 | -0.47 | Hold | 3,339.25 |
Jamaica | 5.33 | -0.63 | Hold | 3,272.62 |
Iran, Islamic Republic of | 6.46 | 0.00 | Hold | 2,002.60 |
Switzerland | 1.63 | -0.08 | Hold | 1,235.54 |
Latvia | 2.96 | -0.69 | Hold | 1,124.80 |
Monaco | 1.70 | 0.14 | Hold | 1,020.00 |
Dominican Republic | 1.84 | 0.14 | Hold | 914.48 |
Senegal | 1.50 | 0.08 | Hold | 859.50 |
New Zealand | 2.89 | -1.66 | Hold | 653.14 |
Liechtenstein | 1.32 | 0.12 | Hold | 496.32 |
American Samoa | 1.32 | 0.12 | Hold | 264.00 |
Comoros | 0.05 | 0.00 | Hold | 10.05 |
Jordan | 8.99 | 0.00 | Hold | 6,922.30 |
Egypt | 8.09 | 1.59 | Hold | 4,894.45 |
Greece | 9.09 | 3.48 | Hold | 3,298.68 |
Uruguay | 3.60 | -0.72 | Hold | 2,017.44 |
Pakistan | 5.66 | 0.00 | Hold | 1,981.00 |
Luxembourg | 2.69 | 0.25 | Hold | 1,624.76 |
Uzbekistan | 2.24 | 0.94 | Hold | 831.04 |
Burkina Faso | 1.42 | 0.11 | Hold | 734.14 |
Ecuador | 2.89 | 0.04 | Hold | 690.71 |
Benin | 1.37 | 0.00 | Hold | 275.37 |
Heard Island and McDonald Islands | 0.32 | 0.00 | Hold | 101.12 |
United Kingdom | 10.96 | 0.00 | Hold | 6,795.20 |
Belize | 6.12 | 0.00 | Hold | 4,877.64 |
Sudan | 5.67 | 0.00 | Hold | 4,643.73 |
Colombia | 2.55 | 0.05 | Hold | 1,802.85 |
Cuba | 6.01 | 0.00 | Hold | 1,436.39 |
Sweden | 4.09 | 0.00 | Hold | 985.69 |
Ivory Coast | 1.50 | 0.05 | Hold | 949.50 |
Puerto Rico | 1.61 | -0.01 | Hold | 644.00 |
Somalia | 1.53 | -6.47 | Hold | 521.73 |
Kyrgyzstan | 1.00 | 0.00 | Hold | 303.00 |
Bulgaria | 12.96 | 0.00 | Hold | 5,015.52 |
Thailand | 3.58 | -0.87 | Hold | 1,882.35 |
Djibouti | 6.24 | 1.04 | Hold | 1,092.00 |
Chad | 1.35 | 0.00 | Hold | 337.50 |
Martinique | 1.27 | 0.00 | Hold | 254.00 |
Zambia | 5.31 | -1.33 | Hold | 3,074.32 |
Poland | 4.23 | -1.06 | Hold | 2,650.29 |
Honduras | 4.85 | 0.00 | Hold | 2,308.60 |
Cameroon | 1.33 | 0.01 | Hold | 1,079.96 |
Saudi Arabia | 1.12 | 2.42 | Hold | 792.96 |
Lithuania | 1.33 | -0.19 | Hold | 738.15 |
Estonia | 2.52 | -0.07 | Hold | 677.88 |
Palestinian Territory, Occupied | 1.02 | -0.23 | Hold | 598.74 |
Tunisia | 1.25 | -3.75 | Hold | 485.00 |
Croatia | 1.15 | 0.00 | Hold | 460.00 |
Guatemala | 800.00 | 798.28 | Hold | 97,600.00 |
Ghana | 6.22 | 0.00 | Hold | 3,725.78 |
Nigeria | 5.12 | -1.28 | Hold | 3,635.20 |
Qatar | 2.53 | 0.22 | Hold | 2,218.81 |
Azerbaijan | 1.55 | 0.12 | Hold | 1,284.95 |
Slovenia | 6.48 | 1.08 | Hold | 1,161.00 |
Sierra Leone | 2.33 | 1.08 | Hold | 680.36 |
Saint Kitts and Nevis | 1.00 | 0.00 | Hold | 453.00 |
Anguilla | 0.79 | -0.19 | Hold | 161.95 |
Gambia | 1.20 | -0.03 | Hold | 120.00 |
Mayotte | 0.25 | 0.14 | Hold | 101.00 |
Burundi | 106.17 | -26.54 | Hold | 33,018.87 |
Spain | 34.26 | -8.56 | Hold | 28,346.84 |
Argentina | 4.84 | 0.00 | Hold | 3,373.48 |
France | 6.95 | 0.00 | Hold | 1,577.65 |
Nepal | 2.78 | 0.78 | Hold | 1,023.04 |
Brazil | 1.80 | -1.70 | Hold | 941.40 |
Jersey | 3.07 | 0.89 | Hold | 878.02 |
Netherlands | 2.92 | 0.40 | Hold | 855.56 |
Guyana | 1.29 | -5.71 | Hold | 452.79 |
Saint Lucia | 1.81 | 1.67 | Hold | 434.40 |
Malta | 1.54 | 0.09 | Hold | 361.90 |
Ireland | 19.27 | 0.00 | Sell | 7,573.11 |
Tanzania, United Republic of | 4.80 | -0.50 | Sell | 2,064.00 |
Denmark | 3.42 | 0.08 | Sell | 1,562.94 |
Mali | 1.64 | -0.02 | Sell | 705.20 |
Sri Lanka | 1.45 | 5.04 | Sell | 662.65 |
Guinea | 1.94 | 0.00 | Sell | 461.72 |
Andorra | 1.43 | 0.00 | Sell | 326.04 |
Mauritania | 1.23 | 0.58 | Sell | 269.37 |
Marshall Islands | 0.93 | 0.00 | Sell | 251.10 |
Dominica | 1.09 | -0.01 | Sell | 132.98 |
Turks and Caicos Islands | 0.84 | 4.99 | Sell | 86.52 |
Czech Republic | 8.35 | -0.44 | Sell | 4,702.65 |
Saint Martin (French part) | 6.45 | 0.78 | Sell | 1,683.45 |
Oman | 2.26 | -0.30 | Sell | 1,228.80 |
Vanuatu | 1.63 | -0.82 | Sell | 1,029.00 |
Liberia | 5.24 | 0.00 | Sell | 1,006.08 |
Greenland | 1.11 | -0.11 | Sell | 305.25 |
Mozambique | 1.01 | 0.00 | Sell | 248.46 |
Nauru | 1.00 | 0.08 | Sell | 153.00 |
Kenya | 6.20 | 0.35 | Sell | 4,030.65 |
Korea, Democratic People's Republic of | 7.51 | 0.00 | Sell | 3,514.68 |
Brunei Darussalam | 3.73 | -0.75 | Sell | 1,796.48 |
Sao Tome and Principe | 1.73 | 0.04 | Sell | 878.84 |
Samoa | 1.22 | -0.08 | Sell | 512.40 |
Montenegro | 1.96 | 0.02 | Sell | 392.00 |
Montserrat | 1000.00 | -999.00 | Sell | 292,000.00 |
El Salvador | 45.62 | 44.61 | Sell | 12,317.40 |
Japan | 18.55 | 3.71 | Sell | 6,499.92 |
Taiwan, Province of China | 5.36 | -2.76 | Sell | 5,075.00 |
Hungary | 7.82 | -0.41 | Sell | 2,872.27 |
Albania | 3.65 | 1.00 | Sell | 1,163.35 |
Madagascar | 1.50 | -0.92 | Sell | 831.00 |
Armenia | 5.22 | 0.87 | Sell | 756.90 |
Virgin Islands,U.S. | 0.99 | -0.32 | Sell | 539.55 |
Singapore | 0.77 | -0.95 | Sell | 413.49 |
Cayman Islands | 1.92 | -0.02 | Sell | 207.36 |
Tajikistan | 1.13 | -0.01 | Sell | 119.78 |
