If you are not yet registered with ExtZy, please click here
Price | Amount | Total |
---|---|---|
4.73 | 25 | 118.25 |
Price | Amount | Total |
---|
Use a limit order to open and close a position for a fixed amount at a specific price. When you place your order, it is added to the order book.
Use a market order to buy or sell immediately at current prices.
Entity | Price | Change |
---|---|---|
Afghanistan | NFS | 1.71 |
Aland Islands | 9.42 | 1.83 |
Albania | 2.16 | 2.08 |
Algeria | 12.70 | -1.27 |
American Samoa | NFS | 1.32 |
Andorra | NFS | 4.86 |
Angola | 3.11 | -0.63 |
Anguilla | NFS | 0.79 |
Antarctica | NFS | 1.84 |
Antigua and Barbuda | 1.48 | 1.60 |
Argentina | 5.26 | 0.73 |
Armenia | 3.97 | -0.90 |
Aruba | 1000.00 | -998.35 |
Australia | NFS | 29.00 |
Austria | 7.44 | -2.44 |
Azerbaijan | 2.62 | -1.07 |
Bahamas | 3.46 | 0.86 |
Bahrain | 5.00 | -2.32 |
Bangladesh | 6.11 | 0.28 |
Barbados | 6.85 | -0.15 |
Belarus | 10.00 | -9.32 |
Belgium | NFS | 2.50 |
Belize | 8.71 | -1.06 |
Benin | NFS | 1.37 |
Bermuda | NFS | 0.37 |
Bhutan | NFS | 1.27 |
Bolivia | 4.73 | -1.32 |
Bosnia and Herzegovina | 2.62 | 1.24 |
Botswana | NFS | 1.60 |
Bouvet Island | 13.75 | -2.75 |
Brazil | NFS | 1.80 |
British Indian Ocean Territory | 2.19 | 0.12 |
Brunei Darussalam | 2.61 | 0.82 |
Bulgaria | 14.40 | 0.00 |
Burkina Faso | NFS | 1.42 |
Burundi | 165.89 | -59.72 |
Cambodia | 1.74 | 1.38 |
Cameroon | NFS | 1.33 |
Canada | 6.50 | -2.24 |
Cape Verde | 138.94 | -109.80 |
Cayman Islands | 1000.00 | -998.88 |
Central African Republic | 2.57 | 0.61 |
Chad | NFS | 3.99 |
Chile | 1.20 | 6.54 |
China | 7.84 | -0.37 |
Christmas Island | NFS | 0.33 |
Cocos (Keeling) Islands | 7.14 | -6.62 |
Colombia | NFS | 2.55 |
Comoros | NFS | 0.05 |
Congo | NFS | 1.57 |
Congo, Democratic Republic of the | 2.14 | -0.57 |
Cook Islands | NFS | 0.86 |
Costa Rica | NFS | 1.63 |
Croatia | NFS | 1.39 |
Cuba | 4.98 | 0.02 |
Cyprus | 10.00 | -8.40 |
Czech Republic | 9.72 | 0.00 |
Denmark | 1000.00 | -996.50 |
Djibouti | 4.33 | 0.35 |
Dominica | NFS | 0.99 |
Dominican Republic | 2.36 | -0.52 |
Ecuador | 2.74 | -1.05 |
Egypt | 2.53 | 0.28 |
El Salvador | 174.03 | -128.41 |
Equatorial Guinea | NFS | 0.40 |
Eritrea | NFS | 1.25 |
Estonia | NFS | 1.48 |
Ethiopia | NFS | 1.43 |
Falkland Islands (Malvinas) | 19.25 | -19.08 |
Faroe Islands | 1.18 | 0.78 |
Fiji | 10.69 | -7.19 |
Finland | 144.62 | -143.51 |
France | NFS | 6.95 |
French Guiana | 108.90 | -102.91 |
French Polynesia | 2.30 | -0.39 |
French Southern Territories | 4.01 | 1.00 |
Gabon | NFS | 1.00 |
Gambia | 1000.00 | -998.80 |
Georgia | NFS | 6.95 |
Germany | 12.00 | -5.91 |
Ghana | 4.44 | 1.55 |
Gibraltar | NFS | 0.25 |
Greece | 4.20 | 2.81 |
Greenland | NFS | 1.11 |
Grenada | 147.57 | -72.01 |
Guadeloupe | 196.53 | -132.13 |
Guam | NFS | 1.36 |
Guatemala | 1000.00 | -200.00 |
Guernsey | 3.83 | 0.36 |
Guinea | NFS | 1.94 |
Guinea-Bissau | 9.11 | 0.00 |
Guyana | NFS | 1.29 |
Haiti | 2.95 | -0.07 |
Heard Island and McDonald Islands | NFS | 0.32 |
Holy See (Vatican City State) | 3.70 | 0.10 |
Honduras | 2.18 | 0.58 |
Hong Kong | NFS | 1.24 |
Hungary | 10.29 | -0.52 |
Iceland | 5.28 | 1.88 |
India | 77.50 | -70.00 |
Indonesia | NFS | 2.40 |
Iran, Islamic Republic of | 6.46 | 0.00 |
Iraq | 467.88 | -462.39 |
Ireland | 19.27 | -9.40 |
Isle of Man | 19.00 | -17.22 |
Israel | 8.76 | 2.19 |
Italy | 11.99 | -4.83 |
Ivory Coast | 10.00 | -8.50 |
Jamaica | 6.62 | -1.29 |
Japan | 3.50 | 4.49 |
Jersey | NFS | 1.99 |
Jordan | 8.99 | 0.00 |
Kazakhstan | 6.42 | -2.23 |
Kenya | 6.40 | 0.91 |
Kiribati | NFS | 1.94 |
Korea, Democratic People's Republic of | NFS | 6.94 |
Korea, Republic of | NFS | 1.80 |
Kuwait | 8.26 | 1.04 |
Kyrgyzstan | NFS | 1.00 |
Lao People's Democratic Republic | NFS | 0.53 |
Latvia | 15.22 | -12.26 |
Lebanon | NFS | 1.70 |
Lesotho | NFS | 1.12 |
Liberia | 6.55 | -1.31 |
Libyan Arab Jamahiriya | NFS | 1.09 |
Liechtenstein | NFS | 1.32 |
Lithuania | NFS | 1.33 |
Luxembourg | NFS | 2.69 |
Macao | 106.80 | -50.23 |
North Macedonia | 1.82 | 2.30 |
Madagascar | NFS | 1.50 |
Malawi | NFS | 1.33 |
Malaysia | NFS | 2.00 |
Maldives | 2.64 | -0.52 |
Mali | NFS | 1.67 |
Malta | NFS | 1.54 |
Martinique | NFS | 1.27 |
Mauritania | NFS | 1.23 |
Mauritius | NFS | 1.27 |
Mayotte | NFS | 0.25 |
Mexico | 5.72 | 1.26 |
Micronesia, Federated States of | NFS | 0.93 |
Moldova, Republic of | NFS | 0.37 |
Monaco | NFS | 1.70 |
Mongolia | NFS | 1.31 |
Montenegro | NFS | 1.96 |
Montserrat | 267.20 | -266.20 |
Morocco | 10.09 | -5.42 |
Mozambique | NFS | 1.01 |
Myanmar | 2.30 | 0.46 |
Namibia | NFS | 1.59 |
Nauru | NFS | 0.98 |
Nepal | NFS | 2.78 |
Netherlands | NFS | 2.92 |
Netherlands Antilles | NFS | 0.61 |
New Caledonia | 8.00 | 0.00 |
New Zealand | 1000.00 | -994.87 |
Nicaragua | 2.51 | -0.85 |
Niger | NFS | 1.40 |
Nigeria | 2.90 | 3.50 |
Niue | 12.00 | -11.88 |
Norfolk Island | 9.00 | -3.41 |
Northern Mariana Islands | NFS | 0.80 |
Norway | NFS | 1.92 |
Oman | 7.25 | -1.66 |
Pakistan | 5.48 | 0.32 |
Palau | NFS | 0.93 |
Palestinian Territory, Occupied | NFS | 0.79 |
Panama | 1000.00 | -997.74 |
Papua New Guinea | NFS | 1.63 |
Paraguay | NFS | 1.45 |
Peru | 3.34 | 0.83 |
Philippines | NFS | 1.69 |
Pitcairn | NFS | 1.86 |
Poland | 3.45 | 3.16 |
Portugal | 132.40 | -126.19 |
Puerto Rico | NFS | 1.62 |
Qatar | NFS | 2.96 |
Romania | NFS | 2.47 |
Russian Federation | NFS | 1.81 |
Rwanda | NFS | 1.37 |
Saint Barthelemy | NFS | 1.00 |
Saint Helena | 2.09 | 0.25 |
Saint Kitts and Nevis | 2.16 | -1.16 |
Saint Lucia | NFS | 1.81 |
Saint Martin (French part) | 146.69 | -140.24 |
Saint Pierre and Miquelon | 4.09 | 0.68 |
Saint Vincent and the Grenadines | NFS | 0.56 |
Samoa | NFS | 1.22 |
San Marino | NFS | 0.60 |
Sao Tome and Principe | NFS | 1.73 |
Saudi Arabia | NFS | 3.54 |
Senegal | NFS | 1.50 |
Serbia | 3.41 | 1.59 |
Seychelles | NFS | 0.84 |
Sierra Leone | NFS | 2.33 |
Singapore | NFS | 1.95 |
Slovakia | NFS | 1.97 |
Slovenia | 2.88 | 0.00 |
Solomon Islands | NFS | 0.75 |
Somalia | NFS | 1.53 |
South Africa | 9.99 | 5.00 |
South Georgia and the South Sandwich Islands | NFS | 1.05 |
Spain | 7.86 | 38.08 |
Sri Lanka | NFS | 6.49 |
Sudan | 6.08 | 0.00 |
Suriname | NFS | 0.05 |
Svalbard and Jan Mayen | NFS | 0.50 |
Swaziland | NFS | 1.90 |
Sweden | 4.00 | 0.16 |
Switzerland | NFS | 1.63 |
Syrian Arab Republic | NFS | 1.30 |
Taiwan, Province of China | 4.86 | 0.50 |
Tajikistan | 1000.00 | -998.87 |
Tanzania, United Republic of | 4.43 | 0.37 |
Thailand | 3.62 | 0.83 |
Timor-Leste | NFS | 1.72 |
Togo | NFS | 0.21 |
Tokelau | NFS | 0.63 |
Tonga | 111.22 | -109.06 |
Trinidad and Tobago | 10.00 | -9.00 |
Tunisia | NFS | 1.25 |
Turkey | 11.37 | -4.92 |
Turkmenistan | NFS | 1.16 |
Turks and Caicos Islands | NFS | 12.99 |
Tuvalu | 2.38 | -1.06 |
Uganda | NFS | 1.00 |
Ukraine | NFS | 1.75 |
United Arab Emirates | 71.98 | -66.98 |
United Kingdom | 12.18 | 0.00 |
United States | 10.91 | 0.31 |
United States Minor Outlying Islands | NFS | 0.01 |
Uruguay | 3.84 | 0.48 |
Uzbekistan | NFS | 2.24 |
Vanuatu | 2.04 | 0.41 |
Venezuela, Bolivarian Republic of | 5.60 | -0.58 |
Viet Nam | 2.00 | -0.54 |
Virgin Islands, British | 31.09 | 3.45 |
Virgin Islands,U.S. | NFS | 0.99 |
Wallis and Futuna | 1.60 | 0.51 |
Western Sahara | 1.75 | 0.86 |
Yemen | 1000.00 | -998.46 |
Zambia | 2.00 | 4.64 |
Zimbabwe | NFS | 0.99 |
Entity | Price | Time |
---|---|---|
Czech Republic | 9.72 | 29/10/2024 04:15 |
Czech Republic | 9.72 | 29/10/2024 03:45 |
Israel | 10.95 | 27/10/2024 04:10 |
Bulgaria | 14.40 | 27/10/2024 02:00 |
Bulgaria | 14.40 | 26/10/2024 03:15 |
Czech Republic | 10.80 | 26/10/2024 03:15 |
Israel | 10.95 | 26/10/2024 03:10 |
Bulgaria | 14.40 | 25/10/2024 01:00 |
Israel | 10.51 | 24/10/2024 03:10 |
Israel | 10.51 | 24/10/2024 01:35 |
Israel | 10.51 | 24/10/2024 01:10 |
Israel | 10.51 | 23/10/2024 03:10 |
Israel | 10.51 | 23/10/2024 01:35 |
Jamaica | 5.33 | 22/10/2024 01:35 |
Liberia | 5.24 | 21/10/2024 03:00 |
Bulgaria | 14.40 | 21/10/2024 01:00 |
Bulgaria | 14.40 | 20/10/2024 03:15 |
Bulgaria | 14.40 | 14/10/2024 01:00 |
Bulgaria | 14.40 | 13/10/2024 03:15 |
Bulgaria | 14.40 | 13/10/2024 01:00 |
Bulgaria | 14.40 | 12/10/2024 03:15 |
Bulgaria | 14.40 | 12/10/2024 03:10 |
Bulgaria | 14.40 | 12/10/2024 03:05 |
Israel | 13.34 | 12/10/2024 01:20 |
Argentina | 5.99 | 12/10/2024 01:20 |
Argentina | 5.26 | 12/10/2024 01:20 |
Argentina | 5.26 | 11/10/2024 01:20 |
Argentina | 4.38 | 11/10/2024 01:20 |
Argentina | 4.99 | 10/10/2024 01:20 |
Argentina | 4.38 | 10/10/2024 01:20 |
Argentina | 4.99 | 09/10/2024 01:20 |
Argentina | 4.38 | 09/10/2024 01:20 |
Argentina | 5.99 | 08/10/2024 01:20 |
Argentina | 4.99 | 08/10/2024 01:20 |
Argentina | 4.38 | 08/10/2024 01:20 |
Bangladesh | 6.39 | 05/10/2024 01:10 |
Uruguay | 4.32 | 04/10/2024 01:20 |
Argentina | 4.99 | 04/10/2024 01:20 |
Argentina | 4.38 | 04/10/2024 01:20 |
Myanmar | 2.76 | 04/10/2024 01:15 |
Taiwan, Province of China | 5.36 | 03/10/2024 01:25 |
Uruguay | 3.84 | 03/10/2024 01:20 |
Argentina | 4.38 | 03/10/2024 01:20 |
Argentina | 4.25 | 03/10/2024 01:20 |
Myanmar | 2.76 | 03/10/2024 01:15 |
Slovenia | 2.88 | 02/10/2024 03:00 |
Myanmar | 2.76 | 02/10/2024 01:15 |
Virgin Islands, British | 34.54 | 01/10/2024 01:30 |
Morocco | 4.67 | 29/09/2024 03:00 |
Morocco | 4.67 | 29/09/2024 01:45 |
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
Avatar recommendations | ||||
---|---|---|---|---|
Avatar | Debbie-Lou Chipp | Madeline Comstox | Angus McGroshaire | Val U Holdings |
Recommendation | Buy | Hold | Hold | Sell |