If you are not yet registered with ExtZy, please click here
Price | Amount | Total |
---|---|---|
14.99 | 55 | 824.45 |
12.49 | 6 | 74.94 |
Price | Amount | Total |
---|---|---|
1.23 | 100 | 123.00 |
1.50 | 90 | 135.00 |
Use a limit order to open and close a position for a fixed amount at a specific price. When you place your order, it is added to the order book.
Use a market order to buy or sell immediately at current prices.
Entity | Price | Change |
---|---|---|
Afghanistan | NFS | 1.71 |
Aland Islands | 9.42 | 1.83 |
Albania | 2.16 | 0.29 |
Algeria | 12.70 | -1.27 |
American Samoa | NFS | 1.32 |
Andorra | NFS | 4.86 |
Angola | 2.85 | -0.37 |
Anguilla | NFS | 0.79 |
Antarctica | NFS | 1.84 |
Antigua and Barbuda | 1.48 | 0.33 |
Argentina | 4.79 | 0.33 |
Armenia | 3.97 | -0.90 |
Aruba | 1000.00 | -998.35 |
Australia | NFS | 29.00 |
Austria | 7.17 | -2.17 |
Azerbaijan | 2.62 | -1.07 |
Bahamas | 4.80 | -0.96 |
Bahrain | 5.00 | -2.32 |
Bangladesh | 6.25 | 0.14 |
Barbados | 6.85 | -0.15 |
Belarus | 10.00 | -9.32 |
Belgium | NFS | 2.50 |
Belize | 6.35 | 1.30 |
Benin | NFS | 1.37 |
Bermuda | NFS | 0.37 |
Bhutan | NFS | 1.27 |
Bolivia | 4.73 | -1.32 |
Bosnia and Herzegovina | 2.22 | 0.00 |
Botswana | NFS | 1.60 |
Bouvet Island | 13.75 | -2.75 |
Brazil | NFS | 1.80 |
British Indian Ocean Territory | 2.19 | 0.12 |
Brunei Darussalam | 2.61 | 0.00 |
Bulgaria | 14.40 | 0.00 |
Burkina Faso | NFS | 1.42 |
Burundi | 207.36 | -101.19 |
Cambodia | 3.76 | -1.26 |
Cameroon | NFS | 1.33 |
Canada | 6.50 | -2.24 |
Cape Verde | 173.68 | -144.54 |
Cayman Islands | 1000.00 | -998.88 |
Central African Republic | 2.86 | 0.00 |
Chad | NFS | 3.99 |
Chile | 1.20 | 6.16 |
China | 8.03 | -0.56 |
Christmas Island | NFS | 0.33 |
Cocos (Keeling) Islands | 7.14 | -6.62 |
Colombia | NFS | 2.55 |
Comoros | NFS | 0.05 |
Congo | NFS | 1.57 |
Congo, Democratic Republic of the | 2.14 | -0.57 |
Cook Islands | NFS | 0.86 |
Costa Rica | NFS | 1.63 |
Croatia | NFS | 1.39 |
Cuba | 4.99 | 0.01 |
Cyprus | 10.00 | -8.40 |
Czech Republic | 9.60 | 0.12 |
Denmark | 1000.00 | -996.50 |
Djibouti | 4.33 | 0.00 |
Dominica | NFS | 0.99 |
Dominican Republic | 2.36 | -0.52 |
Ecuador | 2.74 | -1.05 |
Egypt | 4.24 | -1.96 |
El Salvador | 174.03 | -128.41 |
Equatorial Guinea | NFS | 0.40 |
Eritrea | NFS | 1.25 |
Estonia | NFS | 1.48 |
Ethiopia | NFS | 1.43 |
Falkland Islands (Malvinas) | 19.25 | -19.08 |
Faroe Islands | 1.18 | 1.12 |
Fiji | 13.36 | -9.86 |
Finland | 144.62 | -143.51 |
France | NFS | 6.95 |
French Guiana | 136.12 | -130.13 |
French Polynesia | 2.30 | -0.39 |
French Southern Territories | 4.01 | 0.00 |
Gabon | NFS | 1.00 |
Gambia | 1000.00 | -998.80 |
Georgia | NFS | 6.95 |
Germany | 12.00 | -5.91 |
Ghana | 4.83 | 0.00 |
Gibraltar | NFS | 0.25 |
Greece | 4.20 | 1.41 |
Greenland | NFS | 1.11 |
Grenada | 184.46 | -108.90 |
Guadeloupe | 245.66 | -181.26 |
Guam | NFS | 1.36 |
Guatemala | 1000.00 | -200.00 |
Guernsey | NFS | 3.45 |
Guinea | NFS | 1.94 |
Guinea-Bissau | 7.38 | 0.00 |
Guyana | NFS | 1.29 |
Haiti | 2.95 | 0.12 |
Heard Island and McDonald Islands | NFS | 0.32 |
Holy See (Vatican City State) | 3.70 | 0.10 |
Honduras | 3.32 | -0.68 |
Hong Kong | NFS | 1.24 |
Hungary | 9.26 | -1.03 |
Iceland | 5.28 | 1.12 |
India | 77.50 | -70.00 |
Indonesia | NFS | 2.40 |
Iran, Islamic Republic of | 6.46 | 0.00 |
Iraq | 584.85 | -579.36 |
Ireland | 19.27 | -9.40 |
Isle of Man | 19.00 | -17.22 |
Israel | 8.04 | 2.91 |
Italy | 10.79 | -3.63 |
Ivory Coast | 10.00 | -8.50 |
Jamaica | 6.53 | -1.20 |
Japan | 3.50 | 3.47 |
Jersey | NFS | 1.99 |
Jordan | 8.99 | 0.00 |
Kazakhstan | 4.68 | -0.49 |
Kenya | 6.40 | -0.55 |
Kiribati | NFS | 1.94 |
Korea, Democratic People's Republic of | NFS | 6.94 |
Korea, Republic of | NFS | 1.80 |
Kuwait | 8.77 | -1.33 |
Kyrgyzstan | NFS | 1.00 |
Lao People's Democratic Republic | NFS | 0.53 |
Latvia | 13.70 | -10.74 |
Lebanon | NFS | 1.70 |
Lesotho | NFS | 1.12 |
Liberia | 5.89 | -0.65 |
Libyan Arab Jamahiriya | NFS | 1.09 |
Liechtenstein | NFS | 1.32 |
Lithuania | NFS | 1.33 |
Luxembourg | NFS | 2.69 |
Macao | 56.75 | -0.18 |
North Macedonia | 1.48 | 1.82 |
Madagascar | NFS | 1.50 |
Malawi | NFS | 1.33 |
Malaysia | NFS | 2.00 |
Maldives | 2.64 | -0.52 |
Mali | NFS | 1.67 |
Malta | NFS | 1.54 |
Martinique | NFS | 1.27 |
Mauritania | NFS | 1.23 |
Mauritius | NFS | 1.27 |
Mayotte | NFS | 0.25 |
Mexico | 5.72 | 1.26 |
Micronesia, Federated States of | NFS | 0.93 |
Moldova, Republic of | NFS | 0.37 |
Monaco | NFS | 1.70 |
Mongolia | NFS | 1.31 |
Montenegro | NFS | 1.96 |
Montserrat | 267.20 | -266.20 |
Morocco | 17.44 | -12.77 |
Mozambique | NFS | 1.01 |
Myanmar | 2.30 | 0.46 |
Namibia | NFS | 1.59 |
Nauru | NFS | 0.98 |
Nepal | NFS | 2.78 |
Netherlands | NFS | 2.92 |
Netherlands Antilles | NFS | 0.61 |
New Caledonia | 8.00 | 0.00 |
New Zealand | 1000.00 | -994.87 |
Nicaragua | 2.51 | -0.85 |
Niger | NFS | 1.40 |
Nigeria | 2.90 | 3.50 |
Niue | 12.00 | -11.88 |
Norfolk Island | 9.00 | -3.41 |
Northern Mariana Islands | NFS | 0.80 |
Norway | NFS | 1.92 |
Oman | 3.12 | 1.16 |
Pakistan | 5.48 | 0.32 |
Palau | NFS | 0.93 |
Palestinian Territory, Occupied | NFS | 0.79 |
Panama | 1000.00 | -997.74 |
Papua New Guinea | NFS | 1.63 |
Paraguay | NFS | 1.45 |
Peru | 3.34 | 0.83 |
Philippines | NFS | 1.69 |
Pitcairn | NFS | 1.86 |
Poland | 3.45 | 1.84 |
Portugal | 132.40 | -126.19 |
Puerto Rico | NFS | 1.62 |
Qatar | NFS | 2.96 |
Romania | NFS | 2.47 |
Russian Federation | NFS | 1.81 |
Rwanda | NFS | 1.37 |
Saint Barthelemy | NFS | 1.00 |
Saint Helena | 2.09 | 0.25 |
Saint Kitts and Nevis | 2.16 | -1.16 |
Saint Lucia | NFS | 1.81 |
Saint Martin (French part) | 146.69 | -140.24 |
Saint Pierre and Miquelon | 2.98 | 0.00 |
Saint Vincent and the Grenadines | NFS | 0.56 |
Samoa | NFS | 1.22 |
San Marino | NFS | 0.60 |
Sao Tome and Principe | NFS | 1.73 |
Saudi Arabia | NFS | 3.54 |
Senegal | NFS | 1.50 |
Serbia | 3.41 | 1.59 |
Seychelles | NFS | 0.84 |
Sierra Leone | NFS | 2.33 |
Singapore | NFS | 1.95 |
Slovakia | NFS | 1.97 |
Slovenia | 3.60 | -0.72 |
Solomon Islands | NFS | 0.75 |
Somalia | NFS | 1.53 |
South Africa | 9.99 | 5.00 |
South Georgia and the South Sandwich Islands | NFS | 1.05 |
Spain | 6.67 | 36.15 |
Sri Lanka | NFS | 6.49 |
Sudan | 6.37 | -0.29 |
Suriname | NFS | 0.05 |
Svalbard and Jan Mayen | NFS | 0.50 |
Swaziland | NFS | 1.90 |
Sweden | 3.99 | 0.17 |
Switzerland | NFS | 1.63 |
Syrian Arab Republic | NFS | 1.30 |
Taiwan, Province of China | 4.86 | 0.50 |
Tajikistan | 1000.00 | -998.87 |
Tanzania, United Republic of | 4.43 | 0.37 |
Thailand | 3.58 | 0.87 |
Timor-Leste | NFS | 1.72 |
Togo | NFS | 0.21 |
Tokelau | NFS | 0.63 |
Tonga | 111.22 | -109.06 |
Trinidad and Tobago | 10.00 | -9.00 |
Tunisia | NFS | 1.25 |
Turkey | 9.21 | -2.76 |
Turkmenistan | NFS | 1.16 |
Turks and Caicos Islands | NFS | 12.99 |
Tuvalu | 2.38 | -1.06 |
Uganda | NFS | 1.00 |
Ukraine | NFS | 1.75 |
United Arab Emirates | 71.98 | -66.98 |
United Kingdom | 12.18 | 0.00 |
United States | 10.76 | 0.46 |
United States Minor Outlying Islands | NFS | 0.01 |
Uruguay | 4.00 | 0.32 |
Uzbekistan | NFS | 2.24 |
Vanuatu | 1.84 | 0.61 |
Venezuela, Bolivarian Republic of | 6.34 | -1.49 |
Viet Nam | 2.00 | -0.54 |
Virgin Islands, British | 33.58 | -2.49 |
Virgin Islands,U.S. | NFS | 0.99 |
Wallis and Futuna | 1.60 | 0.49 |
Western Sahara | 1.74 | 0.87 |
Yemen | 1000.00 | -998.46 |
Zambia | 2.00 | 3.31 |
Zimbabwe | NFS | 0.99 |
Entity | Price | Time |
---|---|---|
Saint Pierre and Miquelon | 2.98 | 21/11/2024 04:10 |
Chile | 7.36 | 21/11/2024 04:00 |
Japan | 6.97 | 21/11/2024 04:00 |
Ghana | 4.83 | 21/11/2024 04:00 |
Haiti | 3.07 | 21/11/2024 03:10 |
Iceland | 6.40 | 21/11/2024 02:20 |
Saint Pierre and Miquelon | 2.98 | 20/11/2024 04:10 |
Faroe Islands | 2.30 | 20/11/2024 04:00 |
Serbia | 5.00 | 20/11/2024 02:35 |
Saint Pierre and Miquelon | 3.31 | 19/11/2024 04:10 |
Zambia | 5.31 | 19/11/2024 04:10 |
Haiti | 3.07 | 19/11/2024 04:00 |
Bahamas | 3.84 | 19/11/2024 04:00 |
Japan | 6.97 | 19/11/2024 02:45 |
Bahamas | 3.84 | 19/11/2024 02:20 |
Brunei Darussalam | 2.61 | 19/11/2024 02:20 |
Bahamas | 3.46 | 19/11/2024 02:20 |
Brunei Darussalam | 2.61 | 18/11/2024 04:00 |
Poland | 5.29 | 18/11/2024 03:05 |
Honduras | 2.64 | 18/11/2024 02:45 |
Brunei Darussalam | 2.61 | 18/11/2024 02:45 |
Brunei Darussalam | 2.74 | 18/11/2024 02:45 |
Greece | 5.61 | 18/11/2024 02:35 |
Ghana | 4.83 | 18/11/2024 02:20 |
Ghana | 4.83 | 18/11/2024 02:20 |
Central African Republic | 2.86 | 17/11/2024 04:00 |
Haiti | 3.07 | 17/11/2024 04:00 |
Chile | 7.36 | 17/11/2024 02:45 |
Chile | 7.36 | 17/11/2024 02:20 |
Bosnia and Herzegovina | 2.22 | 16/11/2024 04:00 |
Albania | 2.45 | 16/11/2024 03:10 |
North Macedonia | 3.30 | 16/11/2024 03:05 |
Guinea-Bissau | 7.38 | 16/11/2024 03:05 |
Djibouti | 4.33 | 16/11/2024 02:45 |
French Southern Territories | 4.01 | 16/11/2024 02:20 |
Egypt | 2.28 | 16/11/2024 02:20 |
Faroe Islands | 1.57 | 16/11/2024 02:20 |
Central African Republic | 2.54 | 15/11/2024 04:00 |
Faroe Islands | 1.57 | 15/11/2024 04:00 |
Antigua and Barbuda | 1.81 | 15/11/2024 04:00 |
Japan | 6.97 | 15/11/2024 03:50 |
Venezuela, Bolivarian Republic of | 4.85 | 15/11/2024 03:50 |
Antigua and Barbuda | 1.81 | 15/11/2024 03:10 |
Central African Republic | 2.54 | 15/11/2024 02:45 |
Antigua and Barbuda | 1.81 | 15/11/2024 02:45 |
Cambodia | 2.50 | 15/11/2024 02:45 |
Venezuela, Bolivarian Republic of | 4.85 | 15/11/2024 02:35 |
Cambodia | 2.82 | 15/11/2024 02:20 |
Bosnia and Herzegovina | 2.22 | 15/11/2024 02:20 |
Antigua and Barbuda | 1.81 | 15/11/2024 02:20 |
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
Avatar recommendations | ||||
---|---|---|---|---|
Avatar | Debbie-Lou Chipp | Madeline Comstox | Angus McGroshaire | Val U Holdings |
Recommendation | Buy | Hold | Hold | Sell |