Avatar Recommendation

Avatars are virtual players with a particular strategy. Choose an avatar with the game tactic you like, and you can benefit from their tips and ratings. Scroll through the Avatar gallery. Click on "View details" to get the full description and and enlarged picture.

Grand old friend to keep you safe and secure.

Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.

Entity Last Price Change Rating Market Cap
Fiji 3.50 2.21 Strong Buy 1,074.50
Djibouti 4.50 0.00 Strong Buy 945.00
Jamaica 4.22 -0.05 Strong Buy 2,591.08
China 8.57 0.00 Strong Buy 2,699.55
Denmark 3.42 0.08 Strong Buy 1,562.94
Ivory Coast 1.50 0.05 Strong Buy 949.50
Algeria 11.43 0.00 Buy 7,303.77
Morocco 5.92 -0.72 Buy 2,729.04
Saint Martin (French part) 6.45 0.78 Buy 1,683.45
Iraq 1.73 0.99 Buy 576.09
Panama 0.74 0.00 Buy 356.68
Guatemala 19.23 0.00 Buy 5,422.86
Iran, Islamic Republic of 6.46 0.00 Buy 2,002.60
Italy 7.46 0.00 Buy 1,611.36
Latvia 2.96 -0.69 Buy 1,124.80
Slovenia 4.75 0.00 Buy 1,021.25
Czech Republic 7.98 0.00 Buy 4,269.30
Ireland 10.76 0.53 Buy 4,020.39
Finland 1.11 -1.88 Buy 368.52
Argentina 4.84 0.00 Buy 3,373.48
Cambodia 4.03 0.49 Buy 1,184.82
Grenada 75.56 0.00 Buy 23,121.36
Kuwait 5.88 0.00 Buy 3,692.64
Venezuela, Bolivarian Republic of 5.41 -0.10 Buy 1,828.58
Portugal 2.81 3.69 Buy 1,421.86
Ukraine 1.75 0.00 Buy 1,050.00
Tonga 2.16 0.94 Buy 972.00
South Africa 6.99 0.00 Buy 4,277.88
Peru 4.60 0.00 Buy 2,649.60
Bosnia and Herzegovina 3.46 0.00 Buy 1,733.46
Malaysia 2.00 -0.92 Buy 1,352.00
Aruba 1.65 0.97 Buy 990.00
Spain 6.67 0.00 Buy 4,415.54
Tanzania, United Republic of 4.28 0.00 Buy 1,840.40
Cuba 5.57 0.00 Buy 1,331.23
Botswana 1.60 0.28 Buy 500.80
Canada 8.53 0.26 Hold 3,224.34
Maldives 5.47 0.55 Hold 1,982.76
India 4.80 0.00 Hold 1,123.20
United Arab Emirates 12.58 0.00 Hold 10,755.90
Israel 7.38 0.00 Hold 5,114.34
Jordan 5.12 0.00 Hold 3,942.40
Aland Islands 9.06 0.00 Hold 6,305.76
Pakistan 5.66 0.00 Hold 1,981.00
French Guiana 5.99 1.19 Hold 1,563.39
Bahrain 3.87 -0.50 Hold 1,075.02
Ecuador 3.22 0.00 Hold 769.58
Paraguay 1.70 0.00 Hold 357.00
Montserrat 35.33 0.00 Hold 10,316.36
Cape Verde 29.14 27.11 Hold 9,965.88
Australia 29.00 21.64 Hold 5,829.00
Serbia 5.22 1.02 Hold 2,196.60
Chile 5.70 -1.06 Hold 1,841.10
Brunei Darussalam 3.00 0.02 Hold 1,194.98
Belgium 3.00 0.00 Hold 912.00
Armenia 3.48 0.00 Hold 605.52
Mauritius 1.27 -0.03 Hold 207.01
United Kingdom 8.77 -2.19 Hold 5,437.40
United States 10.13 -0.01 Hold 5,100.42
Dominican Republic 3.92 0.00 Hold 1,948.24
Uzbekistan 4.52 0.31 Hold 1,561.91
Vanuatu 3.27 0.27 Hold 1,260.00
Russian Federation 1.81 0.00 Hold 1,176.50
Germany 6.09 6.07 Hold 1,084.02
Egypt 5.95 0.00 Hold 2,409.75
Myanmar 1.66 -0.18 Hold 1,226.74
Somalia 1.38 0.00 Hold 470.58
Marshall Islands 0.93 0.00 Hold 251.10
Japan 9.02 0.00 Hold 3,950.76
Guinea-Bissau 11.03 -1.22 Hold 3,687.25
Slovakia 1.97 0.48 Hold 1,698.14
Thailand 3.58 -0.87 Hold 1,514.34
Norway 1.92 0.93 Hold 597.12
Antarctica 1.66 -0.18 Hold 179.28
Tajikistan 1.13 -0.01 Hold 119.78
Guadeloupe 64.40 0.00 Hold 19,513.20
El Salvador 45.62 44.61 Hold 12,317.40
French Southern Territories 4.10 0.00 Hold 2,460.00
Hungary 6.07 0.00 Hold 2,118.43
Guernsey 6.19 1.24 Hold 1,054.35
Papua New Guinea 2.16 0.00 Hold 751.68
Sierra Leone 1.66 0.00 Hold 484.72
Burundi 106.17 -26.54 Hold 33,018.87
Holy See (Vatican City State) 3.28 -0.37 Hold 2,471.05
Qatar 2.53 0.22 Hold 2,218.81
Sweden 5.46 0.00 Hold 1,315.86
Mexico 5.70 0.00 Hold 1,151.40
Netherlands 2.92 0.40 Hold 855.56
Lebanon 1.70 -0.06 Hold 826.20
Palau 4.03 0.00 Hold 431.20
Taiwan, Province of China 5.36 -2.76 Hold 3,350.00
Bahamas 3.28 -0.22 Hold 2,723.00
Bolivia 4.02 -0.24 Hold 1,776.42
Oman 2.26 -0.30 Hold 1,084.80
Jersey 3.07 0.89 Hold 878.02
Afghanistan 1.50 5.46 Hold 307.50
Colombia 2.55 0.05 Hold 1,802.85
Guam 4.99 1.25 Hold 1,638.12
Nepal 2.78 0.78 Hold 1,023.04
New Zealand 2.89 -1.66 Hold 653.14
Togo 0.21 -1.06 Hold 64.05
Virgin Islands, British 22.58 -2.60 Hold 2,258.00
Kazakhstan 7.64 1.22 Hold 1,598.58
France 6.95 0.00 Hold 1,577.65
Honduras 3.00 0.00 Hold 1,428.00
Bouvet Island 1.84 -2.75 Hold 804.08
Cyprus 1.60 0.00 Hold 726.40
Haiti 3.43 0.13 Hold 631.12
Yemen 1.93 -1.48 Hold 407.23
Angola 3.59 0.10 Hold 2,296.42
Uruguay 3.19 -0.45 Hold 1,699.88
Bulgaria 4.09 -0.15 Hold 1,640.88
Mayotte 1.00 0.00 Hold 404.00
Malta 1.54 0.09 Hold 361.90
Cayman Islands 1.92 -0.02 Hold 207.36
Albania 6.30 -0.18 Hold 2,844.72
Cameroon 3.45 0.00 Hold 2,835.90
Turkey 7.72 0.00 Hold 2,817.80
New Caledonia 2.74 0.36 Hold 1,320.90
Saudi Arabia 1.12 2.42 Hold 792.96
Saint Helena 1.40 0.24 Hold 654.24
Virgin Islands,U.S. 2.31 -0.05 Sell 1,286.20
Macao 40.86 0.00 Sell 4,086.00
Kenya 5.65 0.00 Sell 3,892.85
Sudan 3.76 -0.61 Sell 3,079.44
Timor-Leste 1.72 0.63 Sell 1,713.12
Eritrea 1.25 0.06 Sell 628.75
Uganda 1.00 -1.40 Sell 582.00
Hong Kong 1.24 -0.57 Sell 489.80
Saint Kitts and Nevis 1.00 0.00 Sell 453.00
Trinidad and Tobago 1.00 -0.19 Sell 353.00
Rwanda 1.37 0.00 Sell 202.76
Falkland Islands (Malvinas) 0.17 0.02 Sell 50.32
Central African Republic 3.18 0.31 Sell 1,627.29
Bhutan 1.27 0.09 Sell 753.11
Liberia 3.32 -0.07 Sell 650.88
Lesotho 1.12 0.05 Sell 322.56
Greenland 1.00 -0.11 Sell 275.00
Barbados 3.98 -0.44 Sell 3,372.46
Greece 5.32 -0.96 Sell 3,128.16
Monaco 2.68 0.45 Sell 1,338.00
Austria 4.51 0.00 Sell 1,190.64
Ethiopia 1.43 0.44 Sell 829.40
Philippines 1.69 0.10 Sell 721.63
Belarus 0.68 -0.77 Sell 311.44
Kyrgyzstan 1.00 0.00 Sell 303.00
Namibia 1.59 0.09 Sell 235.32
Norfolk Island 0.10 5.49 Sell 53.90
Bangladesh 6.20 0.00 Sell 2,672.20
Azerbaijan 1.55 0.12 Sell 1,284.95
Syrian Arab Republic 1.30 -5.20 Sell 963.30
Romania 2.47 0.07 Sell 775.58
Guinea 1.94 0.00 Sell 461.72
Lao People's Democratic Republic 0.53 0.03 Sell 314.82
Mozambique 1.20 0.00 Sell 295.20
Benin 1.37 0.00 Sell 275.37
Niue 0.12 0.05 Sell 32.40
Mongolia 5.07 0.00 Sell 3,422.25
Croatia 1.15 0.00 Sell 460.00
Nauru 1.00 0.08 Sell 153.00
Netherlands Antilles 0.61 0.00 Sell 122.00
Moldova, Republic of 0.37 -0.83 Sell 52.17
Antigua and Barbuda 2.22 -0.06 Sell 1,822.62
Switzerland 1.63 -0.08 Sell 1,235.54
Lithuania 1.33 -0.19 Sell 738.15
Burkina Faso 1.42 0.11 Sell 734.14
Zimbabwe 1.47 0.34 Sell 161.70
Poland 5.73 -0.55 Sell 3,146.28
Saint Pierre and Miquelon 3.85 0.00 Sell 2,167.55
Indonesia 2.40 0.56 Sell 645.60
Chad 1.35 0.00 Sell 337.50
Solomon Islands 0.75 0.08 Sell 270.75
Mauritania 1.23 0.58 Sell 269.37
Belize 3.43 0.00 Sell 2,733.71
Tuvalu 1.32 -0.60 Sell 1,188.00
Congo, Democratic Republic of the 1.57 -0.01 Sell 858.79
Mali 1.64 -0.02 Sell 705.20
Puerto Rico 1.61 -0.01 Sell 644.00
Saint Vincent and the Grenadines 0.56 0.06 Sell 225.12
Cocos (Keeling) Islands 0.52 0.50 Sell 218.40
Gambia 1.20 -0.03 Sell 120.00
Iceland 4.41 0.00 Sell 3,100.23
Nigeria 5.12 -1.28 Sell 2,908.16
North Macedonia 4.08 0.00 Sell 1,525.92
Costa Rica 1.63 0.00 Sell 1,004.08
Korea, Republic of 1.90 0.70 Sell 758.10
Estonia 2.52 -0.07 Sell 677.88
Guyana 1.29 -5.71 Sell 452.79
Nicaragua 4.76 1.55 Sell 2,137.86
Isle of Man 1.67 -0.09 Sell 1,073.60
Palestinian Territory, Occupied 1.02 -0.23 Sell 598.74
Kiribati 1.75 0.00 Sell 526.75
Bermuda 0.37 -0.63 Sell 182.04
Ghana 4.61 0.00 Sell 2,761.39
Wallis and Futuna 1.46 0.00 Sell 874.54
Tunisia 1.25 -3.75 Sell 485.00
Libyan Arab Jamahiriya 1.09 -0.04 Sell 430.55
Korea, Democratic People's Republic of 7.51 0.00 Strong Sell 3,514.68
Zambia 2.64 0.00 Strong Sell 1,222.32
Saint Lucia 1.81 1.67 Strong Sell 434.40
South Georgia and the South Sandwich Islands 1.13 0.00 Strong Sell 299.45
Anguilla 0.79 -0.19 Strong Sell 161.95
Dominica 1.09 -0.01 Strong Sell 132.98
Luxembourg 4.05 0.00 Strong Sell 2,446.20
Viet Nam 5.20 0.00 Strong Sell 2,381.60
Niger 1.40 0.18 Strong Sell 383.60
Madagascar 3.36 0.00 Strong Sell 1,861.44
Singapore 0.77 -0.95 Strong Sell 413.49
French Polynesia 1.91 1.14 Strong Sell 393.46
British Indian Ocean Territory 1.83 0.00 Strong Sell 1,098.00
Samoa 1.22 -0.08 Strong Sell 512.40
Gabon 0.11 0.89 Strong Sell 71.83
Gibraltar 0.25 0.00 Strong Sell 30.00
Senegal 1.50 0.08 Strong Sell 859.50
Faroe Islands 1.38 0.00 Strong Sell 830.76
Cook Islands 0.86 0.36 Strong Sell 172.00
Western Sahara 3.83 0.00 Strong Sell 2,386.09
Brazil 1.80 -1.70 Strong Sell 941.40
Malawi 1.33 0.02 Strong Sell 849.87
Andorra 1.43 0.00 Strong Sell 326.04
Suriname 1.25 0.00 Strong Sell 250.00
Montenegro 1.96 0.02 Strong Sell 392.00
Georgia 2.96 1.46 Strong Sell 390.72
Saint Barthelemy 1.00 -3.00 Strong Sell 280.00
Micronesia, Federated States of 0.93 0.00 Strong Sell 207.39
Christmas Island 0.33 0.25 Strong Sell 98.67
Comoros 0.05 0.00 Strong Sell 10.05
Pitcairn 1.55 -0.01 Strong Sell 937.56
Tokelau 0.63 0.38 Strong Sell 363.51
United States Minor Outlying Islands 0.12 0.00 Strong Sell 87.48
Liechtenstein 1.32 0.12 Strong Sell 496.32
American Samoa 1.32 0.12 Strong Sell 264.00
Equatorial Guinea 1.58 0.00 Strong Sell 254.38
Seychelles 0.84 0.06 Strong Sell 122.64
Heard Island and McDonald Islands 0.32 0.00 Strong Sell 101.12
Martinique 1.27 0.00 Strong Sell 254.00
San Marino 0.60 0.01 Strong Sell 120.00
Sri Lanka 1.45 5.04 Strong Sell 662.65
Congo 1.57 -0.03 Strong Sell 549.50
Svalbard and Jan Mayen 0.98 0.00 Strong Sell 200.90
Turkmenistan 1.16 -0.08 Strong Sell 415.28
Northern Mariana Islands 0.80 0.76 Strong Sell 216.00
Turks and Caicos Islands 0.84 4.99 Strong Sell 86.52
Sao Tome and Principe 1.73 0.04 Strong Sell 878.84
Swaziland 1.90 1.19 Strong Sell 315.40
  • Preferred investments - blue chip stocks: high price, high dividend, high volume and P/E
  • Age - early 50's. Gemini
  • Looks - golden glasses, golden jewellery (many big rings (aquamarine is her stone), bracelets, earrings and a necklace), red dyed hair and make-up. Colourful jacket and shirt, black leather bag. Sports a French poodle and a Chihuahua (can appear with ether of them interchangeably)
  • Character - posh and conservative, well mannered but cold with a stiff upper lip
  • Facial expression - "This wine is not the right temperature and the cutlery is not even silver, but I guess we'll have to endure it"
  • Married - to Mr Barry Star III, a big lawyer from an old conservative family (of those that keep an oil and canvas portrait of their great-great-great-etc grandfathers from the 17th century on the stairwell wall)
  • Has a son - Barry Star IV that studies in Oxford and a daughter Silvya Spune in a boarding school in Switzerland
  • Address - have a mezzonet in Mayfair, a house in Kent and a big villa in Nice, in Southern France
  • Work - doesn't work but has knowledge of the market because she graduated finance and economics. Manages the family fortune and estates
  • Hobbies - loves horseracing, tennis, fashion shows and dog shows. Loves her dogs and dogs in general
  • Favourite colour - purple
  • Favourite food - loves French cuisine but also Lebanese and Indian on occasion
  • Car - owns a Bentley and a Mini (a gift from her husband). Barry drives the Bentley and a retro Jaguar convertible
  • They have a 23m sailboat moored in Nice
  • Favourite actor - Pierce Brosnan; actress Cate Blanchett
  • Music she likes - classic music but also cabaret music
  • Aspires to:
    • Win an international trophy for her dog next year on the World Dog Show in Paris France
    • Also tries to get her husband to buy a private jet because their neighbours in Kent - Mrs Vera and Mr Phil T Rieche-b'Sterds - bought one two years ago. Her husband however doesn't like the idea and prefers to invest in a small hunting lodge in Colorado or Switzerland

Energetic earner who pays her way.

Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.

Recommendation

Entity Last Price 24h Change Rating Market Cap
Norway 1.92 0.93 Strong Buy 597.12
Greenland 1.00 -0.11 Strong Buy 275.00
Morocco 5.92 -0.72 Strong Buy 2,729.04
Belarus 0.68 -0.77 Strong Buy 311.44
Cambodia 4.03 0.49 Strong Buy 1,184.82
Afghanistan 1.50 5.46 Strong Buy 307.50
Latvia 2.96 -0.69 Strong Buy 1,124.80
Ukraine 1.75 0.00 Buy 1,050.00
Hong Kong 1.24 -0.57 Buy 489.80
Somalia 1.38 0.00 Buy 470.58
Sierra Leone 1.66 0.00 Buy 484.72
Panama 0.74 0.00 Buy 356.68
Mozambique 1.20 0.00 Buy 295.20
Malaysia 2.00 -0.92 Buy 1,352.00
Botswana 1.60 0.28 Buy 500.80
Croatia 1.15 0.00 Buy 460.00
Finland 1.11 -1.88 Buy 368.52
Antarctica 1.66 -0.18 Buy 179.28
Canada 8.53 0.26 Buy 3,224.34
Russian Federation 1.81 0.00 Buy 1,176.50
Belgium 3.00 0.00 Buy 912.00
Iraq 1.73 0.99 Buy 576.09
Malta 1.54 0.09 Buy 361.90
Lao People's Democratic Republic 0.53 0.03 Buy 314.82
Rwanda 1.37 0.00 Buy 202.76
Jamaica 4.22 -0.05 Buy 2,591.08
Ireland 10.76 0.53 Buy 4,020.39
Cyprus 1.60 0.00 Buy 726.40
Norfolk Island 0.10 5.49 Buy 53.90
Pakistan 5.66 0.00 Buy 1,981.00
Eritrea 1.25 0.06 Buy 628.75
Mauritius 1.27 -0.03 Buy 207.01
Oman 2.26 -0.30 Buy 1,084.80
Uganda 1.00 -1.40 Buy 582.00
Cuba 5.57 0.00 Buy 1,331.23
Qatar 2.53 0.22 Hold 2,218.81
Maldives 5.47 0.55 Hold 1,982.76
Sweden 5.46 0.00 Hold 1,315.86
Fiji 3.50 2.21 Hold 1,074.50
Lebanon 1.70 -0.06 Hold 826.20
Romania 2.47 0.07 Hold 775.58
Burkina Faso 1.42 0.11 Hold 734.14
Ecuador 3.22 0.00 Hold 769.58
Singapore 0.77 -0.95 Hold 413.49
Namibia 1.59 0.09 Hold 235.32
Zimbabwe 1.47 0.34 Hold 161.70
Tajikistan 1.13 -0.01 Hold 119.78
Falkland Islands (Malvinas) 0.17 0.02 Hold 50.32
United States 10.13 -0.01 Hold 5,100.42
Argentina 4.84 0.00 Hold 3,373.48
Myanmar 1.66 -0.18 Hold 1,226.74
Saudi Arabia 1.12 2.42 Hold 792.96
Mali 1.64 -0.02 Hold 705.20
Estonia 2.52 -0.07 Hold 677.88
Indonesia 2.40 0.56 Hold 645.60
Palau 4.03 0.00 Hold 431.20
Kyrgyzstan 1.00 0.00 Hold 303.00
Albania 6.30 -0.18 Hold 2,844.72
Congo, Democratic Republic of the 1.57 -0.01 Hold 858.79
Ethiopia 1.43 0.44 Hold 829.40
Puerto Rico 1.61 -0.01 Hold 644.00
Guyana 1.29 -5.71 Hold 452.79
Bermuda 0.37 -0.63 Hold 182.04
Hungary 6.07 0.00 Hold 2,118.43
Bosnia and Herzegovina 3.46 0.00 Hold 1,733.46
Slovakia 1.97 0.48 Hold 1,698.14
Thailand 3.58 -0.87 Hold 1,514.34
Nepal 2.78 0.78 Hold 1,023.04
Slovenia 4.75 0.00 Hold 1,021.25
Philippines 1.69 0.10 Hold 721.63
Palestinian Territory, Occupied 1.02 -0.23 Hold 598.74
Togo 0.21 -1.06 Hold 64.05
Niue 0.12 0.05 Hold 32.40
United Kingdom 8.77 -2.19 Hold 5,437.40
Peru 4.60 0.00 Hold 2,649.60
Ivory Coast 1.50 0.05 Hold 949.50
Lithuania 1.33 -0.19 Hold 738.15
Niger 1.40 0.18 Hold 383.60
Moldova, Republic of 0.37 -0.83 Hold 52.17
South Africa 6.99 0.00 Hold 4,277.88
Guernsey 6.19 1.24 Hold 1,054.35
Djibouti 4.50 0.00 Hold 945.00
Korea, Republic of 1.90 0.70 Hold 758.10
Guinea 1.94 0.00 Hold 461.72
Benin 1.37 0.00 Hold 275.37
Anguilla 0.79 -0.19 Hold 161.95
Israel 7.38 0.00 Hold 5,114.34
Taiwan, Province of China 5.36 -2.76 Hold 3,350.00
Cameroon 3.45 0.00 Hold 2,835.90
Iran, Islamic Republic of 6.46 0.00 Hold 2,002.60
Tanzania, United Republic of 4.28 0.00 Hold 1,840.40
Venezuela, Bolivarian Republic of 5.41 -0.10 Hold 1,828.58
Colombia 2.55 0.05 Hold 1,802.85
Kazakhstan 7.64 1.22 Hold 1,598.58
Uzbekistan 4.52 0.31 Hold 1,561.91
Portugal 2.81 3.69 Hold 1,421.86
Tuvalu 1.32 -0.60 Hold 1,188.00
Mexico 5.70 0.00 Hold 1,151.40
Armenia 3.48 0.00 Hold 605.52
Yemen 1.93 -1.48 Hold 407.23
Marshall Islands 0.93 0.00 Hold 251.10
Italy 7.46 0.00 Hold 1,611.36
Tunisia 1.25 -3.75 Hold 485.00
Solomon Islands 0.75 0.08 Hold 270.75
Northern Mariana Islands 0.80 0.76 Hold 216.00
Netherlands Antilles 0.61 0.00 Hold 122.00
Turkey 7.72 0.00 Hold 2,817.80
China 8.57 0.00 Hold 2,699.55
Germany 6.09 6.07 Hold 1,084.02
Jersey 3.07 0.89 Hold 878.02
Lesotho 1.12 0.05 Hold 322.56
Cocos (Keeling) Islands 0.52 0.50 Hold 218.40
Nauru 1.00 0.08 Hold 153.00
Czech Republic 7.98 0.00 Hold 4,269.30
Kuwait 5.88 0.00 Hold 3,692.64
India 4.80 0.00 Hold 1,123.20
Netherlands 2.92 0.40 Hold 855.56
Bhutan 1.27 0.09 Hold 753.11
Paraguay 1.70 0.00 Hold 357.00
Algeria 11.43 0.00 Hold 7,303.77
Spain 6.67 0.00 Hold 4,415.54
Bangladesh 6.20 0.00 Hold 2,672.20
Syrian Arab Republic 1.30 -5.20 Hold 963.30
Libyan Arab Jamahiriya 1.09 -0.04 Hold 430.55
Trinidad and Tobago 1.00 -0.19 Hold 353.00
Saint Barthelemy 1.00 -3.00 Hold 280.00
Australia 29.00 21.64 Hold 5,829.00
Greece 5.32 -0.96 Hold 3,128.16
Guam 4.99 1.25 Hold 1,638.12
France 6.95 0.00 Hold 1,577.65
Papua New Guinea 2.16 0.00 Hold 751.68
Chad 1.35 0.00 Hold 337.50
Martinique 1.27 0.00 Hold 254.00
Heard Island and McDonald Islands 0.32 0.00 Hold 101.12
Kenya 5.65 0.00 Hold 3,892.85
Serbia 5.22 1.02 Hold 2,196.60
Chile 5.70 -1.06 Hold 1,841.10
Switzerland 1.63 -0.08 Hold 1,235.54
Senegal 1.50 0.08 Hold 859.50
Andorra 1.43 0.00 Hold 326.04
South Georgia and the South Sandwich Islands 1.13 0.00 Hold 299.45
Saint Vincent and the Grenadines 0.56 0.06 Hold 225.12
Cayman Islands 1.92 -0.02 Hold 207.36
Seychelles 0.84 0.06 Hold 122.64
Gabon 0.11 0.89 Hold 71.83
Grenada 75.56 0.00 Sell 23,121.36
Mongolia 5.07 0.00 Sell 3,422.25
Bolivia 4.02 -0.24 Sell 1,776.42
Uruguay 3.19 -0.45 Sell 1,699.88
Vanuatu 3.27 0.27 Sell 1,260.00
Saint Kitts and Nevis 1.00 0.00 Sell 453.00
Turkmenistan 1.16 -0.08 Sell 415.28
United Arab Emirates 12.58 0.00 Sell 10,755.90
Jordan 5.12 0.00 Sell 3,942.40
Denmark 3.42 0.08 Sell 1,562.94
Azerbaijan 1.55 0.12 Sell 1,284.95
Malawi 1.33 0.02 Sell 849.87
American Samoa 1.32 0.12 Sell 264.00
Cook Islands 0.86 0.36 Sell 172.00
Gibraltar 0.25 0.00 Sell 30.00
Poland 5.73 -0.55 Sell 3,146.28
Egypt 5.95 0.00 Sell 2,409.75
Zambia 2.64 0.00 Sell 1,222.32
Brunei Darussalam 3.00 0.02 Sell 1,194.98
Costa Rica 1.63 0.00 Sell 1,004.08
Kiribati 1.75 0.00 Sell 526.75
Saint Lucia 1.81 1.67 Sell 434.40
Mauritania 1.23 0.58 Sell 269.37
United States Minor Outlying Islands 0.12 0.00 Sell 87.48
Guinea-Bissau 11.03 -1.22 Sell 3,687.25
French Southern Territories 4.10 0.00 Sell 2,460.00
Austria 4.51 0.00 Sell 1,190.64
Bouvet Island 1.84 -2.75 Sell 804.08
Haiti 3.43 0.13 Sell 631.12
Turks and Caicos Islands 0.84 4.99 Sell 86.52
Timor-Leste 1.72 0.63 Sell 1,713.12
Gambia 1.20 -0.03 Sell 120.00
Comoros 0.05 0.00 Sell 10.05
Korea, Democratic People's Republic of 7.51 0.00 Sell 3,514.68
Iceland 4.41 0.00 Sell 3,100.23
Sudan 3.76 -0.61 Sell 3,079.44
Ghana 4.61 0.00 Sell 2,761.39
Belize 3.43 0.00 Sell 2,733.71
Saint Martin (French part) 6.45 0.78 Sell 1,683.45
Honduras 3.00 0.00 Sell 1,428.00
Equatorial Guinea 1.58 0.00 Sell 254.38
Japan 9.02 0.00 Sell 3,950.76
New Zealand 2.89 -1.66 Sell 653.14
Dominican Republic 3.92 0.00 Sell 1,948.24
Antigua and Barbuda 2.22 -0.06 Sell 1,822.62
Bahrain 3.87 -0.50 Sell 1,075.02
Sri Lanka 1.45 5.04 Sell 662.65
Samoa 1.22 -0.08 Sell 512.40
Nigeria 5.12 -1.28 Sell 2,908.16
Holy See (Vatican City State) 3.28 -0.37 Sell 2,471.05
Nicaragua 4.76 1.55 Sell 2,137.86
Madagascar 3.36 0.00 Sell 1,861.44
North Macedonia 4.08 0.00 Sell 1,525.92
Brazil 1.80 -1.70 Sell 941.40
Liberia 3.32 -0.07 Sell 650.88
Congo 1.57 -0.03 Sell 549.50
Dominica 1.09 -0.01 Sell 132.98
Western Sahara 3.83 0.00 Sell 2,386.09
Montenegro 1.96 0.02 Sell 392.00
Suriname 1.25 0.00 Sell 250.00
Micronesia, Federated States of 0.93 0.00 Sell 207.39
San Marino 0.60 0.01 Sell 120.00
Luxembourg 4.05 0.00 Sell 2,446.20
Bulgaria 4.09 -0.15 Sell 1,640.88
Central African Republic 3.18 0.31 Sell 1,627.29
Isle of Man 1.67 -0.09 Sell 1,073.60
Mayotte 1.00 0.00 Sell 404.00
Burundi 106.17 -26.54 Sell 33,018.87
Guadeloupe 64.40 0.00 Sell 19,513.20
Cape Verde 29.14 27.11 Sell 9,965.88
Guatemala 19.23 0.00 Sell 5,422.86
Tonga 2.16 0.94 Sell 972.00
Georgia 2.96 1.46 Sell 390.72
Bahamas 3.28 -0.22 Strong Sell 2,723.00
Viet Nam 5.20 0.00 Strong Sell 2,381.60
New Caledonia 2.74 0.36 Strong Sell 1,320.90
Liechtenstein 1.32 0.12 Strong Sell 496.32
Svalbard and Jan Mayen 0.98 0.00 Strong Sell 200.90
El Salvador 45.62 44.61 Strong Sell 12,317.40
Angola 3.59 0.10 Strong Sell 2,296.42
Aruba 1.65 0.97 Strong Sell 990.00
French Polynesia 1.91 1.14 Strong Sell 393.46
Tokelau 0.63 0.38 Strong Sell 363.51
Swaziland 1.90 1.19 Strong Sell 315.40
French Guiana 5.99 1.19 Strong Sell 1,563.39
Barbados 3.98 -0.44 Strong Sell 3,372.46
Sao Tome and Principe 1.73 0.04 Strong Sell 878.84
Christmas Island 0.33 0.25 Strong Sell 98.67
Montserrat 35.33 0.00 Strong Sell 10,316.36
Saint Helena 1.40 0.24 Strong Sell 654.24
Virgin Islands, British 22.58 -2.60 Strong Sell 2,258.00
Aland Islands 9.06 0.00 Strong Sell 6,305.76
Monaco 2.68 0.45 Strong Sell 1,338.00
Wallis and Futuna 1.46 0.00 Strong Sell 874.54
Macao 40.86 0.00 Strong Sell 4,086.00
Saint Pierre and Miquelon 3.85 0.00 Strong Sell 2,167.55
Faroe Islands 1.38 0.00 Strong Sell 830.76
Pitcairn 1.55 -0.01 Strong Sell 937.56
British Indian Ocean Territory 1.83 0.00 Strong Sell 1,098.00
Virgin Islands,U.S. 2.31 -0.05 Strong Sell 1,286.20
  • Preferred investments - income stocks: medium to high price, high dividend, medium volume and P/E
  • Age - mid 30's. Sagittarius
  • Looks - brown straight hair usually tied, smart glasses, suit with a pen in the front pocket, small discrete necklace purple amethyst stone, small but expensive wrist watch. Sports leather executive folder
  • Character - intelligent, prudent and serious
  • Facial expression - "Oh, that's easy, I'll tell you what to do"
  • Married - to Mr I.M. Bosis Rightand (whose mother is Greek, hence the name); a junior executive in a big company that only has time every other Christmas
  • Has a little daughter - her mother looks after her
  • Address - have a mortgaged flat in the City and have just got a secondary mortgage on a holiday home in Tuscany (where they fell in love). They can barely afford it but wanted to take advantage of the depressed real estate prices
  • Work - works as a stock analyst and tries to play on the market herself but is very cautious and goes for income stocks because of their financial overstretching and the need to service their mortgages
  • Hobbies - reading (mostly professional literature but likes a good thriller), loves to travel, to cycle and scuba dive with her husband but has little time for that
  • Favourite colour - navy blue
  • Favourite food - loves any Far eastern food and likes to experiment. Goes for certain Caribbean dishes as well
  • Car - owns a Prius and her husband drives a BMW
  • Favourite actors - Robert DeNiro; Sandra Bullock
  • Music she likes - has no preferences but goes for pop, certain jazz and light rock as well
  • Aspires to:
    • Pay off the villa in Tuscany and achieve enough income to be able for her and her husband to stop working (or at least work less) and spend more quality time together (incl. with the child)
